Radford vs High Point
Scoring Summary
Team | RAD | HPU |
|---|---|---|
STUART singled up the middle, RBI; CHATHAM advanced to second; DURSCHLAG scored. | 0 | 1 |
KLINGLER singled through the right side, RBI; STUART advanced to third; CHATHAM scored. | 0 | 2 |
WILLIAMS, B. singled up the middle, advanced to second on a fielding error by cf, advanced to third, RBI; SELF, M. scored, unearned. | 1 | 2 |
ECHAZARETTA homered to left field, 3 RBI, unearned; SIMPSON scored, unearned; KLINGLER scored, unearned. | 1 | 5 |
KLINGLER walked, RBI; E. GRINTZ advanced to second; CHATHAM advanced to third; DURSCHLAG scored. | 1 | 6 |
SIMPSON walked, RBI; KLINGLER advanced to second; E. GRINTZ advanced to third; CHATHAM scored. | 1 | 7 |
HARMAN walked, RBI; ECHAZARETTA advanced to second; SIMPSON advanced to third; KLINGLER scored. | 1 | 8 |
STUART flied out to cf, SAC, RBI; DURSCHLAG scored. | 1 | 9 |
E. GRINTZ doubled to left field, RBI; DURSCHLAG scored. | 1 | 10 |
KLINGLER singled up the middle, RBI; STUART advanced to third; E. GRINTZ scored. | 1 | 11 |
ECHAZARETTA walked, RBI; SIMPSON advanced to second; KLINGLER advanced to third; STUART scored. | 1 | 12 |
HARMAN singled to left field, 2 RBI; ECHAZARETTA advanced to second; SIMPSON scored; KLINGLER scored. | 1 | 14 |
NACE, B. grounded out to 2b, RBI; BUTLER, C. advanced to second; WHITACRE, Z. scored. | 2 | 14 |
SELF, M. singled to right field, RBI; BUTLER, C. scored. | 3 | 14 |
KEEN, H homered to left center, RBI. | 4 | 14 |
Radford
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF/RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 4 | 5 | 0 | 7 | 8 |
High Point
Durschlag | CF | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chatham | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Grintz | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stuart | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Klingler | DH | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Simpson | 1B | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Echazaretta | LF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Harman | RF | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
Kelly | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Wozniak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romanias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 10 | 14 | 8 | 0 | 7 | 11 |
Batting
2B: Durschlag (1); E. Grintz (1)
HR: Echazaretta (1)
SF: Stuart (1)
Baserunning SB: Durschlag (1)
HBP: Chatham (2); E. Grintz (1); Simpson (2); Harman (1)
Fielding
E: Durschlag (1); Kelly (1)
Radford
| 3.0 | 5 | 7 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 15 | 20 | 2 | 2 | 0 | |
| 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | |
| 3.0 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 2 | 5 | 0 | |
| 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | |
| Totals | 10 | 14 | 11 | 8 | 7 | 0 | 0 | 6 | 0 | 34 | 49 | 7 | 10 | 0 |
High Point
Wozniak | 7.2 | 7 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 6 | 0 |
Romanias | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 8 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 8 | 0 |






















