Le Moyne vs Radford
2/23/2024
Sherman Carter
4:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | |
| 1 | 1 | 2 | 6 | 0 | 0 | 7 | 2 | X | 19 | 15 | 1 |
Win: Howard, Dylan (1-1)Loss: Goldman, Jordan (0-1)
Scoring Summary
Team | LEM | RAD |
|---|---|---|
BUTLER, C. singled to left field, RBI; PITTMAN, C. scored. | 0 | 1 |
WHITACRE, B. singled to left field, RBI; WILLIAMS, B. scored. | 0 | 2 |
STALKER, A. grounded out to 2b, RBI; BELL, C. scored. | 0 | 3 |
GRANTHAM, C. walked, RBI; WHITACRE, B. advanced to second; KEEN, H advanced to third; WILLIAMS, B. scored, unearned. | 0 | 4 |
NEVINS homered through the right side, RBI. | 1 | 4 |
BELL, C. singled through the right side, advanced to second on an error by rf, RBI; WHITACRE, Z. scored, unearned. | 1 | 5 |
STALKER, A. doubled through the right side, RBI; BELL, C. scored. | 1 | 6 |
WHITACRE, B. walked, RBI; KEEN, H advanced to second; WILLIAMS, B. advanced to third; STALKER, A. scored. | 1 | 7 |
WHITACRE, B. advanced to second on a wild pitch; KEEN, H advanced to third on a wild pitch; WILLIAMS, B. scored on a wild pitch. | 1 | 8 |
WHITACRE, B. advanced to third on a wild pitch; KEEN, H scored on a wild pitch. | 1 | 9 |
PITTMAN, C. flied out to cf, SF, RBI; GRANTHAM, C. advanced to third; WHITACRE, B. scored. | 1 | 10 |
KENESTON grounded out to 2b, RBI; BOULE advanced to third; WHELEHAN scored. | 2 | 10 |
KEEN, H walked, RBI; WILLIAMS, B. advanced to second; NACE, B. advanced to third; SELF, M. scored. | 2 | 11 |
WHITACRE, B. flied out to cf, SF, RBI; KEEN, H advanced to second; WILLIAMS, B. advanced to third; NACE, B. scored. | 2 | 12 |
GRANTHAM, C. doubled through the left side, 2 RBI; KEEN, H scored; WILLIAMS, B. scored. | 2 | 14 |
PEREZ, J. singled to right center, RBI; GRANTHAM, C. scored. | 2 | 15 |
BUTLER, C. tripled to right center, RBI; PEREZ, J. scored. | 2 | 16 |
TROUTMAN, G. grounded out to 3b, RBI; BUTLER, C. scored. | 2 | 17 |
GRANTHAM, C. tripled to center field, 2 RBI; KEEN, H scored; WILLIAMS, B. scored. | 2 | 19 |
Le Moyne
Sullivan, Adam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Anthony, Chaz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keneston, Brody | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Egenhauser, Lukas | 3B/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roden, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ries, Benji | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Cannon, Jack | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nevins, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Patchett, Wyatt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rockwell, Michael | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fureno, Brady | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Romich, Cooper | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whelehan, Mike | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Trigilio, Bobby | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boule, Jason | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Goldman, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danaher, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musso, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 0 | 0 | 16 | 8 |
Batting
2B: Cannon, Jack (1)
HR: Nevins, Nick (1)
Baserunning
HBP: Fureno, Brady (1)
Fielding
E: Sullivan, Adam (1); Fureno, Brady (1)
Radford
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 19 | 15 | 17 | 12 | 0 | 2 | 12 |
Batting
Baserunning
SB: Pittman, Cameron (1); Butler, Conner (1); Stalker, Austin (2); Williams, Ben (3); Whitacre, Brady (1); Grantham, Corbin (1)
Fielding
Le Moyne
Goldman, Jordan | 3.1 | 9 | 9 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 19 | 25 | 3 | 6 | 0 |
Danaher, Max | 2.2 | 0 | 5 | 5 | 7 | 1 | 2 | 0 | 3 | 0 | 7 | 18 | 6 | 1 | 0 |
Musso, James | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 0 |
| Totals | 15 | 19 | 17 | 12 | 2 | 2 | 0 | 4 | 0 | 37 | 55 | 14 | 8 | 0 |
Radford
| 5.0 | 5 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| Totals | 9 | 2 | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 36 | 37 | 4 | 7 | 0 |
Win: Howard, Dylan (1-1)
Loss: Goldman, Jordan (0-1)
HBP: Goldman, Jordan (1); Danaher, Max (3)
;
Howard, Dylan (1)


























