Long Island vs Radford
3/2/2024
Sherman Carter
2:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 2 | |
| 0 | 3 | 0 | 4 | 1 | 2 | 7 | 1 | X | 18 | 22 | 2 |
Win: Rouse, Scott (1-2)Loss: Yawn, Garrett (0-3)
Scoring Summary
Team | LIU | RAD |
|---|---|---|
2nd TROUTMAN, G. grounded out to p, SAC, bunt, RBI; KEEN, H advanced to second; WILLIAMS, B. scored. | 0 | 1 |
2nd GRANTHAM, C. tripled to left center, RBI; KEEN, H scored. | 0 | 2 |
2nd PITTMAN, C. singled to right field, RBI; GRANTHAM, C. scored. | 0 | 3 |
4th NAVARRO, JC homered to left field, RBI. | 1 | 3 |
4th BUTLER, C. homered to left center, 2 RBI; PITTMAN, C. scored. | 1 | 5 |
4th WHITACRE, Z. homered to right center, RBI. | 1 | 6 |
4th BIGGERSTAFF reached on an error by 3b, RBI; BELL, C. scored. | 1 | 7 |
5th WHITACRE, Z. grounded out to 2b, RBI; BUTLER, C. advanced to second; PITTMAN, C. scored. | 1 | 8 |
6th MASTILLO, J. doubled to right center, 2 RBI; NAVARRO, JC scored, unearned; SURRETT, S. scored, unearned. | 3 | 8 |
6th KEEN, H homered to left field, 2 RBI; WILLIAMS, B. scored. | 3 | 10 |
7th McGURK, M. walked, RBI; SURRETT, S. advanced to second; PIPERCIC, J. advanced to third; FIERENZI, B. scored. | 4 | 10 |
7th BELL, C. singled to center field, RBI; WHITACRE, Z. advanced to third on a balk, scored. | 4 | 11 |
7th BIGGERSTAFF singled to right center, RBI; BELL, C. scored. | 4 | 12 |
7th KEEN, H singled through the left side, RBI; WILLIAMS, B. advanced to second; BIGGERSTAFF scored. | 4 | 13 |
7th GRANTHAM, C. singled to left field, RBI; KEEN, H advanced to third; WILLIAMS, B. scored. | 4 | 14 |
7th PITTMAN, C. singled to right field, RBI; GRANTHAM, C. advanced to third; KEEN, H scored. | 4 | 15 |
7th BUTLER, C. singled to center field, 2 RBI; PITTMAN, C. scored; GRANTHAM, C. scored. | 4 | 17 |
8th KEEN, H flied out to rf, SF, RBI; WILLIAMS, B. scored. | 4 | 18 |
Long Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Surrett, Seth | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wade, Jarod | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   McGurk, Matthew | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Navarro, Jc | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Mastillo, Jake | LF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Delvecchio, Nicholas | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harper, Carlton | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Price, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ketchup, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fierenzi, Benjamin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sorensen, Noah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Pipercic, Jacob | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Yawn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vassallo, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decastro, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassebaum, Torin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uemoto, Tatsuya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 11 | 7 |
Batting
2B: Mastillo, Jake (1)
HR: Navarro, Jc (1)
Baserunning
Fielding
E: Wade, Jarod (1); Sorensen, Noah (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Perez, Jhonkeanu | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Conner | 2B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Whitacre, Zack | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Stalker, Austin | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bell, Carson | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Nace, Breckin | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Biggerstaff, Drew | C | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| Pancione, Garrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ben | LF | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Keen, Hunter | SS | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Troutman, Gavin | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Grantham, Corbin | RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
| Self, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouse, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petit, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludy, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 22 | 18 | 7 | 0 | 5 | 12 |
Batting
SF: Keen, Hunter (1)
Baserunning SB: Pittman, Cameron (1); Bell, Carson (3); Williams, Ben (1); Keen, Hunter (1); Grantham, Corbin (1)
HBP: Bell, Carson (1)
Fielding
Long Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yawn, Garrett | 3.1 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 0 |
Vassallo, Dominic | 0.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
Decastro, Justin | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
Kassebaum, Torin | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Palmer, Riley | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Uemoto, Tatsuya | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Totals | 22 | 18 | 18 | 7 | 5 | 0 | 1 | 1 | 0 | 44 | 54 | 10 | 8 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rouse, Scott | 5.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 7 | 0 |
| Stanley, Drew | 1.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Petit, Nick | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Flanagan, William | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Ludy, Trey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7 | 4 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 34 | 38 | 5 | 10 | 0 |



























