Longwood vs Radford
5/17/2024
Sherman Carter
3:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 12 | 14 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 11 | 13 | 1 |
Win: D'ercole, Dominick (5-2)Loss: Steinhaus, Andrew (2-3)
Scoring Summary
Team | LWUBASE | RAD |
|---|---|---|
1st WHITACRE, Z. doubled to right field, RBI; PITTMAN, C. scored. | 0 | 1 |
1st NACE, B. doubled to left center, RBI; WHITACRE, Z. scored. | 0 | 2 |
2nd GRANTHAM, C. homered to left center, RBI. | 0 | 3 |
3rd CAMPANELLI, homered to center field, 4 RBI; PADO, B. scored; MCCLOUD, C. scored; JANNEY, L. scored. | 4 | 3 |
5th KEEN, H singled to right center, RBI; PITTMAN, C. scored. | 4 | 4 |
6th JANNEY, L. singled to left field, RBI; NELSON, J. advanced to second; GIBBS, C. scored. | 5 | 4 |
7th CAMPANELLI, tripled to left center, 2 RBI; PADO, B. scored; HUGHES, C. scored. | 7 | 4 |
7th GIBBS, C. grounded out to p, SAC, bunt, RBI; THOMAS, T. advanced to third; TOBIN, J. scored. | 8 | 4 |
7th NELSON, J. homered down the lf line, 2 RBI; THOMAS, T. scored. | 10 | 4 |
8th NACE, B. flied out to rf, SF, RBI; GRANTHAM, C. scored. | 10 | 5 |
8th PEREZ, J. walked, RBI; BELL, C. advanced to second; WHITACRE, Z. advanced to third; KEEN, H scored. | 10 | 6 |
8th TROUTMAN, G. walked, RBI; PEREZ, J. advanced to second; BELL, C. advanced to third; WHITACRE, Z. scored. | 10 | 7 |
8th WHITACRE, B. singled to left center, 2 RBI; TROUTMAN, G. advanced to third; PEREZ, J. scored; BELL, C. scored. | 10 | 9 |
8th WHITACRE, B. advanced to second on a wild pitch; TROUTMAN, G. scored on a wild pitch. | 10 | 10 |
9th NELSON, J. doubled down the lf line, RBI; GIBBS, C. advanced to third; PEREZ, R scored. | 11 | 10 |
9th BELL, C. doubled to left center, RBI; NACE, B. scored. | 11 | 11 |
11th NELSON, J. doubled to left center, RBI; PEREZ, R scored. | 12 | 11 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pado, Blagen | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Campanelli, Noah | SS | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 1 |
   Tobin, Juice | PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Harris, Hayden | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Thomas, Tanner | PR/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Camp, Drew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevenson, Matt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Ryan | 1B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Havens, Willie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gibbs, Casey | PR/LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Glinski, Jared | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Nelson, James | PR/DH | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Janney, Logan | 3B/SS | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Shelton, Keondre | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Lancianese, Nathan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McCloud, Corbin | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hughes, Collin | PR/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Potojecki, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dittner, Ried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hairfield, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayres, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia JR, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'ercole, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 14 | 12 | 5 | 0 | 14 | 7 |
Batting
2B: Pado, Blagen (2); Nelson, James (2); Janney, Logan (1); Hughes, Collin (1)
3B: Campanelli, Noah (1)
HR: Campanelli, Noah (1); Nelson, James (1)
SH: Gibbs, Casey (1)
Baserunning
SB: Thomas, Tanner (1)
HBP: Pado, Blagen (1); Janney, Logan (1)
Fielding
DP: Campanelli, Noah (1); Harris, Hayden (1); Camp, Drew (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Butler, Conner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keen, Hunter | SS | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Whitacre, Zack | 3B | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Nace, Breckin | DH | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Bell, Carson | 1B | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| Perez, Jhonkeanu | LF | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
| Troutman, Gavin | SS/2B | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 9 |
| Whitacre, Brady | C | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 3 |
| Grantham, Corbin | RF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
| Howard, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludy, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seabrooke Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petit, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clatterbaugh, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinhaus, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 13 | 10 | 17 | 1 | 8 | 17 |
BattingBaserunning
Fielding
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potojecki, Andrew | 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 |
Dittner, Ried | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Simmons, Owens | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
Bunch, Wyatt | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
Hairfield, Dallas | 0.1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Sayres, John | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Garcia JR, Guillermo | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
D'ercole, Dominick | 3.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 12 | 15 | 2 | 5 | 0 |
| Totals | 13 | 11 | 11 | 17 | 8 | 3 | 0 | 0 | 1 | 42 | 61 | 11 | 12 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Dylan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 |
| Ludy, Trey | 1.0 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
| Seabrooke Carter | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
| Petit, Nick | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Parks, Eli | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Rice, Will | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 |
| Clatterbaugh, Clay | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Self, Mason | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
| Steinhaus, Andrew | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 14 | 12 | 12 | 5 | 14 | 1 | 0 | 2 | 0 | 44 | 52 | 10 | 7 | 0 |



























