Radford vs Presbyterian
Scoring Summary
Team | RAD | PC |
|---|---|---|
BELL, C. homered, RBI. | 1 | 0 |
HOBSON, A. struck out swinging, reached first on a passed ball; FEATHERSTONE scored. | 1 | 1 |
FAHR, B. singled through the right side, RBI; HOBSON, A. scored, unearned. | 1 | 2 |
DRAGOO, J. doubled to left center, RBI; FAHR, B. scored. | 1 | 3 |
BUTLER, C. homered, RBI. | 2 | 3 |
WILLIAMS, B. homered, RBI. | 3 | 3 |
PITTMAN, C. singled through the left side, RBI; WHITACRE, B. scored, unearned. | 4 | 3 |
LEBRON, N. homered to left field, 2 RBI; FAHR, B. scored. | 4 | 5 |
FAHR, B. doubled to left center, 2 RBI; WETHERINGTON scored; HOBSON, A. scored. | 4 | 7 |
LEBRON, N. flied out to lf, SF, RBI; DRAGOO, J. advanced to third; FAHR, B. scored. | 4 | 8 |
Radford
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 4 | 2 | 0 | 6 | 4 |
Presbyterian
Wetherington | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fahr, B. | SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Dragoo, J. | CF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Lebron, N. | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Gorman, J. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hugus, J. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Featherstone | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Lazio, E. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hobson, A. | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
McDaniel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mueller, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 2 | 1 | 9 | 4 |
Batting
2B: Fahr, B. (1); Dragoo, J. (1); Hugus, J. (1); Featherstone (1)
HR: Lebron, N. (1)
SH: Wetherington (1); Lazio, E. (1)
SF: Lebron, N. (1)
Baserunning SB: Wetherington (1); Fahr, B. (1); Dragoo, J. (1); Gorman, J. (1); Hobson, A. (1)
CS: Gorman, J. (1)
Fielding
E: Lazio, E. (1); Hobson, A. (1); McDaniel, C. (1)
Radford
| 6.0 | 6 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 9 | 0 | |
| 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| Totals | 10 | 8 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 31 | 36 | 6 | 10 | 0 |
Presbyterian
McDaniel, C. | 7.0 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 4 | 0 |
Mueller, K. | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 7 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 32 | 35 | 12 | 6 | 0 |





















