Radford vs UNC GREENSBORO
Scoring Summary
Team | RAD | UNCG |
|---|---|---|
Jarman,G. grounded out to 2b to second base, RBI; Cozart,C. advanced to third; Ogden,J. scored. | 0 | 1 |
Dilley,J. grounded out to p, RBI; Walsh,Z. advanced to second; Budzik,J. advanced to third; Truitt,T. scored. | 0 | 2 |
Brewer,A. homered to right field, 3 RBI; Walsh,Z. scored; Budzik,J. scored. | 0 | 5 |
Smith,M. doubled to left center, 2 RBI; Jarman,G. scored; Ogden,J. scored. | 0 | 7 |
Jarman,G. singled through the right side, RBI; Ogden,J. scored. | 0 | 8 |
WILLIAMS, B. homered to left field, RBI. | 1 | 8 |
Smith,M. doubled down the 3b line, 2 RBI; Jarman,G. advanced to third; Cozart,C. scored; Ogden,J. scored. | 1 | 10 |
Budzik,J. fouled out to rf, SF, RBI; Smith,M. advanced to third; Jarman,G. scored, unearned. | 1 | 11 |
Walsh,Z. reached on a fielding error by cf, RBI; Truitt,T. advanced to third; Smith,M. scored, unearned. | 1 | 12 |
Ogden,J. walked, RBI; Brewer,A. advanced to second; Dilley,J. advanced to third; Walsh,Z. scored, unearned. | 1 | 13 |
Cozart,C. singled to right center, 3 RBI; Ogden,J. scored, team unearned; Brewer,A. scored, unearned; Dilley,J. scored, unearned. | 1 | 16 |
Smith,M. singled through the left side, RBI; Jarman,G. advanced to second; Cozart,C. scored, team unearned. | 1 | 17 |
Radford
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 5 | 1 | 0 | 0 | 4 | 1 |
Batting
Baserunning
Fielding
UNC GREENSBORO
Brewer, A. | SS | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ogden, J. | 3B | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
Cozart, C. | DH | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Jarman, G. | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Smith, M. | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
Truitt, T. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
   Steele, T. | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Budzik, J. | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Walsh, Z. | CF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Dilley, J. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murchison, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 11 | 17 | 10 | 0 | 6 | 8 |
Batting
2B: Smith, M. (2)
3B: Truitt, T. (1)
HR: Brewer, A. (1)
SH: Jarman, G. (1)
SF: Budzik, J. (1)
Baserunning SB: Ogden, J. (1)
HBP: Budzik, J. (1)
Fielding
DP: Brewer, A. (1); Smith, M. (1); Budzik, J. (1)
Radford
| 2.0 | 4 | 7 | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 0 | |
| 3.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 0 | |
| 0.2 | 1 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | |
| 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 11 | 17 | 10 | 10 | 6 | 5 | 0 | 1 | 0 | 30 | 43 | 8 | 5 | 0 |
UNC GREENSBORO
Miller, J. | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 5 | 0 |
Murchison, S. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 7 | 0 |























