Upstate vs Radford
Scoring Summary
Team | UPST | RAD |
|---|---|---|
HAMILTON, T. homered to left center, RBI. | 1 | 0 |
SHERROD, G. singled to left center, RBI; GERNON, D. scored, unearned. | 2 | 0 |
RINEHART, J. homered to right field, RBI. | 3 | 0 |
SHERROD, G. singled to center field, RBI; GERNON, D. scored. | 4 | 0 |
KEEN, H homered to left field, 2 RBI; BIGGERSTAFF scored. | 4 | 2 |
PITTMAN, C. singled to right field, RBI; TROUTMAN, G. scored. | 4 | 3 |
CULLISON, E. singled to right field, RBI; PEREIRA, D. advanced to third; KROPF, K. scored. | 5 | 3 |
GERNON, D. reached on a fielding error by 3b, RBI; PEREIRA, D. scored, unearned. | 6 | 3 |
SHERROD, G. singled to center field, 2 RBI; HAMILTON, T. advanced to third; GERNON, D. scored, unearned; CULLISON, E. scored, unearned. | 8 | 3 |
SULLIVAN, N. homered to left center, 3 RBI, unearned; SHERROD, G. scored, unearned; HAMILTON, T. scored, unearned. | 11 | 3 |
PITTMAN, C. grounded out to 2b, RBI; TROUTMAN, G. advanced to second; KEEN, H advanced to third; BIGGERSTAFF scored. | 11 | 4 |
WHITACRE, Z. hit by pitch, RBI; PEREZ, J. advanced to second; TROUTMAN, G. advanced to third; KEEN, H scored. | 11 | 5 |
SULLIVAN, N. advanced to second on a wild pitch; SHERROD, G. scored on a wild pitch. | 12 | 5 |
RINEHART, J. singled to left field, RBI; SULLIVAN, N. scored, unearned. | 13 | 5 |
SHERROD, G. homered to left center, 2 RBI; HAMILTON, T. scored. | 15 | 5 |
Upstate
Gernon, Daniel | CF/LF | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hamilton, Troy | SS | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Sherrod, Grant | 1B | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 |
Sullivan, Noah | P/DH | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Kropf, Koby | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rinehart, Jace | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Henington, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pereira, David | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Cullison, Easton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Armsey, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 15 | 14 | 4 | 0 | 7 | 7 |
Batting
2B: Sherrod, Grant (1); Pereira, David (1)
HR: Hamilton, Troy (1); Sherrod, Grant (1); Sullivan, Noah (1); Rinehart, Jace (1)
SH: Armsey, Jake (1)
Baserunning
SB: Gernon, Daniel (2); Sherrod, Grant (1); Cullison, Easton (3)
CS: Rinehart, Jace (1)
HBP: Kropf, Koby (1); Cullison, Easton (1)
Radford
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH/LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 5 | 2 | 0 | 6 | 6 |
Upstate
Sullivan, Noah | 6.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 8 | 7 | 0 |
Ellingworth, Cooper | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
Consaul, Braden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 33 | 38 | 13 | 7 | 0 |
Radford
| 5.1 | 9 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 7 | 0 | |
| 0.2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 | |
| 1.1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | |
| Totals | 15 | 15 | 7 | 4 | 7 | 3 | 0 | 2 | 0 | 42 | 49 | 8 | 10 | 0 |
Win: Sullivan, Noah (5-1)
Loss: Rouse, Scott (1-1)
HBP: Sullivan, Noah (1); Ellingworth, Cooper (1)
;
Stanley, Drew (1); Clatterbaugh, Clay (1)


























