Upstate vs Radford
Scoring Summary
Team | UPST | RAD |
|---|---|---|
1st HAMILTON, T. homered to left center, RBI. | 1 | 0 |
3rd SHERROD, G. singled to left center, RBI; GERNON, D. scored, unearned. | 2 | 0 |
4th RINEHART, J. homered to right field, RBI. | 3 | 0 |
5th SHERROD, G. singled to center field, RBI; GERNON, D. scored. | 4 | 0 |
5th KEEN, H homered to left field, 2 RBI; BIGGERSTAFF scored. | 4 | 2 |
5th PITTMAN, C. singled to right field, RBI; TROUTMAN, G. scored. | 4 | 3 |
6th CULLISON, E. singled to right field, RBI; PEREIRA, D. advanced to third; KROPF, K. scored. | 5 | 3 |
6th GERNON, D. reached on a fielding error by 3b, RBI; PEREIRA, D. scored, unearned. | 6 | 3 |
6th SHERROD, G. singled to center field, 2 RBI; HAMILTON, T. advanced to third; GERNON, D. scored, unearned; CULLISON, E. scored, unearned. | 8 | 3 |
6th SULLIVAN, N. homered to left center, 3 RBI, unearned; SHERROD, G. scored, unearned; HAMILTON, T. scored, unearned. | 11 | 3 |
7th PITTMAN, C. grounded out to 2b, RBI; TROUTMAN, G. advanced to second; KEEN, H advanced to third; BIGGERSTAFF scored. | 11 | 4 |
7th WHITACRE, Z. hit by pitch, RBI; PEREZ, J. advanced to second; TROUTMAN, G. advanced to third; KEEN, H scored. | 11 | 5 |
8th SULLIVAN, N. advanced to second on a wild pitch; SHERROD, G. scored on a wild pitch. | 12 | 5 |
8th RINEHART, J. singled to left field, RBI; SULLIVAN, N. scored, unearned. | 13 | 5 |
9th SHERROD, G. homered to left center, 2 RBI; HAMILTON, T. scored. | 15 | 5 |
Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gernon, Daniel | CF/LF | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Hamilton, Troy | SS | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Sherrod, Grant | 1B | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 |
Sullivan, Noah | P/DH | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Kropf, Koby | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rinehart, Jace | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Henington, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pereira, David | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Cullison, Easton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Armsey, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 15 | 14 | 4 | 0 | 7 | 7 |
Batting
2B: Sherrod, Grant (1); Pereira, David (1)
HR: Hamilton, Troy (1); Sherrod, Grant (1); Sullivan, Noah (1); Rinehart, Jace (1)
SH: Armsey, Jake (1)
Baserunning
SB: Gernon, Daniel (2); Sherrod, Grant (1); Cullison, Easton (3)
CS: Rinehart, Jace (1)
HBP: Kropf, Koby (1); Cullison, Easton (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Williams, Ben | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nace, Breckin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Jhonkeanu | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludy, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sande, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pancione, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whitacre, Zack | DH/LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Butler, Conner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bell, Carson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Biggerstaff, Drew | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keen, Hunter | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Troutman, Gavin | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Grantham, Corbin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stalker, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouse, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clatterbaugh, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 2 | 0 | 6 | 6 |
Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Noah | 6.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 8 | 7 | 0 |
Ellingworth, Cooper | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
Consaul, Braden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 33 | 38 | 13 | 7 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rouse, Scott | 5.1 | 9 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 7 | 0 |
| Stanley, Drew | 0.2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 |
| Clatterbaugh, Clay | 1.1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
| Ludy, Trey | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Sande, David | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 15 | 15 | 7 | 4 | 7 | 3 | 0 | 2 | 0 | 42 | 49 | 8 | 10 | 0 |
Win: Sullivan, Noah (5-1)
Loss: Rouse, Scott (1-1)
HBP: Sullivan, Noah (1); Ellingworth, Cooper (1)
;
Stanley, Drew (1); Clatterbaugh, Clay (1)


























