Akron Zips vs Radford
2/14/2025
Carter Memorial
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 12 | 10 | 2 | |
| 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 11 | 11 | 0 |
Win: S. Perkins (1-0)Loss: Milleville, Joshua (0-1)Save: J. Anservitz (1)
Scoring Summary
Team | AKRON | RAD |
|---|---|---|
1st A. Horvath doubled to right center, RBI (0-0); J. Poist scored. | 1 | 0 |
1st C. Schebler singled through the right side, RBI (1-1 BS); A. Horvath scored. | 2 | 0 |
1st M. Self homered to left field, 2 RBI (2-2 KBFB); J. Ward scored. | 2 | 2 |
4th C. Grantham flied out to rf, SAC, RBI (3-2 BBFFBF); T. Kehoe advanced to third; B. Powell scored. | 2 | 3 |
4th N. Toole singled to center field, RBI (3-1 BSBB); T. Kehoe scored. | 2 | 4 |
5th C. Schebler singled through the right side, advanced to second on the throw, RBI (3-1 BSBB); J. Poist advanced to third; E. Bottone scored. | 3 | 4 |
5th B. Bowen singled to second base, 2 RBI (2-2 FBBK); C. Schebler scored; J. Poist scored. | 5 | 4 |
5th Pennington doubled to left center, RBI (1-0 B); B. Bowen scored. | 6 | 4 |
5th J. Ward doubled to right center, RBI (1-2 BSF); J. Perez scored. | 6 | 5 |
7th B. Powell reached on a fielder's choice, RBI (0-0); M. Self out at second ss to 2b, out on the play; J. Ward advanced to third; J. Perez scored. | 6 | 6 |
8th E. Bottone hit by pitch, RBI (0-0); J. Frasure advanced to second; N. Sackett advanced to third; B. Bowen scored. | 7 | 6 |
8th J. Poist homered to right center, 4 RBI (2-2 BFFB); E. Bottone scored; J. Frasure scored; N. Sackett scored. | 11 | 6 |
8th J. Perez tripled to left field, RBI (1-0 B); H. Keen scored, unearned. | 11 | 7 |
9th T. Kehoe homered to left field, 2 RBI (0-1 K); M. Self scored. | 11 | 9 |
9th N. Toole homered to right field, 2 RBI (2-1 BBK); B. Whitacre scored. | 11 | 11 |
10th M. Bowman flied out to rf, SAC, RBI (3-2 KBFBB); Occhipinti advanced to third; N. Sackett scored. | 12 | 11 |
Akron Zips
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Bottone | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Poist | LF | 3 | 3 | 1 | 4 | 3 | 1 | 0 | 0 |
M. Bowman | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
A. Horvath | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
C. Schebler | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
B. Bowen | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Pennington | RF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
N. Sackett | 3B/SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
McConachie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   J. Frasure | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Occhipinti | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Tourney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Anservitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 10 | 12 | 8 | 1 | 10 | 8 |
Batting
2B: A. Horvath (1); C. Schebler (1); Pennington (1)
HR: J. Poist (1)
SH: E. Bottone (1)
SF: M. Bowman (1)
Baserunning SB: J. Poist (1); B. Bowen (1)
CS: A. Horvath (1); Pennington (1); N. Sackett (1)
HBP: E. Bottone (1); A. Horvath (1); B. Bowen (1); N. Sackett (1); Occhipinti (1)
Fielding
E: Occhipinti (2)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Keen | SS | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jhonkeanu Perez | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| James Ward | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mason Self | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 4 |
| Brady Powell | DH | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tyler Kehoe | RF | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 1 |
| Brady Whitacre | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Drew Biggerstaff | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Grantham | CF | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Noah Toole | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Arnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Lovelace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lefevers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Milleville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 11 | 11 | 5 | 0 | 14 | 11 |
Akron Zips
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Schaeffer | 4.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 69 |
D. Tourney | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 39 |
J. Beall | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 2 | 18 |
J. Ross | 1.1 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 28 |
S. Perkins | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 25 |
J. Anservitz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 11 | 11 | 10 | 5 | 14 | 0 | 0 | 4 | 0 | 41 | 52 | 5 | 11 | 191 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Stanley | 4.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 1 | 68 |
| Mason Hatcher | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 31 |
| Noah Arnett | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 33 |
| Ben Keefe | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Will Rice | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
| Jimmy Lovelace | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Matthew Lefevers | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
| J. Milleville | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 1 | 1 | 16 |
| Totals | 10 | 12 | 12 | 8 | 10 | 1 | 0 | 5 | 1 | 35 | 50 | 14 | 3 | 203 |
Win: S. Perkins (1-0)
Loss: Milleville, Joshua (0-1)
HBP: J. Beall (2); S. Perkins (2)
;
Stanley, Drew (1); Rice, Will (1); Milleville, Joshua (3)
Save: J. Anservitz (1)
;


























