Charleston Southern vs Radford
4/4/2025
Carter Memorial
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 12 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 2 |
Win: Henshaw, Tyler (4-1)Loss: Self, Mason (1-1)Save: Foster, Chris (1)
Scoring Summary
Team | CSU | RAD |
|---|---|---|
2nd EDGMON, B. singled through the left side, 2 RBI (3-1 BFBB); RICE, L. scored; MCASKIE, A. scored. | 2 | 0 |
2nd H. Keen doubled to left center, 3 RBI (2-2 KFBB); N. Toole scored; C. Bradt scored; K. Crisp scored. | 2 | 3 |
3rd SMITH, K. flied out to rf, SF, RBI (0-0); MARTIN, A. scored. | 3 | 3 |
3rd RICE, L. tripled to right center, 3 RBI (3-2 BSBFB); PRINGLE, L. scored, unearned; MCASKIE, A. scored, unearned; TUUPO, C. scored, unearned. | 6 | 3 |
5th J. Ward singled up the middle, RBI (0-1 K); B. Nace advanced to second; H. Keen scored. | 6 | 4 |
5th E. Hudgins singled, bunt, advanced to second on a throwing error by 3b, RBI (0-0); J. Ward advanced to third; B. Nace scored. | 6 | 5 |
5th K. Crisp grounded out to 3b, RBI (1-2 KFBF); J. Ward scored. | 6 | 6 |
6th SMITH, K. singled to left center, 2 RBI (1-0 B); TUUPO, C. advanced to third; MARTIN, A. scored; COLLINS, K. scored. | 8 | 6 |
6th MARTINEZ, N. tripled to right center, 3 RBI; MCASKIE, A. scored; SMITH, K. scored; TUUPO, C. scored. | 11 | 6 |
6th PRINGLE, L. flied out to rf, SF, RBI (0-2 KF); MARTINEZ, N. scored. | 12 | 6 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kain | LF | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
Martin, Aj | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Tuupo, Chandler | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kaden | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
McAskie, Aidan | RF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Martinez, Nathan | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Pringle, Lucas | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rice, Lew | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Edgmon, Blake | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Cole, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henshaw, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 12 | 6 | 0 | 3 | 8 |
Batting
2B: McAskie, Aidan (1); Edgmon, Blake (1)
3B: Martinez, Nathan (1); Rice, Lew (1)
SF: Smith, Kaden (1); Pringle, Lucas (1)
Baserunning SB: Martin, Aj (1); Smith, Kaden (1); Rice, Lew (1)
HBP: Martin, Aj (1); Tuupo, Chandler (1); McAskie, Aidan (1)
Fielding
E: Edgmon, Blake (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hunter Keen | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Breckin Nace | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| James Ward | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Eli Hudgins | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matthew McGovern | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Kehoe | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kyle Crisp | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cody Bradt | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Noah Toole | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 6 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Ryan | 4.0 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 4 | 89 |
Henshaw, Tyler | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
Foster, Chris | 3.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 68 |
| Totals | 10 | 6 | 6 | 6 | 9 | 0 | 0 | 2 | 0 | 36 | 44 | 10 | 7 | 184 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Stanley | 3.0 | 4 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 4 | 74 |
| Mason Self | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 3 | 35 |
| Ben Keefe | 4.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 5 | 54 |
| Totals | 12 | 12 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 36 | 47 | 10 | 12 | 163 |
Win: Henshaw, Tyler (4-1)
Loss: Self, Mason (1-1)
HBP: Cole, Ryan (1); Foster, Chris (1)
;
Self, Mason (2); Keefe, Ben (1)
Save: Foster, Chris (1)
;





















