Radford vs Longwood
Scoring Summary
Team | RAD | LWU |
|---|---|---|
2nd T. Kehoe flied out to lf, SF, RBI (0-0); E. Hudgins scored. | 1 | 0 |
3rd B. Nace doubled to right center, RBI (1-0 B); J. Perez scored. | 2 | 0 |
3rd WEBB, M homered to left field, 3 RBI, unearned (0-0); URBANIAK, M scored, unearned; JANNEY, L scored, unearned. | 2 | 3 |
3rd NELSON, J homered to right field, 2 RBI, unearned (0-2 FK); NEWMAN, C scored, unearned. | 2 | 5 |
4th T. Kehoe flied out to cf, SF, RBI (0-0); E. Hudgins scored. | 3 | 5 |
4th URBANIAK, M doubled to left center, advanced to third on the throw, 2 RBI (3-2 BSBSBF); KEELS, T scored; JANNEY, L scored. | 3 | 7 |
4th WEBB, M singled to center field, RBI (1-2 FBF); URBANIAK, M scored. | 3 | 8 |
5th T. Sparrer grounded out to ss, RBI (1-2 BFKF); J. Ward advanced to third; B. Nace scored. | 4 | 8 |
5th T. Kehoe singled to right center, RBI (3-2 SBBFFFB); J. Ward scored. | 5 | 8 |
6th TUFTS, M homered down the lf line, 3 RBI (3-2 BBKBK); NELSON, J scored; NEWMAN, C scored. | 5 | 11 |
7th M. Self homered to left field, 3 RBI (1-1 BK); T. Kehoe scored; T. Sparrer scored. | 8 | 11 |
7th URBANIAK, M singled to left center, RBI (1-0 B); KEELS, T scored. | 8 | 12 |
8th JANNEY, L grounded out to 3b, RBI (0-0); GIBBS, C advanced to second; TUFTS, M advanced to third; SIPPIO, Q scored. | 8 | 13 |
8th NASH, J doubled down the lf line, 2 RBI (2-1 BBK); GIBBS, C scored; TUFTS, M scored. | 8 | 15 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hunter Keen | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Breckin Nace | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| James Ward | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Eli Hudgins | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tyler Sparrer | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tyler Kehoe | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mason Self | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Noah Toole | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Matthew Lefevers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Kehoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 7 | 0 | 5 | 11 |
Batting
HR: Self, Mason (1)
SH: Hudgins, Eli (1)
SF: Kehoe, Tyler (2)
Baserunning SB: Kehoe, Tyler (1)
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keels, Tre | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Urbaniak, Mikey | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Webb, Myles | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Newman, Carter | LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Nelson, James | RF | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
   Sippio, Quincy | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tufts, Mac | SS | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
Gibbs, Casey | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Janney, Logan | 3B | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Nash, Jayson | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Castrichini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunch, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plesser, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dittner, Ried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 15 | 5 | 2 | 9 | 7 |
Batting
2B: Urbaniak, Mikey (1); Newman, Carter (1); Nash, Jayson (1)
HR: Webb, Myles (1); Nelson, James (1); Tufts, Mac (1)
Baserunning
SB: Keels, Tre (1); Webb, Myles (1)
HBP: Gibbs, Casey (1); Janney, Logan (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Lefevers | 3.0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 49 |
| Drew Stanley | 1.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 40 |
| Ben Keefe | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 23 |
| Will Rice | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 10 |
| Hunter Howard | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Jaxon Kehoe | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 31 |
| Totals | 15 | 15 | 10 | 5 | 9 | 0 | 0 | 2 | 2 | 39 | 46 | 7 | 7 | 176 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castrichini, Joe | 4.2 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 26 | 6 | 6 | 91 |
Bunch, Wyatt | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
Plesser, Ethan | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 29 |
Dittner, Ried | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 46 |
| Totals | 10 | 8 | 8 | 7 | 5 | 1 | 0 | 2 | 0 | 34 | 46 | 13 | 9 | 183 |
Win: Bunch, Wyatt (2-3)
Loss: Lefevers, Matthew (1-2)
HBP: Stanley, Drew (1); Kehoe, Jaxon (1)
;
Castrichini, Joe (1); Plesser, Ethan (1)























