Mercyhurst vs Radford
2/28/2025
Carter Memorial
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | |
| 2 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | X | 12 | 14 | 1 |
Win: Ludy, Trey (1-0)Loss: Aiden Kelly (0-2)
Scoring Summary
Team | MULAKERS | RAD |
|---|---|---|
1st J. Ward homered to right center, 2 RBI (2-0 BB); H. Keen scored. | 0 | 2 |
2nd Landon Diber singled to second base, RBI (0-0); Jack Malec advanced to third; Jayden Walke scored. | 1 | 2 |
2nd Chandler Pow singled to center field, 2 RBI (1-2 KKB); Landon Diber scored; Jack Malec scored. | 3 | 2 |
2nd Eric Chorba reached on a fielder's choice, RBI (3-1 BBKB); Casey Smith out at second 2b to ss; Chandler Pow scored. | 4 | 2 |
2nd H. Keen grounded out to 2b, RBI (2-2 BKBF); C. Grantham advanced to second; N. Toole advanced to third; B. Whitacre scored. | 4 | 3 |
2nd B. Nace singled to left field, 2 RBI (1-1 BF); C. Grantham scored; N. Toole scored. | 4 | 5 |
4th C. Grantham tripled to right center, RBI (2-1 BBF); N. Toole scored. | 4 | 6 |
4th J. Perez tripled to right field, RBI (1-0 B); C. Grantham scored. | 4 | 7 |
4th H. Keen flied out to cf, SF, RBI (0-0); J. Perez scored. | 4 | 8 |
6th B. Nace struck out, reached first on a wild pitch; J. Perez advanced to third, out at home c to p; C. Grantham scored. | 4 | 9 |
6th T. Kehoe singled, RBI (0-0); J. Ward advanced to third; B. Nace scored. | 4 | 10 |
6th E. Hudgins doubled to right center, RBI (0-1 K); T. Kehoe advanced to third; J. Ward scored. | 4 | 11 |
7th Eric Chorba homered to right field, RBI (1-2 BKF). | 5 | 11 |
7th J. Perez doubled to center field, ground-rule, RBI (2-0 BB); N. Toole scored. | 5 | 12 |
Mercyhurst
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Chorba | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Ranciel Vent | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Joey Triviso | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Chris Juchno | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Jayden Walke | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jack Malec | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Landon Diber | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Chandler Pow | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Casey Smith | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Will Bittman | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan Kirsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Helms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Krau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 6 | 0 | 10 | 9 |
Batting
2B: Chris Juchno (1); Jack Malec (1)
HR: Eric Chorba (1)
Baserunning
SB: Eric Chorba (1); Ranciel Vent (1); Landon Diber (1)
HBP: Joey Triviso (1); Will Bittman (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Cody Bradt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Keen | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Breckin Nace | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| James Ward | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| Zach Paczewski | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kehoe | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Matthew McGovern | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Self | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eli Hudgins | DH/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Lefevers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Whitacre | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Noah Toole | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Corbin Grantham | CF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ludy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Arnett | P/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 11 | 5 | 0 | 9 | 8 |
Mercyhurst
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Kelly | 4.0 | 9 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 3 | 82 |
Nolan Kirsch | 1.2 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 30 |
Joey Helms | 0.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 25 |
Anthony Krau | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 23 |
| Totals | 14 | 12 | 12 | 5 | 9 | 3 | 0 | 2 | 0 | 36 | 44 | 7 | 7 | 160 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Stanley | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 33 |
| Mason Hatcher | 1.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 37 |
| Trey Ludy | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 26 |
| Ben Keefe | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 31 |
| Noah Arnett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
| Matthew Lefevers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 8 | 5 | 5 | 6 | 10 | 1 | 0 | 2 | 0 | 33 | 41 | 8 | 6 | 152 |
Win: Ludy, Trey (1-0)
Loss: Aiden Kelly (0-2)
HBP: Nolan Kirsch (1); Joey Helms (1)
;
Lefevers, Matthew (1); Arnett, Noah (1)



























