Mercyhurst vs Radford
3/2/2025
Carter Memorial
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | X | 14 | 17 | 1 |
Win: Steinhaus, Andrew (1-2)Loss: Brandon Arno (0-3)
Scoring Summary
Team | MULAKERS | RAD |
|---|---|---|
2nd J. Perez grounded out to 1b unassisted, RBI (2-0 BB); C. Grantham advanced to second; E. Hudgins advanced to third; N. Toole scored. | 0 | 1 |
2nd H. Keen singled up the middle, 2 RBI (0-2 KS); C. Grantham scored; E. Hudgins scored. | 0 | 3 |
2nd J. Ward singled up the middle, RBI (1-0 B); B. Nace advanced to second; H. Keen scored. | 0 | 4 |
2nd T. Kehoe singled up the middle, RBI (2-1 BSB); J. Ward advanced to third; B. Nace scored. | 0 | 5 |
2nd N. Toole walked, RBI (3-2 FBSBBFB); T. Sparrer advanced to second; T. Kehoe advanced to third; J. Ward scored. | 0 | 6 |
2nd E. Hudgins doubled down the lf line, 3 RBI (3-2 SSBFBB); N. Toole scored; T. Sparrer scored; T. Kehoe scored. | 0 | 9 |
3rd Joey Triviso singled to right center, RBI (1-1 BK); Eric Chorba advanced to third; Chandler Pow scored. | 1 | 9 |
5th Ethan Ada homered to right center, RBI (0-1 K). | 2 | 9 |
5th T. Kehoe singled to right field, RBI (1-0 B); J. Ward advanced to second, advanced to third on the throw; B. Nace scored. | 2 | 10 |
5th T. Sparrer grounded out to ss, RBI (2-0 BB); T. Kehoe advanced to second; J. Ward scored. | 2 | 11 |
5th N. Toole doubled to left center, RBI (3-2 FBBKB); T. Kehoe scored. | 2 | 12 |
5th E. Hudgins singled to left field, RBI, out at second lf to c to 2b (0-0); N. Toole scored. | 2 | 13 |
8th M. Self doubled to center field, RBI (2-0 BB); H. Keen advanced to third; C. Bradt scored. | 2 | 14 |
Mercyhurst
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Chorba | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ranciel Vent | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Triviso | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chris Juchno | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jayden Walke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zach Black | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Landon Diber | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chandler Pow | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Adams | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brandon Arno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Malec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bazala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 5 | 5 |
Batting
HR: Ethan Adams (1)
Baserunning
SB: Ranciel Vent (1)
Fielding
E: Chandler Pow (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cody Bradt | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Keen | SS | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Breckin Nace | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mason Self | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| James Ward | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Paczewski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyler Kehoe | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Matthew McGovern | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sparrer | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Noah Toole | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Eli Hudgins | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Brady Powell | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Grantham | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| C. Richardson | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Steinhaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Petit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 14 | 6 | 0 | 7 | 11 |
Mercyhurst
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Arno | 1.2 | 6 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 1 | 44 |
Andrew Malec | 2.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 58 |
Jacob Bazala | 3.2 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 | 61 |
| Totals | 17 | 14 | 14 | 6 | 7 | 0 | 0 | 2 | 0 | 41 | 49 | 11 | 5 | 163 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Steinhaus | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 89 |
| Hunter Howard | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 17 |
| Nick Petit | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 11 | 111 |


























