Radford vs North Carolina A&T
Scoring Summary
Team | RAD | NCATBB |
|---|---|---|
1st EDWARDS,S. singled to right field, 2 RBI (1-2 BSF); TAYLOR,JT scored; SMITH,Tyler scored. | 0 | 2 |
3rd TAYLOR,JT flied out to lf, SF, RBI (2-0 BB); WYCHE,Bruce scored. | 0 | 3 |
5th C. Grantham flied out to cf, SF, RBI (2-2 KBSB); N. Toole scored. | 1 | 3 |
6th DICARLO,Nick singled up the middle, RBI (2-1 BSB); EDWARDS,S. advanced to third; JONES,AJ scored. | 1 | 4 |
7th TAYLOR,JT doubled to center field, RBI (1-2 KSB); SMITH,Tyler scored. | 1 | 5 |
8th WYCHE,Bruce grounded out to ss, RBI (0-0); GOMEZ,Luis advanced to second; TINSLEY,A. scored, unearned. | 1 | 6 |
8th TAYLOR,JT doubled to right field, 2 RBI (0-1 S); SMITH,Tyler scored; GOMEZ,Luis scored. | 1 | 8 |
9th J. Perez flied out to cf, SF, RBI (1-2 BKF); N. Toole scored. | 2 | 8 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hunter Keen | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| James Ward | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Self | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Sparrer | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tyler Kehoe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Noah Toole | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Eli Hudgins | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Corbin Grantham | CF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Matthew Lefevers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breckin Nace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Clatterbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Arnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 5 | 0 | 8 | 9 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyche, Bruce | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Smith, Tyler | 1B | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
Taylor, Jt | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Jones, Aj | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Edwards, Savoi | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Wood, Enrique | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tinsley, Andrew | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dicarlo, Nick | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gomez, Luis | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Hart, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bright, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Mekai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 4 | 1 | 6 | 8 |
Batting
2B: Smith, Tyler (1); Taylor, Jt (2)
SH: Edwards, Savoi (1); Wood, Enrique (1)
SF: Taylor, Jt (1)
Baserunning SB: Taylor, Jt (1); Edwards, Savoi (1); Dicarlo, Nick (1)
HBP: Wyche, Bruce (1); Gomez, Luis (1)
Fielding
E: Jones, Aj (1); Gomez, Luis (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Lefevers | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 13 | 7 | 1 | 47 |
| Breckin Nace | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 38 |
| Ben Keefe | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Clay Clatterbaugh | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 20 |
| Noah Arnett | 1.0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
| Will Rice | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 6 |
| Totals | 8 | 8 | 7 | 4 | 6 | 1 | 1 | 2 | 1 | 31 | 40 | 10 | 8 | 137 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hart, Evan | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 50 |
Bright, Jordan | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 18 |
Duke, Sean | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 35 |
Griffin, Mekai | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
Davis, Braxton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 27 |
Daniels, Carter | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
| Totals | 4 | 2 | 2 | 5 | 8 | 0 | 1 | 1 | 0 | 30 | 38 | 10 | 9 | 166 |
Win: Hart, Evan (1-1)
Loss: Lefevers, Matthew (0-1)
HBP: Clatterbaugh, Clay (1); Arnett, Noah (1)
;
Hart, Evan (1)
PB: Sparrer, Tyler (2)
;























