North Carolina A&T vs Radford
4/22/2025
Carter Memorial
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 11 | 0 | |
| 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
Win: Robinson,darius (2-1)Loss: Kehoe, Jaxon (1-1)Save: Halford,jacob (5)
Scoring Summary
Team | NCATBB | RAD |
|---|---|---|
1st B. Nace doubled to right center, RBI (0-1 S); J. Perez scored. | 0 | 1 |
1st E. Hudgins singled through the left side, RBI (1-0 B); B. Nace scored. | 0 | 2 |
2nd WYCHE,Bruce tripled to center field, 2 RBI (1-1 FB); DICARLO,Nick scored; WOOD,Enrique scored. | 2 | 2 |
3rd EDWARDS,S. doubled to right field, RBI (3-1 BBBK); TAYLOR,JT scored. | 3 | 2 |
3rd TINSLEY,A. doubled to left center, RBI (1-2 BKSF); EDWARDS,S. scored. | 4 | 2 |
4th K. Crisp singled to right field, RBI (1-1 FB); T. Kehoe advanced to second; T. Sparrer advanced to third, out at third rf to 1b to c to 3b; E. Hudgins scored. | 4 | 3 |
4th N. Toole singled to right field, RBI (3-2 BBKBS); K. Crisp advanced to third; T. Kehoe scored. | 4 | 4 |
4th J. Perez singled through the right side, RBI (1-0 B); N. Toole advanced to second; K. Crisp scored. | 4 | 5 |
4th J. Perez advanced to third on a wild pitch; N. Toole scored on a wild pitch. | 4 | 6 |
4th J. Ward singled through the left side, RBI (0-1 S); B. Nace advanced to second; J. Perez scored. | 4 | 7 |
6th WOOD,Enrique homered to left center, RBI (0-1 K). | 5 | 7 |
7th SMITH,Tyler tripled down the rf line, RBI (0-0); WYCHE,Bruce scored, unearned. | 6 | 7 |
7th TAYLOR,JT homered to left center, 2 RBI (3-1 BBBK); SMITH,Tyler scored. | 8 | 7 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyche, Bruce | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Smith, Tyler | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Taylor, Jt | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Edwards, Savoi | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tinsley, Andrew | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Amaro, Kristian | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Wood, Enrique | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dicarlo, Nick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Gomez, Luis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniels, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Mekai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Darius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 4 | 0 | 7 | 9 |
Batting
2B: Taylor, Jt (1); Edwards, Savoi (1); Tinsley, Andrew (1)
3B: Wyche, Bruce (1); Smith, Tyler (1)
HR: Taylor, Jt (1); Wood, Enrique (1)
Baserunning
SB: Edwards, Savoi (1)
CS: Tinsley, Andrew (1)
HBP: Edwards, Savoi (1); Dicarlo, Nick (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hunter Keen | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breckin Nace | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| James Ward | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Eli Hudgins | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Tyler Sparrer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Kehoe | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kyle Crisp | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Noah Toole | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Trey Ludy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Kehoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 4 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels, Carter | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 60 |
Griffin, Mekai | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
Duke, Sean | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Darius | 4.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 75 |
Halford, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 11 | 7 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 13 | 6 | 174 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Ludy | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 25 |
| Ben Keefe | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 45 |
| Jaxon Kehoe | 4.0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 64 |
| Mason Self | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 30 |
| Totals | 11 | 8 | 7 | 4 | 7 | 0 | 0 | 2 | 0 | 38 | 44 | 7 | 11 | 164 |
Win: Robinson, Darius (2-1)
Loss: Kehoe, Jaxon (1-1)
HBP:
Ludy, Trey (1); Keefe, Ben (1)
Save: Halford, Jacob (5)
;





















