Presbyterian vs Radford
4/19/2025
Carter Memorial
1:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 14 | 2 | |
| 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | X | 9 | 13 | 2 |
Win: Kehoe, Jaxon (1-0)Loss: Sean Hollister (4-4)Save: Stanley, Drew (1)
Scoring Summary
Team | PC | RAD |
|---|---|---|
1st WALLACE, R. homered to right center, RBI (2-2 FBBKF). | 1 | 0 |
2nd T. Kehoe flied out to lf, SAC, RBI (2-2 FBFBF); J. Ward scored. | 1 | 1 |
3rd WALLACE, R. homered down the rf line, 2 RBI (1-1 BF); LINKER, B. scored, unearned. | 3 | 1 |
3rd FENDERSON, T homered to right center, RBI (1-2 KSB). | 4 | 1 |
3rd DEWBERRY, A. homered to right field, RBI (1-0 B). | 5 | 1 |
3rd B. Nace singled to right center, advanced to second on a fielding error by cf, advanced to third (2-0 BB); J. Perez scored. | 5 | 2 |
3rd J. Ward singled to left field, RBI (1-1 FB); B. Nace scored. | 5 | 3 |
5th H. Keen singled to left center, RBI (2-0 BB); J. Perez advanced to second; N. Toole scored. | 5 | 4 |
5th B. Nace singled to left center, RBI (2-2 BBKFF); H. Keen advanced to second; J. Perez scored. | 5 | 5 |
5th J. Ward singled to left field, RBI (0-0); B. Nace advanced to second; H. Keen scored. | 5 | 6 |
6th SMITH, N. scored on a wild pitch. | 6 | 6 |
7th FENDERSON, T singled to pitcher, bunt, advanced to second on a throwing error by p, advanced to third (0-0); CONNER, M. scored, unearned. | 7 | 6 |
7th DEWBERRY, A. singled through the right side, RBI (0-0); FENDERSON, T scored. | 8 | 6 |
8th N. Toole tripled to left center, RBI (1-2 KBK); T. Kehoe scored. | 8 | 7 |
8th J. Perez singled through the right side, RBI (0-2 KF); N. Toole scored. | 8 | 8 |
8th J. Ward reached on a fielder's choice, advanced to second on a throwing error by 3b; B. Nace advanced to third; H. Keen scored, unearned; J. Perez out at third 3b unassisted. | 8 | 9 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rhogue Wallace | CF/LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Trey Fenderson | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Amman Dewberry | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Smith | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Connor Bradley | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aaron Hobson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ouzts | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mikah Conner | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jake Randolph | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Matthew Rollison | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brody Linker | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Jj Harrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason McDaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hollister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Boykin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 6 | 3 | 0 | 1 | 7 |
Batting
2B: Nick Smith (1); Mikah Conner (1); Jake Randolph (1); Matthew Rollison (1)
HR: Rhogue Wallace (2); Trey Fenderson (1); Amman Dewberry (1)
Baserunning
SB: Amman Dewberry (1)
CS: Trey Fenderson (1)
Fielding
E: Rhogue Wallace (1); Matthew Rollison (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hunter Keen | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Breckin Nace | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| James Ward | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Eli Hudgins | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tyler Sparrer | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Kehoe | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mason Self | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cody Bradt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Toole | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matthew Lefevers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ludy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Kehoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 7 | 3 | 0 | 6 | 8 |
Batting
3B: Toole, Noah (1)
SF: Kehoe, Tyler (1)
Baserunning SB: Ward, James (1)
HBP: Nace, Breckin (1)
Fielding
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jj Harrell | 4.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 8 | 2 | 70 |
Mason McDaniel | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Jacob Fields | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Sean Hollister | 2.1 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 52 |
Robbie Boykin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 13 | 9 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 41 | 13 | 5 | 152 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Lefevers | 3.0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 44 |
| Mason Self | 3.0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 46 |
| Trey Ludy | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Jaxon Kehoe | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 |
| Ben Keefe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Drew Stanley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 14 | 8 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 39 | 42 | 11 | 12 | 133 |























