Quinnipiac vs Radford
2/22/2025
Carter Memorial
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 13 | 0 | |
| 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | X | 13 | 17 | 0 |
Win: Stanley, Drew (1-0)Loss: Balcom, Nick (0-2)
Scoring Summary
Team | BOBCATS | RAD |
|---|---|---|
1st Garbowski, K doubled to left center, RBI (2-1 BBK); McCulloch, S scored. | 1 | 0 |
1st B. Nace singled to right field, RBI (1-2 BFF); H. Keen advanced to third; J. Perez scored. | 1 | 1 |
1st J. Ward singled to left field, RBI (2-2 SSBBF); B. Nace advanced to second; H. Keen scored. | 1 | 2 |
1st T. Kehoe singled down the rf line, RBI; J. Ward advanced to third; B. Nace scored. | 1 | 3 |
1st B. Whitacre singled to pitcher, bunt, RBI (0-1 F); T. Kehoe advanced to second; J. Ward scored. | 1 | 4 |
2nd J. Ward doubled down the lf line, RBI (0-0); H. Keen scored. | 1 | 5 |
3rd B. Whitacre doubled to right center, RBI (0-0); T. Kehoe scored. | 1 | 6 |
3rd C. Grantham singled to pitcher, RBI (0-2 FK); N. Toole advanced to second; B. Whitacre scored. | 1 | 7 |
3rd J. Perez singled to right center, RBI (0-0); C. Grantham advanced to third; N. Toole scored. | 1 | 8 |
3rd J. Perez advanced to third on a wild pitch; C. Grantham scored on a wild pitch. | 1 | 9 |
3rd B. Nace lined out to lf, RBI, SF (2-2 FBBF); J. Perez scored. | 1 | 10 |
5th Mueller, Seb doubled to right field, RBI (0-0); Garbowski, K advanced to third; McCulloch, S scored. | 2 | 10 |
5th Smith, Chris singled to left field, 2 RBI (1-1 SB); Mueller, Seb scored; Garbowski, K scored. | 4 | 10 |
6th McCulloch, S grounded out to 2b, RBI (1-2 KBF); Constable, C advanced to second; Knox, Johnny scored. | 5 | 10 |
7th H. Keen singled to right field, 2 RBI (0-0); J. Perez advanced to third; C. Grantham scored; N. Toole scored. | 5 | 12 |
7th B. Nace reached on a fielder's choice, RBI (1-1 KB); H. Keen out at second ss to 2b; J. Perez scored. | 5 | 13 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCulloch, Sean | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
Garbowski, Kyle | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mueller, Sebastian | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Willis, Cj | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Christian | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Irizarry, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Knox, Johnny | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wright, Gabe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Constable, Cole | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Balcom, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lajoie, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kabel, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 1 | 0 | 9 | 8 |
Batting
2B: Garbowski, Kyle (1); Mueller, Sebastian (2); Knox, Johnny (1)
Baserunning
SB: Willis, Cj (1); Knox, Johnny (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hunter Keen | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Breckin Nace | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| James Ward | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Mason Self | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tyler Kehoe | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brady Whitacre | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Noah Toole | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Corbin Grantham | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ludy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 12 | 3 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balcom, Nick | 2.0 | 13 | 10 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 19 | 3 | 2 | 51 |
Lajoie, Josh | 4.1 | 4 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 16 | 19 | 8 | 1 | 80 |
Kabel, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
O'connell, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 17 | 13 | 13 | 3 | 5 | 4 | 0 | 0 | 0 | 38 | 42 | 13 | 4 | 145 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Stanley | 5.1 | 12 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 5 | 78 |
| Ben Keefe | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Trey Ludy | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 25 |
| Totals | 13 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 39 | 40 | 8 | 9 | 127 |




















