Radford vs Tennessee
Scoring Summary
Team | RAD | UT |
|---|---|---|
1st J. Ward grounded into double play 3b to 2b to 1b (2-0 BB); B. Nace out on the play; H. Keen advanced to third; J. Perez scored. | 1 | 0 |
1st T. Kehoe reached on a fielding error by 1b (1-0 B); H. Keen scored, unearned. | 2 | 0 |
1st B. Whitacre reached on a throwing error by ss (2-2 BKKBF); T. Kehoe advanced to third, scored on the error, unearned. | 3 | 0 |
1st CURLEY, D. homered to center field, RBI (1-0 B). | 3 | 1 |
1st FISCHER, A. homered to right center, RBI (0-1 K). | 3 | 2 |
2nd H. Keen out at first 1b to 2b, SAC, bunt, RBI (0-1 F); J. Perez advanced to second; E. Hudgins scored, unearned. | 4 | 2 |
3rd CHAPMAN, R. homered to right field, 4 RBI (1-2 FKB); CLARK, L. scored; FISCHER, A. scored; ENSLEY, H. scored. | 4 | 6 |
3rd CURLEY, D. walked, RBI (3-0 BBBB); NEWSTROM, C. advanced to second; PEEBLES, C. advanced to third; LAWLESS, S. scored. | 4 | 7 |
3rd KILEN, G. singled to center field, 2 RBI (3-2 BBBKFF); CURLEY, D. advanced to second; NEWSTROM, C. scored; PEEBLES, C. scored. | 4 | 9 |
4th J. Perez grounded into double play 2b to ss to 1b (0-2 FS); C. Grantham out on the play; E. Hudgins advanced to third; N. Toole scored, unearned. | 5 | 9 |
4th H. Keen doubled to right field, RBI (0-0); E. Hudgins scored. | 6 | 9 |
5th B. Whitacre grounded out to ss, RBI (0-0); T. Kehoe advanced to third; J. Ward scored. | 7 | 9 |
5th N. Toole singled up the middle, RBI (2-2 FFFBB); T. Kehoe scored. | 8 | 9 |
5th C. Grantham singled to left field, RBI (1-2 KKB); N. Toole scored. | 9 | 9 |
5th ENSLEY, H. doubled to left field, RBI (3-1 KBBB); CURLEY, D. scored. | 9 | 10 |
6th LAWLESS, S. doubled down the rf line, RBI (0-1 F); CLARK, L. advanced to third, out at home rf to 2b to c; FISCHER, A. scored. | 9 | 11 |
7th ENSLEY, H. walked, RBI (3-2 BBKKBB); KILEN, G. advanced to second; CURLEY, D. advanced to third; ANTIGUA, A. scored. | 9 | 12 |
7th FISCHER, A. homered to right field, 4 RBI (0-1 K); ENSLEY, H. scored; KILEN, G. scored; CURLEY, D. scored. | 9 | 16 |
7th LAWLESS, S. tripled to center field, RBI (2-1 KBB); CHAPMAN, R. scored. | 9 | 17 |
7th BACKUS, C. walked, RBI (3-1 BBFBB); CURLEY, D. advanced to second; HIGH, H. advanced to third; LAWLESS, S. scored. | 9 | 18 |
7th GRIMMER, B. homered to right field, 4 RBI (3-2 KFBFBBF); BACKUS, C. scored; CURLEY, D. scored; HIGH, H. scored. | 9 | 22 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hunter Keen | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Breckin Nace | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| James Ward | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Kehoe | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brady Whitacre | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Noah Toole | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Eli Hudgins | DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Corbin Grantham | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trey Ludy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Petit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Way | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Arnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lefevers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 5 | 2 | 0 | 10 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dean Curley | SS/3B | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
Gavin Kilen | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Colby Backus | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hunter Ensley | CF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
   Blake Grimmer | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Andrew Fischer | 3B/1B | 3 | 4 | 2 | 5 | 2 | 0 | 1 | 2 |
Levi Clark | 1B/LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Reese Chapman | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Stone Lawless | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Cannon Peebles | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Hunter High | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Newstrom | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ariel Antigua | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Sharman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 22 | 16 | 22 | 13 | 0 | 8 | 6 |
Batting
2B: Hunter Ensley (1); Reese Chapman (1); Stone Lawless (1)
3B: Stone Lawless (1)
HR: Dean Curley (1); Blake Grimmer (1); Andrew Fischer (2); Reese Chapman (1)
Baserunning
SB: Dean Curley (1); Gavin Kilen (1); Chris Newstrom (1)
CS: Gavin Kilen (1); Hunter Ensley (1)
HBP: Dean Curley (1); Levi Clark (1)
Fielding
E: Dean Curley (3); Levi Clark (1)
DP: Dean Curley (1); Gavin Kilen (2); Andrew Fischer (1); Levi Clark (2)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Ludy | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
| Nick Petit | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| Hunter Howard | 0.1 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 29 |
| Trey Way | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Mason Hatcher | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 39 |
| Noah Arnett | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Ben Keefe | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
| Jack McDonald | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Matthew Lefevers | 0.2 | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 46 |
| Totals | 16 | 22 | 22 | 13 | 8 | 2 | 0 | 2 | 0 | 33 | 48 | 8 | 1 | 230 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nic Abraham | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Michael Sharman | 2.1 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 46 |
Austin Hunley | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 30 |
Dylan Loy | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 8 | 9 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 30 | 34 | 3 | 7 | 119 |
Win: Dylan Loy (2-0)
Loss: Arnett, Noah (0-1)
HBP: Hatcher, Mason (1); Arnett, Noah (1)
;
Austin Hunley (1)
PB: Whitacre, Brady (1)
;


























