Radford vs UNC Asheville
4/27/2025
Greenwood Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 12 | 1 |
Win: Kehoe, Jaxon (2-1)Loss: Daylinh Nguyen-brown (0-4)
Scoring Summary
Team | RAD | AVLBASE |
|---|---|---|
1st T. Sparrer singled to right center, 2 RBI (0-0); E. Hudgins advanced to third; B. Nace scored; H. Keen scored. | 2 | 0 |
3rd E. Hudgins doubled to left center, 2 RBI (1-0 B); J. Ward scored; B. Nace scored. | 4 | 0 |
3rd T. Kehoe flied out to rf, SF, RBI (1-0 B); E. Hudgins scored. | 5 | 0 |
3rd J. Pererira homered to left field, RBI (1-0 B). | 5 | 1 |
4th B. Nace grounded out to 2b, RBI (1-1 KB); J. Perez advanced to second; N. Toole scored. | 6 | 1 |
4th P. Gillen homered to left field, RBI (2-0 BB). | 6 | 2 |
4th J. Pererira singled to first base, RBI (1-0 B); B. Mercado advanced to second; J. Minarik scored. | 6 | 3 |
5th T. Kehoe reached on a fielding error by rf, advanced to second (0-0); E. Hudgins scored, unearned. | 7 | 3 |
5th T. Kehoe scored on a wild pitch, unearned. | 8 | 3 |
5th P. Gillen doubled to left center, RBI (0-1 K); R. Stockton scored. | 8 | 4 |
7th C. Grantham singled to left field, RBI (2-2 KSBB); T. Kehoe scored. | 9 | 4 |
7th J. Minarik homered to left field, RBI (1-0 B). | 9 | 5 |
8th B. Johnson walked (3-2 KSBBBFB); R. Stockton advanced to third; L. Lowe scored on a wild pitch. | 9 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Keen | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Breckin Nace | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| James Ward | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eli Hudgins | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Tyler Sparrer | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tyler Kehoe | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Corbin Grantham | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Noah Toole | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matthew Lefevers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ludy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Kehoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Steinhaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 7 | 4 | 0 | 4 | 8 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corbin Lanowitz | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Logan Lowe | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rylen Stockton | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Patrick Gillen | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Blaize Johnson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jake Minarik | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Owen Michelson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Canon Pierce | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brock Mercado | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Jake Pereira | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Daylinh Nguyen-brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryland Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 5 | 5 | 0 | 6 | 12 |
Batting
2B: Rylen Stockton (1); Patrick Gillen (1)
HR: Patrick Gillen (1); Jake Minarik (1); Jake Pereira (1)
Baserunning
SB: Jake Minarik (1)
HBP: Logan Lowe (1); Rylen Stockton (1); Jake Minarik (1)
Fielding
E: Owen Michelson (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Lefevers | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 3 | 38 |
| Trey Ludy | 1.2 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 46 |
| Jaxon Kehoe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Mason Self | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
| Ben Keefe | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Drew Stanley | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 16 |
| Andrew Steinhaus | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 28 |
| Totals | 12 | 6 | 6 | 5 | 6 | 1 | 0 | 3 | 0 | 37 | 45 | 6 | 13 | 173 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylinh Nguyen-brown | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 3 | 65 |
Matthew Hall | 2.2 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 45 |
Branden Barna | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
Ryland Howell | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 10 |
| Totals | 11 | 9 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 37 | 44 | 13 | 9 | 150 |
Win: Kehoe, Jaxon (2-1)
Loss: Daylinh Nguyen-brown (0-4)
HBP: Lefevers, Matthew (1); Stanley, Drew (2)
;
Daylinh Nguyen-brown (1); Matthew Hall (1)

.png&width=200&height=200&type=webp)






















