Radford vs UNC GREENSBORO
3/8/2025
UNCG Baseball Stad.
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 4 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Howard, Hunter (1-0)Loss: Rob Ready (1-2)
Date: 3/8/2025
Location: Greensboro, N.C.
Venue: UNCG Baseball Stad.
Umpires:
Attendance: 294
Start Time: 2:05 pm
Time: 3:43
Weather: 62 and Sunny, Winds SE 17 mph
Scoring Summary
Team | RAD | UNCG |
|---|---|---|
![]() Wolf,J. singled to shortstop, RBI (2-1 BKB); Wight,P. advanced to second; Truitt,T. advanced to third; Walsh,Z. scored, unearned. | 0 | 1 |
![]() Herman,B. grounded out to p, SAC, bunt, RBI (2-1 FBB); Dilley,J. advanced to second; Wolf,J. scored, unearned. | 0 | 2 |
![]() J. Ward doubled down the 3b line, RBI (1-1 BK); J. Perez advanced to third; C. Grantham scored. | 1 | 2 |
![]() Dilley,J. doubled to left field, ground-rule, RBI (0-0); Wolf,J. advanced to third; Jenkins,L. scored. | 1 | 3 |
![]() T. Sparrer doubled to right field, RBI (0-2 KSF); J. Ward scored. | 2 | 3 |
![]() E. Hudgins reached on a fielder's choice, SAC, bunt, RBI (0-0); N. Toole advanced to second; M. McGovern scored. | 3 | 3 |
![]() B. Whitacre reached on a fielding error by ss (1-0 B); J. Ward scored, unearned. | 4 | 3 |

Radford

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 4 | 8 | 3 | 2 | 0 | 12 | 9 |

UNC GREENSBORO

Zachary Walsh | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Trey Truitt | DH | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Parker Wight | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Malachi Gales | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Pokorak | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Holland | RF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Luke Jenkins | LF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
   Tyler Steele | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Wolf | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jacob Dilley | C | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Boone Herman | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Brantley Truitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Budzik | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Jay Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Thompson Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ready | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 7 | 3 | 5 | 0 | 19 | 11 |
Batting
2B: Jacob Dilley (1); Jacob Budzik (2)
SH: Zachary Walsh (1); Boone Herman (1)
Baserunning
SB: Zachary Walsh (1); Trey Truitt (2); Luke Holland (1); Jacob Budzik (1)
HBP: Jacob Budzik (1)
PO: Tyler Steele (1)
Fielding
E: Boone Herman (1); Jacob Budzik (2)
DP: Parker Wight (2); Jeremy Wolf (2); Jacob Budzik (1)

Radford

![]() | 5.0 | 4 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 20 | 23 | 3 | 3 | 84 |
![]() | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 50 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 3 | 42 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 24 |
| Totals | 7 | 3 | 1 | 5 | 19 | 3 | 0 | 1 | 0 | 45 | 53 | 7 | 10 | 200 |

UNC GREENSBORO

Jay Miller | 7.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 26 | 8 | 9 | 102 |
Danny Thompson Jr. | 3.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 2 | 54 |
Rob Ready | 3.0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 49 |
| Totals | 8 | 4 | 3 | 2 | 12 | 2 | 0 | 1 | 0 | 48 | 52 | 14 | 12 | 205 |
Radford

4
Final3

UNC GREENSBORO

Radford - Top of 1st
| Plays | RAD | UNCG |
|---|---|---|
| J. Perez grounded out to 2b (0-2 SS). | 0 | 0 |
| H. Keen fouled out to rf down the rf line (1-0 B). | 0 | 0 |
| B. Nace grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 1st
| Plays | RAD | UNCG |
|---|---|---|
| Walsh,Z. singled to third base, bunt (0-0). | 0 | 0 |
| Walsh,Z. stole second. | 0 | 0 |
| Truitt,T. walked (3-1 BKBBB). | 0 | 0 |
| Wight,P. reached on a fielding error by 2b (2-0 BB); Truitt,T. advanced to second; Walsh,Z. advanced to third. | 0 | 0 |
| Holland,L. struck out swinging (2-2 BSSBS). | 0 | 0 |
| Jenkins,L. struck out swinging (2-2 BSBSS). | 0 | 0 |
| Wolf,J. singled to shortstop, RBI (2-1 BKB); Wight,P. advanced to second; Truitt,T. advanced to third; Walsh,Z. scored, unearned. | 0 | 1 |
| Dilley,J. struck out swinging (0-2 KFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Radford - Top of 2nd
| Plays | RAD | UNCG |
|---|---|---|
| J. Ward reached on a throwing error by 3b (1-2 KBKFF). | 0 | 1 |
| T. Kehoe singled to right field (1-1 BF); J. Ward advanced to second. | 0 | 1 |
| T. Sparrer fouled out to c, bunt (2-0 BB). | 0 | 1 |
| N. Toole flied out to lf (0-2 KF). | 0 | 1 |
| T. Kehoe advanced to second; J. Ward advanced to third on a wild pitch. | 0 | 1 |
| E. Hudgins grounded out to ss (1-2 SSB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UNC GREENSBORO - Bottom of 2nd
| Plays | RAD | UNCG |
|---|---|---|
| Herman,B. popped up to 2b (0-0). | 0 | 1 |
| Budzik,J. doubled to right center (1-0 B). | 0 | 1 |
| Walsh,Z. flied out to cf to right center (1-2 KBF). | 0 | 1 |
| Truitt,T. struck out swinging (3-2 BBBKKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 3rd
| Plays | RAD | UNCG |
|---|---|---|
| C. Grantham struck out swinging (3-2 KBFBFBS). | 0 | 1 |
| J. Perez grounded out to ss (1-2 KKBF). | 0 | 1 |
| H. Keen grounded out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 3rd
| Plays | RAD | UNCG |
|---|---|---|
| Wight,P. struck out swinging (1-2 KFFBS). | 0 | 1 |
| Holland,L. struck out swinging (3-2 SBFBFFBS). | 0 | 1 |
| Jenkins,L. struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 4th
| Plays | RAD | UNCG |
|---|---|---|
| B. Nace flied out to cf (3-2 KKBFBFB). | 0 | 1 |
| J. Ward flied out to lf (1-0 B). | 0 | 1 |
| T. Kehoe struck out swinging (0-2 SFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 4th
| Plays | RAD | UNCG |
|---|---|---|
| Wolf,J. reached on a throwing error by ss (0-1 F). | 0 | 1 |
| Wolf,J. advanced to second on a wild pitch. | 0 | 1 |
| Wolf,J. advanced to third on a wild pitch. | 0 | 1 |
| Dilley,J. walked (3-0 BBBB). | 0 | 1 |
| Herman,B. grounded out to p, SAC, bunt, RBI (2-1 FBB); Dilley,J. advanced to second; Wolf,J. scored, unearned. | 0 | 2 |
| Budzik,J. popped up to 1b (3-1 BBBK). | 0 | 2 |
| Walsh,Z. struck out swinging (1-2 KBSS). | 0 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Radford - Top of 5th
| Plays | RAD | UNCG |
|---|---|---|
| T. Sparrer singled to left field (0-2 KFFF). | 0 | 2 |
| N. Toole flied out to rf (2-0 BB). | 0 | 2 |
| E. Hudgins grounded into double play 2b to ss to 1b (1-1 BF); T. Sparrer out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 5th
| Plays | RAD | UNCG |
|---|---|---|
| Truitt,T. singled up the middle (0-0). | 0 | 2 |
| Wight,P. grounded into double play p to ss to 1b (0-0); Truitt,T. out on the play. | 0 | 2 |
| Holland,L. reached on a throwing error by ss (1-0 B). | 0 | 2 |
| Holland,L. stole second. | 0 | 2 |
| Jenkins,L. grounded out to ss (2-2 BBKK). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Radford - Top of 6th
| Plays | RAD | UNCG |
|---|---|---|
| C. Grantham singled to shortstop (3-2 FSBFBFB). | 0 | 2 |
| J. Perez singled through the right side (1-0 B); C. Grantham advanced to third. | 0 | 2 |
| H. Keen fouled out to 1b (1-1 BK). | 0 | 2 |
| B. Nace struck out swinging (2-2 BKBFS). | 0 | 2 |
| J. Ward doubled down the 3b line, RBI (1-1 BK); J. Perez advanced to third; C. Grantham scored. | 1 | 2 |
| T. Kehoe fouled out to 1b (0-0). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UNC GREENSBORO - Bottom of 6th
| Plays | RAD | UNCG |
|---|---|---|
| T. Ludy to p for Milleville. | 1 | 2 |
| Wolf,J. grounded out to 3b (1-0 B). | 1 | 2 |
| Dilley,J. grounded out to 2b (1-1 FB). | 1 | 2 |
| Herman,B. fouled out to lf (1-1 BF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 7th
| Plays | RAD | UNCG |
|---|---|---|
| T. Sparrer grounded out to ss (3-2 SBBFBF). | 1 | 2 |
| N. Toole struck out swinging, grounded out to c unassisted (2-2 KBFFFBS). | 1 | 2 |
| E. Hudgins grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 7th
| Plays | RAD | UNCG |
|---|---|---|
| Budzik,J. doubled down the lf line (0-0). | 1 | 2 |
| Walsh,Z. grounded out to p, SAC, bunt (1-1 FB); Budzik,J. advanced to third. | 1 | 2 |
| Truitt,T. struck out swinging (3-2 BKFBBS). | 1 | 2 |
| Wight,P. struck out swinging, out at first c to 1b (3-2 BKBKFBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 8th
| Plays | RAD | UNCG |
|---|---|---|
| Thompson,D. to p for Miller,J.. | 1 | 2 |
| C. Grantham out at first 1b to p (0-1 K). | 1 | 2 |
| J. Perez struck out swinging (1-2 BKKS). | 1 | 2 |
| H. Keen reached on a throwing error by ss (1-2 KKB). | 1 | 2 |
| B. Nace grounded out to 2b (1-2 KBF). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UNC GREENSBORO - Bottom of 8th
| Plays | RAD | UNCG |
|---|---|---|
| Holland,L. struck out swinging (1-2 BFFS). | 1 | 2 |
| Jenkins,L. walked (3-0 BBBB). | 1 | 2 |
| Wolf,J. singled to left field (0-2 KF); Jenkins,L. advanced to second. | 1 | 2 |
| Dilley,J. doubled to left field, ground-rule, RBI (0-0); Wolf,J. advanced to third; Jenkins,L. scored. | 1 | 3 |
| Herman,B. struck out swinging (3-2 KFFBFBBS). | 1 | 3 |
| Budzik,J. struck out swinging (2-2 FKBBS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Radford - Top of 9th
| Plays | RAD | UNCG |
|---|---|---|
| J. Ward doubled to left field (0-0). | 1 | 3 |
| T. Kehoe struck out swinging (0-2 KSS). | 1 | 3 |
| T. Sparrer doubled to right field, RBI (0-2 KSF); J. Ward scored. | 2 | 3 |
| M. McGovern pinch ran for T. Sparrer. | 2 | 3 |
| N. Toole singled to shortstop (0-0); M. McGovern advanced to third. | 2 | 3 |
| E. Hudgins reached on a fielder's choice, SAC, bunt, RBI (0-0); N. Toole advanced to second; M. McGovern scored. | 3 | 3 |
| C. Grantham struck out swinging (0-2 FKS). | 3 | 3 |
| J. Perez hit by pitch (1-1 KB); E. Hudgins advanced to second; N. Toole advanced to third. | 3 | 3 |
| H. Keen struck out looking (1-2 FBSFK). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

UNC GREENSBORO - Bottom of 9th
| Plays | RAD | UNCG |
|---|---|---|
| B. Whitacre to c for M. McGovern. | 3 | 3 |
| M. Hatcher to p for T. Ludy. | 3 | 3 |
| Walsh,Z. struck out swinging (3-2 KBBBKS). | 3 | 3 |
| Truitt,T. reached on a throwing error by p (3-2 BKBSFB). | 3 | 3 |
| Truitt,T. stole second. | 3 | 3 |
| Wight,P. struck out swinging (2-2 BKBFS). | 3 | 3 |
| Truitt,T. stole third. | 3 | 3 |
| Holland,L. struck out swinging (2-2 KSBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Radford - Top of 10th
| Plays | RAD | UNCG |
|---|---|---|
| B. Nace flied out to cf to left center (2-2 FBBF). | 3 | 3 |
| J. Ward flied out to lf (3-2 FFBFBFB). | 3 | 3 |
| T. Kehoe struck out swinging (3-2 BBFSBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 10th
| Plays | RAD | UNCG |
|---|---|---|
| Jenkins,L. grounded out to 2b (0-0). | 3 | 3 |
| Wolf,J. walked (3-0 BBBB). | 3 | 3 |
| Dilley,J. grounded into double play ss to 2b to 1b (1-0 B); Wolf,J. out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 11th
| Plays | RAD | UNCG |
|---|---|---|
| Ready,R. to p for Thompson,D.. | 3 | 3 |
| B. Whitacre walked (3-2 KBKFBBB). | 3 | 3 |
| N. Toole lined into double play 2b to 1b (1-2 KKB); B. Whitacre out on the play. | 3 | 3 |
| E. Hudgins grounded out to 1b unassisted (1-2 FBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 11th
| Plays | RAD | UNCG |
|---|---|---|
| Herman,B. grounded out to 2b (0-0). | 3 | 3 |
| Budzik,J. hit by pitch (0-0). | 3 | 3 |
| Budzik,J. stole second. | 3 | 3 |
| Walsh,Z. struck out swinging (3-2 BBKKBS). | 3 | 3 |
| Budzik,J. advanced to third on a wild pitch. | 3 | 3 |
| Truitt,T. struck out swinging (1-2 KBKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 12th
| Plays | RAD | UNCG |
|---|---|---|
| C. Grantham fouled out to 1b (1-2 KBK). | 3 | 3 |
| J. Perez struck out swinging (0-2 KFS). | 3 | 3 |
| H. Keen flied out to rf (2-2 BBFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 12th
| Plays | RAD | UNCG |
|---|---|---|
| H. Howard to p for M. Hatcher. | 3 | 3 |
| Gales,M. pinch hit for Wight,P.. | 3 | 3 |
| Gales,M. struck out swinging (0-2 SKS). | 3 | 3 |
| Holland,L. flied out to cf to left center (1-2 FFFFB). | 3 | 3 |
| Jenkins,L. walked (3-1 BBBKB). | 3 | 3 |
| Steele,T. pinch ran for Jenkins,L.. | 3 | 3 |
| Steele,T. out at second p to 2b to 1b to 2b to ss, picked off. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of
| Plays | RAD | UNCG |
|---|---|---|
| Pokorak,J. to 1b for Gales,M.. | 3 | 3 |
| Steele,T. to lf. | 3 | 3 |
| B. Nace lined out to 3b (1-2 KFB). | 3 | 3 |
| J. Ward walked (3-1 FBBBB). | 3 | 3 |
| T. Kehoe struck out swinging (2-2 BSKFFFBS); J. Ward advanced to second on a wild pitch. | 3 | 3 |
| B. Whitacre reached on a fielding error by ss (1-0 B); J. Ward scored, unearned. | 4 | 3 |
| N. Toole struck out looking (0-2 FFK). | 4 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UNC GREENSBORO - Bottom of
| Plays | RAD | UNCG |
|---|---|---|
| Wolf,J. grounded out to 1b unassisted, bunt (0-0). | 4 | 3 |
| Dilley,J. lined out to 2b (2-0 BB). | 4 | 3 |
| Truitt,B. pinch hit for Herman,B.. | 4 | 3 |
| Truitt,B. flied out to cf (2-0 BB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Radford

4
Final3

UNC GREENSBORO

Radford - Top of 1st
| Plays | RAD | UNCG |
|---|---|---|
| J. Perez grounded out to 2b (0-2 SS). | 0 | 0 |
| H. Keen fouled out to rf down the rf line (1-0 B). | 0 | 0 |
| B. Nace grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 1st
| Plays | RAD | UNCG |
|---|---|---|
| Walsh,Z. singled to third base, bunt (0-0). | 0 | 0 |
| Walsh,Z. stole second. | 0 | 0 |
| Truitt,T. walked (3-1 BKBBB). | 0 | 0 |
| Wight,P. reached on a fielding error by 2b (2-0 BB); Truitt,T. advanced to second; Walsh,Z. advanced to third. | 0 | 0 |
| Holland,L. struck out swinging (2-2 BSSBS). | 0 | 0 |
| Jenkins,L. struck out swinging (2-2 BSBSS). | 0 | 0 |
| Wolf,J. singled to shortstop, RBI (2-1 BKB); Wight,P. advanced to second; Truitt,T. advanced to third; Walsh,Z. scored, unearned. | 0 | 1 |
| Dilley,J. struck out swinging (0-2 KFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Radford

4
Final3

UNC GREENSBORO

Radford - Top of 2nd
| Plays | RAD | UNCG |
|---|---|---|
| J. Ward reached on a throwing error by 3b (1-2 KBKFF). | 0 | 1 |
| T. Kehoe singled to right field (1-1 BF); J. Ward advanced to second. | 0 | 1 |
| T. Sparrer fouled out to c, bunt (2-0 BB). | 0 | 1 |
| N. Toole flied out to lf (0-2 KF). | 0 | 1 |
| T. Kehoe advanced to second; J. Ward advanced to third on a wild pitch. | 0 | 1 |
| E. Hudgins grounded out to ss (1-2 SSB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UNC GREENSBORO - Bottom of 2nd
| Plays | RAD | UNCG |
|---|---|---|
| Herman,B. popped up to 2b (0-0). | 0 | 1 |
| Budzik,J. doubled to right center (1-0 B). | 0 | 1 |
| Walsh,Z. flied out to cf to right center (1-2 KBF). | 0 | 1 |
| Truitt,T. struck out swinging (3-2 BBBKKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

4
Final3

UNC GREENSBORO

Radford - Top of 3rd
| Plays | RAD | UNCG |
|---|---|---|
| C. Grantham struck out swinging (3-2 KBFBFBS). | 0 | 1 |
| J. Perez grounded out to ss (1-2 KKBF). | 0 | 1 |
| H. Keen grounded out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 3rd
| Plays | RAD | UNCG |
|---|---|---|
| Wight,P. struck out swinging (1-2 KFFBS). | 0 | 1 |
| Holland,L. struck out swinging (3-2 SBFBFFBS). | 0 | 1 |
| Jenkins,L. struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Radford

4
Final3

UNC GREENSBORO

Radford - Top of 4th
| Plays | RAD | UNCG |
|---|---|---|
| B. Nace flied out to cf (3-2 KKBFBFB). | 0 | 1 |
| J. Ward flied out to lf (1-0 B). | 0 | 1 |
| T. Kehoe struck out swinging (0-2 SFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 4th
| Plays | RAD | UNCG |
|---|---|---|
| Wolf,J. reached on a throwing error by ss (0-1 F). | 0 | 1 |
| Wolf,J. advanced to second on a wild pitch. | 0 | 1 |
| Wolf,J. advanced to third on a wild pitch. | 0 | 1 |
| Dilley,J. walked (3-0 BBBB). | 0 | 1 |
| Herman,B. grounded out to p, SAC, bunt, RBI (2-1 FBB); Dilley,J. advanced to second; Wolf,J. scored, unearned. | 0 | 2 |
| Budzik,J. popped up to 1b (3-1 BBBK). | 0 | 2 |
| Walsh,Z. struck out swinging (1-2 KBSS). | 0 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Radford

4
Final3

UNC GREENSBORO

Radford - Top of 5th
| Plays | RAD | UNCG |
|---|---|---|
| T. Sparrer singled to left field (0-2 KFFF). | 0 | 2 |
| N. Toole flied out to rf (2-0 BB). | 0 | 2 |
| E. Hudgins grounded into double play 2b to ss to 1b (1-1 BF); T. Sparrer out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 5th
| Plays | RAD | UNCG |
|---|---|---|
| Truitt,T. singled up the middle (0-0). | 0 | 2 |
| Wight,P. grounded into double play p to ss to 1b (0-0); Truitt,T. out on the play. | 0 | 2 |
| Holland,L. reached on a throwing error by ss (1-0 B). | 0 | 2 |
| Holland,L. stole second. | 0 | 2 |
| Jenkins,L. grounded out to ss (2-2 BBKK). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Radford

4
Final3

UNC GREENSBORO

Radford - Top of 6th
| Plays | RAD | UNCG |
|---|---|---|
| C. Grantham singled to shortstop (3-2 FSBFBFB). | 0 | 2 |
| J. Perez singled through the right side (1-0 B); C. Grantham advanced to third. | 0 | 2 |
| H. Keen fouled out to 1b (1-1 BK). | 0 | 2 |
| B. Nace struck out swinging (2-2 BKBFS). | 0 | 2 |
| J. Ward doubled down the 3b line, RBI (1-1 BK); J. Perez advanced to third; C. Grantham scored. | 1 | 2 |
| T. Kehoe fouled out to 1b (0-0). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UNC GREENSBORO - Bottom of 6th
| Plays | RAD | UNCG |
|---|---|---|
| T. Ludy to p for Milleville. | 1 | 2 |
| Wolf,J. grounded out to 3b (1-0 B). | 1 | 2 |
| Dilley,J. grounded out to 2b (1-1 FB). | 1 | 2 |
| Herman,B. fouled out to lf (1-1 BF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Radford

4
Final3

UNC GREENSBORO

Radford - Top of 7th
| Plays | RAD | UNCG |
|---|---|---|
| T. Sparrer grounded out to ss (3-2 SBBFBF). | 1 | 2 |
| N. Toole struck out swinging, grounded out to c unassisted (2-2 KBFFFBS). | 1 | 2 |
| E. Hudgins grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC GREENSBORO - Bottom of 7th
| Plays | RAD | UNCG |
|---|---|---|
| Budzik,J. doubled down the lf line (0-0). | 1 | 2 |
| Walsh,Z. grounded out to p, SAC, bunt (1-1 FB); Budzik,J. advanced to third. | 1 | 2 |
| Truitt,T. struck out swinging (3-2 BKFBBS). | 1 | 2 |
| Wight,P. struck out swinging, out at first c to 1b (3-2 BKBKFBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

4
Final3

UNC GREENSBORO

Radford - Top of 8th
| Plays | RAD | UNCG |
|---|---|---|
| Thompson,D. to p for Miller,J.. | 1 | 2 |
| C. Grantham out at first 1b to p (0-1 K). | 1 | 2 |
| J. Perez struck out swinging (1-2 BKKS). | 1 | 2 |
| H. Keen reached on a throwing error by ss (1-2 KKB). | 1 | 2 |
| B. Nace grounded out to 2b (1-2 KBF). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UNC GREENSBORO - Bottom of 8th
| Plays | RAD | UNCG |
|---|---|---|
| Holland,L. struck out swinging (1-2 BFFS). | 1 | 2 |
| Jenkins,L. walked (3-0 BBBB). | 1 | 2 |
