Radford vs VMI
Scoring Summary
Team | RADFORD | VMI |
|---|---|---|
C. Raile homered to left center, 2 RBI; B. Garner scored. | 0 | 2 |
T. Sparrer homered to left field, 2 RBI; E. Hudgins scored. | 2 | 2 |
A. Schnarrs reached first on a throwing error by p, advanced to second; J. Newsome scored, unearned. | 2 | 3 |
J. Newsome homered to left center, RBI. | 2 | 4 |
G. Fitzwater homered down the rf line, 2 RBI; B. Garner scored. | 2 | 6 |
A. Schnarrs singled to shortstop, RBI; R. Peterson advanced to second; B. Torres advanced to third; C. Raile scored. | 2 | 7 |
K. Jordan reached on a fielder's choice, RBI; A. Schnarrs out at second ss to 2b; R. Peterson advanced to third; B. Torres scored. | 2 | 8 |
J. Ward homered to left center, RBI. | 3 | 8 |
R. Peterson tripled to right field, RBI; J. Newsome scored. | 3 | 9 |
A. Schnarrs advanced to third; R. Peterson scored on a balk. | 3 | 10 |
K. Jordan grounded out to p, SAC, RBI; A. Schnarrs scored. | 3 | 11 |
E. Hudgins doubled down the lf line, RBI; B. Nace scored. | 4 | 11 |
T. Sparrer singled to center field, RBI; E. Hudgins scored. | 5 | 11 |
Radford
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
VMI
O. Prince | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
B. Garner | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
G. Fitzwater | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
C. Raile | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
B. Torres | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
J. Newsome | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
R. Peterson | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
A. Schnarrs | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
K. Jordan | SS | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
R. Velasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Alstine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 9 | 4 | 0 | 8 | 6 |
Batting
2B: B. Garner (1); J. Newsome (1)
3B: R. Peterson (1)
HR: G. Fitzwater (1); C. Raile (1); J. Newsome (1)
SH: K. Jordan (1)
Baserunning
SB: B. Garner (1); J. Newsome (1); A. Schnarrs (1); K. Jordan (2)
CS: C. Raile (1); R. Peterson (1)
HBP: C. Raile (1); A. Schnarrs (1)
Fielding
DP: B. Garner (2); B. Torres (1); J. Newsome (1); K. Jordan (2)
Radford
VMI
R. Velasquez | 5.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 2 | 72 |
M. Alstine | 4.0 | 4 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 17 | 2 | 6 | 63 |
| Totals | 9 | 5 | 5 | 2 | 9 | 2 | 0 | 2 | 0 | 34 | 38 | 8 | 8 | 135 |
Win: R. Velasquez (3-1)
Loss: Toole, Noah (1-1)
HBP: Kehoe, Jaxon (2)
;
R. Velasquez (1); M. Alstine (1)
Save:
M. Alstine (2)


























