Winthrop vs Radford
5/11/2025
Carter Memorial
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 11 | 14 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 12 | 17 | 3 |
Win: Steinhaus, Andrew (4-5)Loss: Rehkow, Ben (1-3)
Scoring Summary
Team | WINTHROP | RAD |
|---|---|---|
1st SKOWRONSKI doubled to right center, RBI (0-0); KROPF, K. advanced to third; HERNANDEZ, J scored. | 1 | 0 |
1st CHRONIS, N. flied out to rf, SF, RBI (0-0); SKOWRONSKI advanced to third; KROPF, K. scored. | 2 | 0 |
1st BENHARDT, A. singled to left field, RBI (2-1 BBK); SKOWRONSKI scored. | 3 | 0 |
1st B. Nace singled up the middle, RBI (1-2 BKF); J. Perez scored. | 3 | 1 |
2nd CHRONIS, N. singled to left field, 2 RBI (1-2 KBKF); SKOWRONSKI advanced to second; HERNANDEZ, J scored; NATIVIDAD, G scored. | 5 | 1 |
3rd J. Ward flied out to cf, SF, RBI (1-1 KB); J. Perez scored. | 5 | 2 |
6th SKOWRONSKI homered inside the park, 2 RBI (0-0); HERNANDEZ, J scored. | 7 | 2 |
6th B. Whitacre singled up the middle, RBI (1-0 B); J. Ward scored. | 7 | 3 |
7th NATIVIDAD, G grounded out to 1b unassisted, RBI (2-2 FKFBFFB); GROSSINGTON advanced to second; CROWLEY, C. advanced to third; WILSON, E. scored. | 8 | 3 |
7th H. Keen singled to right field, RBI (1-0 B); J. Perez advanced to third; N. Toole scored. | 8 | 4 |
7th B. Nace flied out to lf, SF, RBI (0-1 K); J. Perez scored. | 8 | 5 |
8th BENHARDT, A. singled to left center, RBI (0-0); KROPF, K. scored. | 9 | 5 |
8th CROWLEY, C. singled through the right side, 2 RBI (1-0 B); WILSON, E. scored; BENHARDT, A. scored. | 11 | 5 |
8th M. Self homered to left center, 2 RBI (0-1 K); B. Whitacre scored. | 11 | 7 |
9th B. Nace homered to left center, 2 RBI (0-1 K); H. Keen scored. | 11 | 9 |
9th C. Grantham doubled to left center, 3 RBI (2-2 BBFF); M. McGovern scored, unearned; T. Kehoe scored, unearned; J. Ward scored, unearned. | 11 | 12 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natividad, Gabe | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Jaylen | LF | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
   Croom, Jaxson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kropf, Koby | DH | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Skowronski, Josh | RF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Chronis, Nate | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Benhardt, Alan | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wilson, Ethan | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Crowley, Colin | 3B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Grossington, Chazz | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Sarna, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodt, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehkow, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 11 | 4 | 0 | 4 | 11 |
Batting
2B: Skowronski, Josh (1)
HR: Skowronski, Josh (1)
SF: Chronis, Nate (1)
Baserunning SB: Natividad, Gabe (1); Wilson, Ethan (2)
HBP: Natividad, Gabe (1); Hernandez, Jaylen (1)
Fielding
E: Skowronski, Josh (1)
DP: Natividad, Gabe (1); Benhardt, Alan (1); Grossington, Chazz (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jhonkeanu Perez | LF | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Hunter Keen | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Breckin Nace | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| James Ward | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Kehoe | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brady Whitacre | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matthew McGovern | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Self | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Corbin Grantham | CF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Noah Toole | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Nick Petit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Kehoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Clatterbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Steinhaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 12 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarna, Owen | 6.0 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 93 |
Hall, Quinton | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Brodt, Walker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
Rehkow, Ben | 1.2 | 6 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 41 |
| Totals | 17 | 12 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 40 | 44 | 7 | 11 | 153 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Petit | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 28 |
| Drew Stanley | 5.0 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 20 | 23 | 6 | 6 | 76 |
| Ben Keefe | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
| Jaxon Kehoe | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Clay Clatterbaugh | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Will Rice | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
| Andrew Steinhaus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 14 | 11 | 11 | 4 | 4 | 1 | 0 | 2 | 0 | 42 | 49 | 13 | 10 | 157 |

























