Bryant vs Radford
Scoring Summary
Team | BRY | RAD |
|---|---|---|
2nd IRIZARRY hit by pitch, RBI (2-0 BB); GAUDREAU advanced to second; HACKETT advanced to third; STORY scored. | 1 | 0 |
3rd HACKETT walked, RBI (3-2 KBSBBB); SAUL advanced to second; GREGER advanced to third; GARCIA scored. | 2 | 0 |
3rd HACKETT advanced to second on a wild pitch; SAUL advanced to third on a wild pitch; GREGER scored on a wild pitch. | 3 | 0 |
3rd PRINCE flied out to lf, SF, RBI (0-1 K); SAUL scored. | 4 | 0 |
5th GAUDREAU homered to right field, RBI (2-2 KBSBF). | 5 | 0 |
6th GREGER singled through the left side, RBI (0-0); GARCIA scored. | 6 | 0 |
6th WHITACRE, B. tripled down the rf line, 2 RBI (2-1 BKB); NACE, B. scored; SON, J. scored. | 6 | 2 |
7th WENSLEY singled through the right side, RBI (0-0); PRINCE scored. | 7 | 2 |
7th GARCIA homered down the rf line, 2 RBI (0-2 KK); WENSLEY scored. | 9 | 2 |
7th GREGER stole third, scored on a throwing error by c. | 10 | 2 |
7th HACKETT doubled to right center, RBI (2-2 BKKB); STORY scored. | 11 | 2 |
7th GAUDREAU singled up the middle, RBI (1-2 FBF); HACKETT scored. | 12 | 2 |
7th IRIZARRY singled up the middle, 2 RBI (0-0); PRINCE scored; GAUDREAU scored. | 14 | 2 |
7th WENSLEY tripled down the lf line, RBI (0-0); IRIZARRY scored. | 15 | 2 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Casey Wensley | LF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
Ellis Garcia | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Gavin Greger | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Charlie Saul | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Hudson Story | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Justin Hackett | SS | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Jacob Gaudreau | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Dylan Prince | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Carlos Irizarry | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Dylan Scudder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Birchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 16 | 13 | 6 | 0 | 8 | 11 |
Batting
2B: Ellis Garcia (2); Gavin Greger (1); Hudson Story (1); Justin Hackett (1); Dylan Prince (1)
3B: Casey Wensley (1)
HR: Ellis Garcia (1); Jacob Gaudreau (1)
SF: Dylan Prince (1)
Baserunning SB: Gavin Greger (3)
HBP: Gavin Greger (1); Charlie Saul (1); Jacob Gaudreau (1); Carlos Irizarry (1)
Fielding
DP: Hudson Story (1); Justin Hackett (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Son, Junho | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Powell, Brady | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nace, Breckin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudgins, Eli | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Whitacre, Brady | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sullivan, Luke | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Parks, Devin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Simpson, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron, Carrington | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toole, Noah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Costello, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milleville, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noonan, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 4 | 0 | 6 | 5 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Scudder | 5.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 8 | 66 |
Owen Birchard | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
| Totals | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 9 | 104 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costello, Corey | 2.1 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 4 | 0 | 9 | 16 | 5 | 0 | 67 |
| Milleville, Joshua | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 56 |
| Noonan, Parker | 1.1 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 46 |
| Baker, Eli | 0.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 24 |
| Totals | 16 | 15 | 15 | 6 | 8 | 1 | 0 | 4 | 0 | 36 | 47 | 9 | 4 | 193 |






















