Radford vs Charleston Southern
5/14/2026
Nielsen Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Ludy, Trey (3-2)Loss: Dawson,drew (1-1)Save: Hatcher, Mason (4)
Scoring Summary
Team | RAD | CSU |
|---|---|---|
1st PARKS, D. singled to left field, RBI (3-2 BBKBS); HUDGINS, E. advanced to third; KEEN, H. scored. | 1 | 0 |
4th TUUPO,C. flied out to lf, SF, RBI (0-2 KF); WOLFLEY,C. scored. | 1 | 1 |
6th PARKS, D. homered to left field, RBI (0-0). | 2 | 1 |
6th REISING,M. flied out to cf, SF, RBI (0-0); MAROT,Alex scored, unearned. | 2 | 2 |
7th COLLINS,Kain reached on a fielder's choice, RBI (0-0); EDGMON,Blake out at first 2b to 1b; READER,Ethan scored. | 2 | 3 |
8th PARKS, D. singled up the middle, RBI (1-1 KB); NACE, B. advanced to second; SON, J. scored. | 3 | 3 |
10th TOOLE, N. singled, RBI (1-1 BK); PARKS, D. advanced to second; NACE, B. advanced to third; HUDGINS, E. scored. | 4 | 3 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Son, Junho | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Keen, Hunter | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hudgins, Eli | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nace, Breckin | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parks, Devin | DH | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 0 |
| Toole, Noah | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Levesque, Alex | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Powell, Brady | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Simpson, Brooks | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ladd, Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludy, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatcher, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 10 | 4 | 3 | 1 | 9 | 10 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kain | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wolfley, C. | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Marot, Alex | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Pringle, L. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Barile, G. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tuupo, C. | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Reising, M. | PH/DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Speirs, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, N. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reader, Ethan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Edgmon, Blake | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vonkapff, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 10 | 6 |
Batting
SF: Tuupo, C. (1); Reising, M. (1)
Baserunning SB: Collins, Kain (1); Reader, Ethan (1)
CS: Collins, Kain (1); Barile, G. (1)
Fielding
E: Edgmon, Blake (2)
DP: Marot, Alex (1); Martinez, N. (1); Reader, Ethan (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd, Raymond | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 85 |
| Costello, Corey | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 37 |
| Ludy, Trey | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 36 |
| Hatcher, Mason | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 39 | 10 | 8 | 163 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vonkapff, T. | 6.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 4 | 86 |
Henry, Hayden | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 42 |
Dawson, Drew | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | 2 | 43 |
| Totals | 10 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 41 | 44 | 13 | 7 | 171 |





















