Radford vs James Madison
3/24/2026
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 10 | 12 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 10 | 0 |
Win: Noonan, Parker (1-0)Loss: Holden Mckinney (0-1)Save: Ludy, Trey (2)
Scoring Summary
Team | RADFORD | JAMES MA |
|---|---|---|
1st Reece Moody stole second, advanced to third on a throwing error by c; Ike Schmidly scored on the error, unearned. | 0 | 1 |
1st Jack Guerrero grounded out to 1b unassisted, RBI (0-0); Reece Moody scored, unearned. | 0 | 2 |
3rd Breckin Nace grounded out to 1b unassisted, RBI (3-2 FBFBFFFB); Eli Hudgins advanced to second; Junho Son advanced to third; Carrington Aaron scored. | 1 | 2 |
3rd Brady Powell hit by pitch, RBI (3-1 BBBKH); Devin Parks advanced to second; Eli Hudgins advanced to third; Junho Son scored. | 2 | 2 |
3rd Ike Schmidly flied out to rf, sacrifice fly, RBI (3-2 KBBFB); Kyle Langley scored. | 2 | 3 |
5th Brady Powell grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); Breckin Nace advanced to second; Eli Hudgins scored. | 3 | 3 |
5th Noah Toole doubled to right field, RBI (1-1 KB); Breckin Nace scored. | 4 | 3 |
6th Eli Hudgins doubled to left field, RBI (2-1 BKB); Alex Levesque scored. | 5 | 3 |
6th Brady Powell walked, RBI (3-1 BBBKB); Devin Parks advanced to second; Breckin Nace advanced to third; Eli Hudgins scored. | 6 | 3 |
6th Jack Guerrero doubled to left field, RBI (1-1 BF); Reece Moody scored. | 6 | 4 |
6th Wyatt Campbell tripled to right center, RBI (0-0); Jack Guerrero scored. | 6 | 5 |
7th Carrington Aaron grounded out to ss, RBI (2-1 FBB); Lucas Edwards scored. | 7 | 5 |
7th Junho Son advanced to second on a wild pitch; Alex Levesque scored on a wild pitch. | 8 | 5 |
8th Junho Son walked, RBI (3-2 BBKKBB); Carrington Aaron advanced to second; Alex Levesque advanced to third; Noah Toole scored. | 9 | 5 |
8th Ryan Gocio doubled to right center, RBI (1-1 KB); Clay Thompson scored. | 9 | 6 |
9th Brady Powell singled down the lf line, RBI (2-0 BB); Devin Parks scored. | 10 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Junho Son | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Eli Hudgins | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Luke Sullivan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Breckin Nace | 1B | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Devin Parks | RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Brady Powell | LF | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 2 |
| Noah Toole | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Brady Whitacre | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Lucas Edwards | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Simpson | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alex Levesque | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Carrington Aaron | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Parker Noonan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ludy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 11 | 1 | 8 | 15 |
Batting
Baserunning
Fielding
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Langley | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ike Schmidly | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Reece Moody | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Guerrero | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Clay Thompson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Gocio | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wyatt Campbell | 1B/PH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Keegan Haesler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Aycock | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jack Anderson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Patrick Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brode Susce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden McKinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Madden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Horvath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Strohecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McGrath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Duff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Polley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 0 | 0 | 5 | 6 |
Batting
2B: Jack Guerrero (1); Clay Thompson (1); Ryan Gocio (1)
3B: Kyle Langley (1); Wyatt Campbell (1)
SH: Clay Thompson (1)
SF: Ike Schmidly (1)
Baserunning SB: Kyle Langley (1); Reece Moody (2)
HBP: Jack Anderson (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Noonan | 5.0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 9 | 69 |
| Eli Baker | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
| Trey Ludy | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 46 |
| Totals | 10 | 6 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 36 | 39 | 9 | 12 | 135 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Bauer | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 49 |
Brode Susce | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Holden McKinney | 2.2 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 49 |
Griffin Madden | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 14 |
Bryce Greene | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Adam Horvath | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jonathan Strohecker | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Luke McGrath | 1.2 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 43 |
Lane Duff | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Griffin Polley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 12 | 10 | 10 | 11 | 8 | 2 | 0 | 3 | 1 | 36 | 52 | 4 | 14 | 208 |
Win: Noonan, Parker (1-0)
Loss: Holden McKinney (0-1)
HBP: Noonan, Parker (1)
;
Patrick Bauer (1); Brode Susce (1); Bryce Greene (1)
Save: Ludy, Trey (2)
;























