Radford vs Presbyterian
4/25/2026
Elton Pollock Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 3 | 10 | 4 | 0 | 21 | 22 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 5 |
Win: Lefevers, Matthew (5-1)Loss: Charalambous, Christ (2-5)
Scoring Summary
Team | RAD | PC |
|---|---|---|
2nd TOOLE, N. grounded out to ss, RBI; PARKS, D. scored, unearned. | 1 | 0 |
3rd TOOLE, N. flied out to cf, SAC, RBI; KEEN, H. scored. | 2 | 0 |
3rd DEWBERRY, A. homered to center field, RBI. | 2 | 1 |
5th NACE, B. doubled to left center, RBI; HUDGINS, E. scored, unearned. | 3 | 1 |
5th LEVESQUE, A. reached on a fielder's choice to second base, RBI; TOOLE, N. out at second 2b unassisted; NACE, B. scored. | 4 | 1 |
6th HUDGINS, E. singled through the left side, 2 RBI; SON, J. scored; SIMPSON, B. scored. | 6 | 1 |
6th TOOLE, N. lined out to lf, SAC, RBI; HUDGINS, E. scored. | 7 | 1 |
7th KEEN, H. singled, advanced to second, RBI; SIMPSON, B. advanced to third; RICHARDS, C. scored. | 8 | 1 |
7th HUDGINS, E. grounded out to ss, RBI; SIMPSON, B. scored. | 9 | 1 |
7th PARKS, D. singled up the middle, RBI; NACE, B. advanced to second; KEEN, H. scored. | 10 | 1 |
7th TOOLE, N. singled to center field, RBI; PARKS, D. advanced to third; NACE, B. scored. | 11 | 1 |
7th RICHARDS, C. singled up the middle, 2 RBI; SPARRER, T. advanced to second; TOOLE, N. scored; PARKS, D. scored. | 13 | 1 |
7th ZELAZNY, Z. singled to left field, RBI; RICHARDS, C. advanced to second; SPARRER, T. scored. | 14 | 1 |
7th SON, J. singled through the right side, RBI; ZELAZNY, Z. advanced to third; RICHARDS, C. scored. | 15 | 1 |
7th SON, J. advanced to second on a wild pitch; ZELAZNY, Z. scored on a wild pitch. | 16 | 1 |
7th KEEN, H. singled through the left side, RBI; SON, J. scored. | 17 | 1 |
7th CANNON, M. scored on a wild pitch. | 17 | 2 |
8th RICHARDS, C. doubled to left center, 3 RBI; SPARRER, T. scored; TOOLE, N. scored; NACE, B. scored. | 20 | 2 |
8th SON, J. doubled to right field, RBI; RICHARDS, C. scored. | 21 | 2 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Son, Junho | 3B | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 2 |
| Keen, Hunter | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Aaron, Carrington | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hudgins, Eli | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Sullivan, Luke | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nace, Breckin | 1B | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
| Parks, Devin | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Whitacre, Brady | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Toole, Noah | 2B/SS | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Levesque, Alex | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sparrer, Tyler | PH/C | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Powell, Brady | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Richardson, Carter | PR/CF | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 3 |
| Simpson, Brooks | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zelazny, Zack | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lefevers, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noonan, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 22 | 20 | 8 | 0 | 5 | 14 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, James | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Conner, Mikah | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moody, Bo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linker, Brody | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dewberry, Amman | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Bradley, Connor | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guilford, Emory | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Adams, Jayden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rollison, Matthew | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Baker, Holden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jonathan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor, Aidan | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Lindsay, Ian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hyneman, Layton | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Cannon, Matthew | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mallo, Cam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Smith, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charalambous, Christ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marroquin, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowery, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkart, Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamberlin, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagen, Braiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 11 | 1 | 1 | 0 | 5 | 8 |
Batting
2B: Lindsay, Ian (1); Cannon, Matthew (1)
HR: Dewberry, Amman (1)
Baserunning
CS: Green, James (1)
Fielding
E: Rollison, Matthew (2); Williams, Jonathan (1); Charalambous, Christ (1); Marroquin, Mikey (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lefevers, Matthew | 5.0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 3 | 0 |
| Self, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Noonan, Parker | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 0 |
| Totals | 11 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 36 | 37 | 15 | 5 | 0 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charalambous, Christ | 3.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 11 | 17 | 5 | 3 | 0 |
Marroquin, Mikey | 2.0 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 5 | 0 |
Bowery, Eli | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
McDaniel, Mason | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Burkart, Bauer | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Chamberlin, Brooks | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Eagen, Braiden | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 22 | 21 | 19 | 8 | 5 | 1 | 0 | 4 | 0 | 45 | 62 | 11 | 10 | 0 |
Loss: Charalambous, Christ (2-5)
HBP:
Charalambous, Christ (3); Bowery, Eli (1)
PB: Levesque, Alex (1)
;


























