Radford vs Winthrop
Scoring Summary
Team | RAD | WIN |
|---|---|---|
2nd TOOLE,Noah singled to left field, 2RBI (0-0); PARKS,Devin scored; WHITACRE,Brady scored from second base; AARON,Carrington advanced from first base to third base on play and an error by McGuire,Grant (E7); TOOLE,Noah advanced to second base. | 2 | 0 |
3rd PARKS,Devin singled to left field, RBI (0-2 KF); HUDGINS,Eli scored from second base. | 3 | 0 |
4th Hernandez,Jaylen hit by pitch, RBI (1-0 BB); Crowley,Colin scored; Grossington,Chazz advanced to third base; Natividad,Gabe advanced to second base. | 3 | 1 |
5th Grossington,Chazz singled to center field, 2RBI (2-0 BB); McGuire,Grant scored, unearned; AlfonsoRivera,Diego scored from second base, unearned; Crowley,Colin advanced to second base. | 3 | 3 |
6th McGuire,Grant singled to center field, 2RBI (1-2 KFB); Skowronski,Josh scored; Wouters,Corey scored from second base. | 3 | 5 |
8th POWELL,Brady reached on a throwing error throwing by ss by Grossington,Chazz (E6), RBI (0-2 KF); EDWARDS,Lucas scored. | 4 | 5 |
8th HUDGINS,Eli singled through the right side of the infield, RBI (1-2 KSB); SON,Junho scored, unearned; POWELL,Brady out at third base, 1b to p to c, runner out trying to reach. | 5 | 5 |
10th Crowley,Colin doubled to left center, walk off, RBI (0-2 FS); Norton,Cade scored from second base; McGuire,Grant advanced from first base to third base. | 5 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Powell, Brady | LF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Keen, Hunter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hudgins, Eli | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Nace, Breckin | DH/P | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Parks, Devin | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Self, Mason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Whitacre, Brady | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Edwards, Lucas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparrer, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron, Carrington | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Son, Junho | PH/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Toole, Noah | 3B/2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Costello, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 6 | 1 | 6 | 11 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natividad, Gabe | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jaylen | 1B/LF | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
Skowronski, Josh | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Wouters, Corey | DH | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Norton, Cade | C | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
McGuire, Grant | LF/RF | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Alfonso Rivera, Diego | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Benhardt, Alan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crowley, Colin | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Grossington, Chazz | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Earnhardt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrd, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodt, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 12 | 6 | 7 | 1 | 7 | 16 |
Batting
2B: Crowley, Colin (1); Natividad, Gabe (1); Wouters, Corey (1)
Baserunning
SB: Hernandez, Jaylen (1)
CS: Natividad, Gabe (1)
HBP: Crowley, Colin (1); Skowronski, Josh (1); Natividad, Gabe (1); Hernandez, Jaylen (1)
Fielding
E: McGuire, Grant (1); Grossington, Chazz (1); Earnhardt, Luke (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costello, Corey | 4.2 | 6 | 3 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 20 | 27 | 5 | 4 | 101 |
| Baker, Eli | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nace, Breckin | 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 22 | 25 | 8 | 5 | 79 |
| Totals | 12 | 6 | 4 | 7 | 7 | 1 | 0 | 4 | 1 | 42 | 53 | 13 | 9 | 183 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnhardt, Luke | 4.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 2 | 65 |
Byrd, Garrett | 3.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 16 | 7 | 1 | 54 |
Brodt, Walker | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Hansen, Dylan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 29 |
| Totals | 9 | 5 | 4 | 6 | 6 | 0 | 0 | 2 | 1 | 37 | 46 | 16 | 5 | 162 |
Win: Hansen, Dylan (1-0)
Loss: Nace, Breckin (0-1)
HBP: Baker, Eli (1); Nace, Breckin (1); Costello, Corey (2)
;
Earnhardt, Luke (1); Hansen, Dylan (1)
PB: Sparrer, Tyler (1)
;






















