Robert Morris vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RMU | RADFORD |
|---|---|---|---|---|---|---|
| 19:14 | ![]() | PARKER, Marianna | Assisted by: VERSAGE, Alayna | tipped in 22s corner shot | 0 | 1 |
| 28:33 | ![]() | COX, Ashton | Assisted by: PARKER, Marianna | 18 fed 7 after 3 straight shots were den | 0 | 2 |
| 42:11 | ![]() | MARTIN-BROWN,Jess | Assisted by: LEWTHWAITE,Michelle | tipped centering feed from 16 (outside c | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (5) |
![]() | 9 | 1 | 10 (8) |
Saves | |||
![]() | 6 | 0 | 6 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:19 | #15 ALSPAUGH,Julianne | |
![]() | 60:25 | #8 MARTIN-BROWN,Jess |
Robert Morris


Radford

MCKENZIE,Erin at goalie for Robert Morris.

ENCARNACION, Sidney at goalie for Radford.

Penalty corner by RADFORD VERSAGE, Alayna.

Shot by RADFORD MACKINTOSH, Stacey, SAVE MCKENZIE,Erin.


Shot by RMU WATKINS,Lianna BLOCKED.


Shot by RADFORD MYRDAL, Sydney, SAVE MCKENZIE,Erin.






Shot by RMU ALSPAUGH,Julianne, SAVE ENCARNACION, Sidney.

Penalty corner by RMU SCOTT,Taleah [14:55].



Penalty corner by RADFORD HEDRICK, Jennifer [18:44].
0

19:14

1

*tipped in 22s corner shot






Shot by RADFORD MACKINTOSH, Stacey, SAVE MCKENZIE,Erin.

Shot by RADFORD MYRDAL, Sydney, SAVE MCKENZIE,Erin.


Penalty corner by RADFORD HEDRICK, Jennifer [28:04].

Shot by RADFORD VERSAGE, Alayna BLOCKED.

Shot by RADFORD VERSAGE, Alayna, SAVE MCKENZIE,Erin.

Shot by RADFORD MYRDAL, Sydney, SAVE MCKENZIE,Erin.
0

28:33

2

*18 fed 7 after 3 straight shots were denied on corner



35:00
End of PeriodRobert Morris


Radford

Start of 2nd period [35:00].

For RMU: #1 MCKENZIE,Erin, #7 MCILWAINE,Chloe, #8 MARTIN-BROWN,Jess, #13 WATT,Sophie, #16 LEWTHWAITE,Michelle, #4 BINDELS,Simone, #20 MACKIN,Nicole, #18 SCOTT,Taleah, #2 HARTLEY,Jamie, #15 ALSPAUGH,Julianne, #11 FIEDTKOU,Marzana.

For RADFORD: #32 ENCARNACION, Sidney, #21 DOUGHTY, Paige, #20 KINKLER, Amy, #22 VERSAGE, Alayna, #3 VRHOVAC, Jordan, #12 HEDRICK, Jennifer, #14 KEYS, Kellen, #11 MACKINTOSH, Stacey, #18 PARKER, Marianna, #2 MYRDAL, Sydney, #7 COX, Ashton.

Shot by RADFORD MACKINTOSH, Stacey HIT POST.

Shot by RMU SCOTT,Taleah, SAVE ENCARNACION, Sidney.
1

42:11

2

*tipped centering feed from 16 (outside circle)

Shot by RMU ALSPAUGH,Julianne, SAVE ENCARNACION, Sidney.








Shot by RMU BROWN,Harriet, SAVE ENCARNACION, Sidney.

Penalty corner by RMU SCOTT,Taleah [53:17].



Green card on RMU ALSPAUGH,Julianne.





Green card on RMU MARTIN-BROWN,Jess.


Shot by RMU HARTLEY,Jamie HIT POST.

Shot by RMU HARTLEY,Jamie BLOCKED.



Penalty corner by RMU HARTLEY,Jamie [69:52].
70:00
End of Period
Robert Morris

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MCKENZIE, ERIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | HARTLEY, JAMIE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BROWN, HARRIET | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | BINDELS, SIMONE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MCILWAINE, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MARTIN-BROWN, JESS | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | FIEDTKOU, MARZANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | WATT, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ALSPAUGH, JULIANNE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | SCOTT, TALEAH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | MACKIN, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MULLENS, CAMI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | WATKINS, LIANNA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | LEWTHWAITE, MICHELLE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 31 | BRANOVAN, CHARSLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | MCKENZIE, ERIN | 70:00 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Radford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 8 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |























