Radford vs Longwood
Scoring Summary
Team | RAD | LW |
|---|---|---|
3rd BURNS, C. singled to left field, RBI (1-1 FB); HUTCHENS, J. advanced to third; CHILES, N. scored. | 1 | 0 |
3rd ROBINSON, S. singled down the rf line, RBI (2-2 BFFB); BURNS, C. advanced to third; HUTCHENS, J. scored. | 2 | 0 |
3rd BLACKWELL, M singled down the rf line, RBI (0-2 FK); ROBINSON, S. advanced to second; BURNS, C. scored. | 3 | 0 |
3rd HONAKER, M. singled to pitcher, RBI (1-2 KFB); HARRIS, A. advanced to second; BLACKWELL, M advanced to third; ROBINSON, S. scored. | 4 | 0 |
3rd Sciacca singled, advanced to second on a fielding error by rf, RBI (0-1 K); Shinrock scored. | 4 | 1 |
4th Putnam singled to left center, RBI (0-1 S); Barbour advanced to second; Augustine scored. | 4 | 2 |
4th Baltzell grounded out to 2b, RBI (1-0 B); Shinrock advanced to second; Putnam advanced to third; Barbour scored. | 4 | 3 |
4th Sciacca singled to pitcher, RBI (1-0 B); Shinrock advanced to third; Putnam scored. | 4 | 4 |
5th Augustine reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); Adams out at second 2b to ss; Lifsey scored. | 4 | 5 |
5th Shinrock singled to center field, advanced to second, RBI (0-2 KF); Putnam advanced to third; Barbour scored. | 4 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mantel, Becky | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutchens, Jessie | C | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Davis, Whitney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burns, Casey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Robinson, Summer | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blackwell, Mackenzie | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harris, Ashleigh | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Honaker, Megan | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chiles, Nia | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gardner, Julie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Walters, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 1 | 1 | 3 | 7 |
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shinrock | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Baltzell | C | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Sciacca | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Murphy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lifsey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Adams | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hedrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augustine | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barbour | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Putnam | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McCarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 5 | 4 | 1 | 2 | 9 |
Batting
SH: Augustine (1)
Baserunning
SB: Barbour (1)
HBP: Lifsey (1); Adams (1)
Fielding
E: McCarthy (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Rachael | 3.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 6 | 3 | 58 |
| Morrow, Abby | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 15 | 0 | 7 | 35 |
| Totals | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 26 | 33 | 6 | 10 | 93 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarthy | 7.0 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 27 | 32 | 11 | 8 | 88 |
| Totals | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 27 | 32 | 11 | 8 | 88 |
Win: McCarthy (20-5)
Loss: Morrow, Abby (9-8)
HBP: Walters, Rachael (1); Morrow, Abby (1)
;
McCarthy (2)



















