Coastal Carolina vs Radford
Scoring Summary
Team | COASTAL | RAD |
|---|---|---|
DANEKER, A. singled to left field, RBI (0-0); NOAD, M advanced to second; CHIUSANO, B. scored. | 1 | 0 |
HUTCHENS, J. homered to left field, RBI (1-1 BF). | 1 | 1 |
DANEKER, A. grounded out to 2b, RBI (2-2 BFBK); QUOLAS, K. scored. | 2 | 1 |
DAVIS, W. singled up the middle, RBI (3-1 BBKB); HUTCHENS, J. advanced to second; MANTEL, B. scored. | 2 | 2 |
BURNS, C. doubled down the lf line, RBI (0-0); DAVIS, W. advanced to third; HUTCHENS, J. scored. | 2 | 3 |
BISHTON, K. tripled to left field, 2 RBI (1-0 B); BURNS, C. scored; DAVIS, W. scored. | 2 | 5 |
CHIUSANO, B. singled through the right side, RBI (0-0); RASLEY, S. advanced to third; WINANS, J scored. | 3 | 5 |
QUOLAS, K. singled through the left side, RBI (1-2 KKB); CHIUSANO, B. advanced to third; RASLEY, S. scored. | 4 | 5 |
NOAD, M grounded out to 2b, RBI (0-1 F); QUOLAS, K. advanced to second; CHIUSANO, B. scored. | 5 | 5 |
HAHN, M homered, RBI (2-0 BB). | 6 | 5 |
Coastal Carolina
Chiusano, Bri | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Quolas, Kiana | P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Noad, Morgan | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Daneker, Amanda | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Hayden, Kory | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Howell, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan, Brooke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Winans, Jessie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rasley, Sara | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hahn, Maicie | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kassuhn, Beth | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 0 | 0 | 3 | 10 |
Batting
2B: Quolas, Kiana (1); Rasley, Sara (1)
HR: Hahn, Maicie (1)
SH: Quolas, Kiana (1); Donovan, Brooke (1); Hahn, Maicie (1)
Baserunning
SB: Chiusano, Bri (3); Winans, Jessie (1)
HBP: Chiusano, Bri (1); Noad, Morgan (1)
Fielding
E: Hayden, Kory (1)
Radford
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 8 | 5 | 1 | 0 | 9 | 9 |
Coastal Carolina
Quolas, Kiana | 8.0 | 8 | 5 | 5 | 1 | 9 | 0 | 0 | 4 | 0 | 32 | 38 | 5 | 10 | 140 |
| Totals | 8 | 5 | 5 | 1 | 9 | 0 | 0 | 4 | 0 | 32 | 38 | 5 | 10 | 140 |
Radford
| 3.1 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 70 | |
| 4.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 11 | 51 | |
| Totals | 12 | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 35 | 40 | 6 | 15 | 121 |
Win: Quolas, Kiana (22-5)
Loss: Morrow, Abby (8-5)
HBP: Quolas, Kiana (4)
;
Walters, Rachael (1); Morrow, Abby (1)





















