Gardner-Webb vs Radford
4/27/2014
RU Softball Stadium
1:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | |
| 0 | 2 | 1 | 4 | 0 | 2 | X | 9 | 10 | 5 |
Win: Walters, Rachael (11-11)Loss: Childers, Jessica (10-19)
Scoring Summary
Team | GWU | RAD |
|---|---|---|
2nd HARRIS, S. doubled down the lf line, RBI (2-2 BSBF); CHILDERS, J. scored. | 1 | 0 |
2nd ROBINSON, S. homered to left center, 2 RBI, unearned (2-1 BFB); BISHTON, K. scored, unearned. | 1 | 2 |
3rd HUTCHENS, J. homered to left field, RBI (1-2 SBF). | 1 | 3 |
4th MANTEL, B. reached on a fielder's choice, SAC, bunt, RBI (1-1 FB); ROBINSON, S. advanced to third; BLACKWELL, M scored. | 1 | 4 |
4th CHILES, N. reached on a fielding error by 1b, advanced to second, RBI (0-0); MANTEL, B. advanced to second, advanced to third on the error; ROBINSON, S. scored. | 1 | 5 |
4th HUTCHENS, J. singled up the middle, 2 RBI (0-1 K); CHILES, N. scored, unearned; MANTEL, B. scored, unearned. | 1 | 7 |
6th CHAMPION, M. flied out to cf, SF, RBI (0-1 K); BERES, K. advanced to second on the throw; MEENAGHAN, S advanced to third on the throw; PRIDGEN, T. scored, unearned. | 2 | 7 |
6th BISHTON, K. struck out swinging, reached first on a wild pitch (1-2 BFKS); DAVIS, W. advanced to second on a wild pitch; HONAKER, M. advanced to third on a wild pitch, scored; MANTEL, B. scored on a wild pitch. | 2 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meenaghan, Samantha | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Beres, Kellie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Champion, Megan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gibbons, Megan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Childers, Jessica | P/DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Burns, Savannah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harris, Scarlett | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Blank, Jill | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pridgen, Taylar | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 3 | 0 | 3 | 12 |
Batting
2B: Gibbons, Megan (1); Harris, Scarlett (1)
SF: Champion, Megan (1)
Baserunning CS: Beres, Kellie (1)
Fielding
E: Beres, Kellie (1); Harris, Scarlett (2)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mantel, Becky | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chiles, Nia | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Honaker, Megan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hutchens, Jessie | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Davis, Whitney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burns, Casey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| McGarry, Maria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishton, Kayla | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blackwell, Mackenzie | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Harris, Ashleigh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wratchford, Brittany | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Summer | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dameron, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 7 | 3 | 0 | 3 | 7 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Childers, Jessica | 3.1 | 6 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 3 | 65 |
Gutierrez, Alyssa | 2.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 43 |
| Totals | 10 | 9 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 34 | 9 | 6 | 108 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Abby | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 35 |
| Walters, Rachael | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 35 |
| Dameron, Stephanie | 2.1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 53 |
| Totals | 7 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 7 | 123 |





















