Radford vs Winthrop
3/29/2014
Terry Field
6:18 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 7 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
Win: Morrow, Abby (3-4)Loss: Allen, S. (7-8)Save: Walters, Rachael (1)
Scoring Summary
Team | RAD | WINTHROP |
|---|---|---|
CHILES, N. advanced to third on a wild pitch; MANTEL, B. scored on a wild pitch, unearned. | 1 | 0 |
GARDNER, J. out at first 1b to 2b, SAC, RBI (1-0 B); CHILES, N. scored, unearned. | 2 | 0 |
ANDREA, M. reached on a fielder's choice, RBI (0-0); CORN, M. advanced to third; WINNINGHAM,M scored. | 2 | 1 |
WHITE, A. singled through the right side, RBI (1-2 FFB); ANDREA, M. advanced to third; CORN, M. scored. | 2 | 2 |
WHITE, A. advanced to second on an error by c; ANDREA, M. scored on an error by c, unearned. | 2 | 3 |
HUTCHENS, J. grounded out to 2b, RBI (0-1 F); CHILES, N. advanced to third; MANTEL, B. scored, unearned. | 3 | 3 |
MANTEL, B. homered to center field, 2 RBI (0-2 FF); BISHTON, K. scored. | 5 | 3 |
BURNS, C. singled to center field, RBI (0-2 FF); HARRIS, A. advanced to third, out at home cf to c; HUTCHENS, J. scored. | 6 | 3 |
ANDREA, M. reached on a fielder's choice, RBI (1-2 FFFB); CORN, M. out at second ss unassisted; WINNINGHAM,M scored, unearned. | 6 | 4 |
Radford
| CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 7 | 5 | 3 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Winthrop
Stevens, N. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Winningham, M | DP/2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Corn, M. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrea, M. | RF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
White, A. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Young, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antone, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ritter, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Haley, P. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Noble, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, S. | P/DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   King, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 1 | 0 | 6 | 4 |
Batting
2B: Corn, M. (1)
Fielding
E: Antone, M. (1); Ritter, K. (1)
Radford
| 5.1 | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 11 | 76 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 | |
| Totals | 6 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 11 | 102 |
Winthrop
Allen, S. | 4.1 | 4 | 6 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 17 | 21 | 1 | 6 | 86 |
King, D. | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 36 |
| Totals | 7 | 6 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 27 | 32 | 2 | 8 | 122 |






















