2020 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Douglas, Talia | .444 | 1.347 | 16 - 16 | 45 | 20 | 20 | 5 | 2 | 2 | 13 | 35 | .778 | 10 | 3 | 1 | 0 | .569 | 0 | 0 | 4 - 4 |
| 7 | Fisher, Sydney | .421 | 1.036 | 16 - 16 | 57 | 11 | 24 | 7 | 0 | 0 | 5 | 31 | .544 | 8 | 0 | 3 | 0 | .492 | 0 | 0 | 8 - 11 |
| 3 | Mundy, Hunter | .396 | 1.245 | 16 - 16 | 48 | 11 | 19 | 3 | 0 | 5 | 14 | 37 | .771 | 7 | 1 | 5 | 0 | .474 | 1 | 0 | 2 - 2 |
| 5 | Freeman, Destiny | .354 | .936 | 16 - 16 | 48 | 11 | 17 | 4 | 0 | 1 | 13 | 24 | .500 | 2 | 5 | 10 | 0 | .436 | 0 | 0 | 6 - 7 |
| 20 | Oakes, Riley | .344 | .750 | 16 - 16 | 64 | 13 | 22 | 2 | 1 | 0 | 4 | 26 | .406 | 0 | 0 | 3 | 1 | .344 | 0 | 0 | 7 - 8 |
| 10 | Slemaker, Autumn | .304 | .838 | 16 - 16 | 46 | 4 | 14 | 1 | 2 | 1 | 3 | 22 | .478 | 4 | 0 | 5 | 0 | .360 | 0 | 0 | 2 - 2 |
| 11 | Canady, Madison | .268 | .835 | 16 - 16 | 56 | 10 | 15 | 1 | 0 | 5 | 18 | 31 | .554 | 1 | 0 | 12 | 1 | .281 | 0 | 0 | 2 - 2 |
| 13 | Tapia, Sofia | .200 | .682 | 16 - 16 | 40 | 5 | 8 | 4 | 0 | 0 | 7 | 12 | .300 | 13 | 0 | 9 | 0 | .382 | 2 | 1 | 9 - 9 |
| 99 | Andersen, Cam | .294 | 1.102 | 7 - 6 | 17 | 6 | 5 | 1 | 1 | 1 | 3 | 11 | .647 | 5 | 0 | 2 | 0 | .455 | 0 | 0 | 0 - 0 |
| 15 | Wilson, Abby | .250 | .607 | 6 - 5 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 1 | 4 | 0 | .357 | 0 | 0 | 0 - 2 |
| 24 | Poole, Hannah | .063 | .361 | 7 - 5 | 16 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .250 | 1 | 0 | 5 | 0 | .111 | 1 | 0 | 0 - 0 |
| 9 | Maddrey, Lauren | .000 | .000 | 6 - 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Morris, Hannah | .000 | 1.000 | 4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Â | Total | .329 | .932 | 16-16 | 450 | 93 | 148 | 28 | 6 | 16 | 83 | 236 | .524 | 53 | 10 | 59 | 2 | .408 | 4 | 1 | 40-47 |
| Â | Opponents | .236 | .648 | 16-16 | 390 | 46 | 92 | 18 | 0 | 8 | 42 | 134 | .344 | 28 | 12 | 72 | 1 | .304 | 4 | 6 | 11-12 |





















