Radford vs Campbell1
Scoring Summary
Team | RAD | CAM |
|---|---|---|
1st WOLFE, A. reached on a fielder's choice to catcher (1-1 KB); GROVES, M. advanced to second; LEE, A. advanced to third; SIMMONS, P. scored on a fielding error by c, unearned. | 1 | 0 |
1st FEIGEN, K. singled up the middle, RBI (2-2 BKBF); WOLFE, A. advanced to second; GROVES, M. advanced to third; LEE, A. scored, unearned. | 2 | 0 |
1st FEIGEN, K. advanced to second on a wild pitch; WOLFE, A. advanced to third on a wild pitch; GROVES, M. scored on a wild pitch, unearned. | 3 | 0 |
1st MONTGOME, C. walked, RBI (3-2 BSKBFFFBFFB); CORNETTO, H. advanced to second; FORD, M. advanced to third; ARMIJO, A. scored. | 3 | 1 |
1st SPECHT, K. doubled to right center, 3 RBI (2-2 BFFFB); MONTGOME, C. scored; CORNETTO, H. scored; FORD, M. scored. | 3 | 4 |
3rd KREBS, H. singled to second base, RBI (3-2 KBFBFBF); SLUTZAH, E. advanced to second; SPECHT, K. advanced to third; MONTGOME, C. scored. | 3 | 5 |
3rd KREBS, H. advanced to second on a wild pitch; SLUTZAH, E. advanced to third on a wild pitch; SPECHT, K. scored on a wild pitch. | 3 | 6 |
3rd SWINEY, A. walked, RBI (3-1 FBBBB); ARMIJO, A. advanced to second; KREBS, H. advanced to third; SLUTZAH, E. scored. | 3 | 7 |
3rd CORNETTO, H. hit by pitch, RBI (1-2 KBFFF); SWINEY, A. advanced to second; ARMIJO, A. advanced to third; KREBS, H. scored. | 3 | 8 |
5th FEIGEN, K. advanced to third; WOLFE, A. scored. | 4 | 8 |
5th HOGIE, G. tripled to right field, RBI (2-2 FBSB); FEIGEN, K. scored. | 5 | 8 |
5th SPECHT, K. singled through the right side, RBI (0-0); DESENA, A. advanced to second; SWINEY, A. scored. | 5 | 9 |
5th SLUTZAH, E. singled to left center, RBI (2-1 KBB); SPECHT, K. advanced to third; DESENA, A. scored. | 5 | 10 |
5th SLUTZAH, E. advanced to third; SPECHT, K. scored on a fielding error by p, unearned. | 5 | 11 |
6th DESENA, A. doubled to left center, 2 RBI (2-2 BBKF); SWINEY, A. scored; MOTAS, R. scored, unearned. | 5 | 13 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simmons, Peyton | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lee, Amanda | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Groves, Malli | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wolfe, Amber | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feigen, Kelley | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bossler, Abby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell, Myla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, Hailey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hogie, Grace | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Driggers, Josie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Miles, Layla | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bechtol, Grace | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmon, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabo, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 2 | 4 | 0 | 6 | 5 |
Campbell1
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Armijo, Alyssa | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Leon, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Madison | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
   Motas, Rayanna | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiney, Allyiah | RF | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Desena, Amber | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
Cornetto, Hannah | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Montgomery, Charlie | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Specht, Kylie | DP | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Slutzah, Emma | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Krebs, Haley | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Hubley, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 11 | 11 | 8 | 0 | 8 | 10 |
Batting
2B: Desena, Amber (1); Specht, Kylie (1)
Baserunning
SB: Armijo, Alyssa (2); Ford, Madison (1); Slutzah, Emma (1); Krebs, Haley (1)
HBP: Armijo, Alyssa (2); Cornetto, Hannah (2)
Fielding
E: Ford, Madison (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redmon, Dakota | 2.0 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 9 | 14 | 0 | 1 | 84 |
| Sabo, Madison | 0.2 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 43 |
| Cooper, Morgan | 2.1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 52 |
| Jones, Natalie | 0.1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 11 | 13 | 11 | 8 | 8 | 2 | 0 | 4 | 0 | 28 | 40 | 4 | 4 | 197 |
Campbell1
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubley, Katelyn | 5.1 | 6 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 5 | 89 |
Bennett, Ryleigh | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 30 |
| Totals | 7 | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 5 | 6 | 119 |
























