2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Williams, Joi | 36 | 30 | 1069 | 29.7 | 184 | 451 | .408 | 95 | 253 | .375 | 82 | 97 | .845 | 545 | 15.1 | 9 | 112 | 121 | 3.4 | 40 | 95 | 95 | 71 | 6 |
| 23 | Simonsen, Georgia | 36 | 32 | 865 | 24.0 | 167 | 327 | .511 | 4 | 10 | .400 | 73 | 104 | .702 | 411 | 11.4 | 81 | 153 | 234 | 6.5 | 72 | 52 | 66 | 22 | 40 |
| 08 | Carlson, Cate | 36 | 29 | 982 | 27.3 | 108 | 302 | .358 | 56 | 186 | .301 | 56 | 82 | .683 | 328 | 9.1 | 35 | 110 | 145 | 4.0 | 55 | 41 | 54 | 21 | 3 |
| 32 | Nice, Angelina | 36 | 7 | 792 | 22.0 | 102 | 274 | .372 | 37 | 126 | .294 | 34 | 71 | .479 | 275 | 7.6 | 43 | 116 | 159 | 4.4 | 66 | 50 | 61 | 40 | 18 |
| 33 | Taylor, Ellie | 36 | 36 | 950 | 26.4 | 84 | 230 | .365 | 8 | 46 | .174 | 52 | 77 | .675 | 228 | 6.3 | 28 | 111 | 139 | 3.9 | 80 | 85 | 78 | 21 | 9 |
| 44 | Jenkins, Anaiah | 36 | 7 | 589 | 16.4 | 83 | 220 | .377 | 11 | 38 | .289 | 33 | 47 | .702 | 210 | 5.8 | 75 | 90 | 165 | 4.6 | 82 | 30 | 41 | 24 | 6 |
| 21 | Traylor-walker, Adelyn | 13 | 0 | 184 | 14.2 | 19 | 56 | .339 | 5 | 17 | .294 | 14 | 24 | .583 | 57 | 4.4 | 2 | 18 | 20 | 1.5 | 16 | 26 | 22 | 6 | 1 |
| 05 | Dandridge, Kirah | 36 | 25 | 895 | 24.9 | 50 | 173 | .289 | 25 | 89 | .281 | 19 | 31 | .613 | 144 | 4.0 | 28 | 96 | 124 | 3.4 | 74 | 61 | 41 | 58 | 9 |
| 15 | Haywood, Cherish | 36 | 11 | 585 | 16.2 | 41 | 117 | .350 | 15 | 61 | .246 | 27 | 38 | .711 | 124 | 3.4 | 24 | 48 | 72 | 2.0 | 51 | 33 | 40 | 44 | 11 |
| 11 | Sawi, Ava | 19 | 0 | 111 | 5.8 | 20 | 48 | .417 | 2 | 8 | .250 | 3 | 10 | .300 | 45 | 2.4 | 2 | 6 | 8 | 0.4 | 4 | 6 | 11 | 6 | 0 |
| 24 | Stromberg, Anna | 31 | 3 | 242 | 7.8 | 20 | 37 | .541 | 0 | 0 | .000 | 8 | 11 | .727 | 48 | 1.5 | 20 | 29 | 49 | 1.6 | 27 | 9 | 21 | 4 | 5 |
| 02 | Chacha, Anna | 5 | 0 | 13 | 2.6 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 6 | .333 | 6 | 1.2 | 4 | 2 | 6 | 1.2 | 1 | 1 | 0 | 1 | 0 |
| 14 | Williams, Lindsee | 8 | 0 | 30 | 3.8 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 0.5 | 1 | 3 | 4 | 0.5 | 6 | 0 | 3 | 1 | 4 |
| 22 | Mitchell, Amanda | 7 | 0 | 18 | 2.6 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 1 | 4 | 5 | 0.7 | 2 | 2 | 2 | 0 | 0 |
| Total | Â | 36 | 7325 | 203.5 | 882 | 2245 | .393 | 258 | 834 | .309 | 405 | 602 | .673 | 2427 | 67.42 | 430 | 980 | 1410 | 39.2 | 576 | 491 | 551 | 319 | 112 | |
| Opponents | Â | 36 | 7325 | 203.5 | 796 | 2114 | .377 | 215 | 740 | .291 | 397 | 581 | .683 | 2204 | 61.22 | 390 | 1026 | 1416 | 39.3 | 598 | 404 | 660 | 267 | 109 | |


















