Radford vs Clemson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 4 | 5 | 5 | 23 |
![]() | 1 | 0 | 0 | 1 | 2 |
RAD: CHENEY, Mady (1), GLEASON, Margaret (1)
CU: Hanna Hilcoff (3), Gianna New (3), Sofia Chepenik (3), Chloe Willard (3), Marina Miller (2), Belle Martire (2), Emma Tilson (2), Miya Scanlan (2), Jalyn Jimerson (1), Paris Masaracchia (1), Emma Johnson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CU | RAD |
|---|---|---|---|---|---|---|
![]() | 1 | 12:55 | Marina Miller | Unassisted | 1 | 0 |
![]() | 1 | 12:23 | Jalyn Jimerson | Gianna New | 2 | 0 |
![]() | 1 | 12:14 | Hanna Hilcoff | Ella Little | 3 | 0 |
![]() | 1 | 08:52 | Gianna New | Chloe Willard | 4 | 0 |
![]() | 1 | 08:37 | Gianna New | Unassisted | 5 | 0 |
![]() | 1 | 07:33 | CHENEY, Mady | Unassisted | 5 | 1 |
![]() | 1 | 02:26 | Sofia Chepenik | Gianna New | 6 | 1 |
![]() | 1 | 01:53 | Belle Martire | Unassisted | 7 | 1 |
![]() | 1 | 00:58 | Gianna New | Jalyn Jimerson | 8 | 1 |
![]() | 1 | 00:04 | Belle Martire | Emma Tilson | 9 | 1 |
![]() | 2 | 10:55 | Chloe Willard | Gianna New | 10 | 1 |
![]() | 2 | 10:18 | Sofia Chepenik | Unassisted | 11 | 1 |
![]() | 2 | 08:52 | Emma Tilson | Ella Little | 12 | 1 |
![]() | 2 | 00:35 | Chloe Willard | Unassisted | 13 | 1 |
![]() | 3 | 12:50 | Chloe Willard | Maddy Moloney | 14 | 1 |
![]() | 3 | 11:40 | Paris Masaracchia | Unassisted | 15 | 1 |
![]() | 3 | 07:31 | Emma Johnson | Unassisted | 16 | 1 |
![]() | 3 | 02:54 | Hanna Hilcoff | Unassisted | 17 | 1 |
![]() | 3 | 00:20 | Hanna Hilcoff | Unassisted | 18 | 1 |
![]() | 4 | 14:42 | Emma Tilson | Sofia Chepenik | 19 | 1 |
![]() | 4 | 11:25 | Miya Scanlan | Jalyn Jimerson | 20 | 1 |
![]() | 4 | 08:49 | Marina Miller | Sara Palmisano | 21 | 1 |
![]() | 4 | 03:37 | Miya Scanlan | Sara Palmisano | 22 | 1 |
![]() | 4 | 02:08 | Sofia Chepenik | Sara Palmisano | 23 | 1 |
![]() | 4 | 00:19 | GLEASON, Margaret | Unassisted | 23 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 4 | 13:10 | Belle Martire | YELLOW CARD |
![]() | 4 | 04:20 | ROGAHN, Taylor | YELLOW CARD |
![]() | 4 | 01:13 | Starr Howard | YELLOW CARD |
Clemson


Radford

HUNTER, Olivia at goalie for RAD.

Emily Lamparter at goalie for CU.

Draw control by CU Ella Little.

Turnover by CU Sofia Chepenik (caused by HELPARD, Josie).

Clear attempt by RAD good.

Turnover by RAD LAWRENCE, Erica (caused by Nakeeya McCardell).

Ground ball pickup by CU Paris Masaracchia.

Clear attempt by CU good.

Shot by CU Emma Tilson WIDE.
1

12:55

0

Draw control by CU.
2

12:23

0

Draw control by CU Ella Little.
3

12:14

0

Draw control by CU Ella Little.

Ground ball pickup by CU Emma Johnson.

Turnover by CU.

Clear attempt by RAD good.

Turnover by RAD CHENEY, Mady.

Clear attempt by CU good.

Foul on RAD HELPARD, Josie.

Free position attempt for CU.

Foul on RAD COUNTS, Cameron.

Shot by CU Gianna New WIDE {free position shot}.

Shot by CU Hanna Hilcoff WIDE.

Shot by CU Emma Johnson WIDE.
4

08:52

0

Draw control by CU Ella Little.

Shot by CU Gianna New, SAVE HUNTER, Olivia.

Ground ball pickup by CU Gianna New.
5

08:37

0

Draw control by RAD GLEASON, Margaret.

Foul on CU Emma Tilson.
5

07:33

1

Draw control by CU Ella Little.

Shot by CU Hanna Hilcoff HIGH.

Turnover by RAD MORRISH, Reece (caused by Nakeeya McCardell).

Ground ball pickup by CU Nakeeya McCardell.

Clear attempt by RAD failed.

Turnover by CU Emma Johnson.

Ground ball pickup by RAD HELPARD, Josie.

Turnover by RAD HELPARD, Josie.

Clear attempt by RAD failed.

Ground ball pickup by CU Mallory Martel.

Shot by CU Gianna New WIDE.

Shot by CU Belle Martire WIDE.

Shot by CU Hanna Hilcoff, SAVE HUNTER, Olivia.

Clear attempt by RAD failed.

Turnover by RAD HUNTER, Olivia (caused by Hanna Hilcoff).

Shot by CU Chloe Willard WIDE.

Foul on CU Emma Johnson.

Clear attempt by RAD good.

Turnover by RAD GROGAN, Ashlyn (caused by Paris Masaracchia).

Clear attempt by CU good.
6

02:26

1

Draw control by CU Ella Little.
7

01:53

1

Draw control by CU Ella Little.
8

00:58

1

Draw control by CU Ella Little.

Turnover by CU Ella Little.

Foul on CU Ella Little.

Turnover by RAD COUNTS, Cameron (caused by Chloe Willard).

Ground ball pickup by CU Sofia Chepenik.

Clear attempt by RAD failed.
9

00:04

1

Draw control by CU Ella Little.
00:00
End of PeriodClemson


Radford


Draw control by RAD.

Shot by RAD MORRISH, Reece HIT POST.

Ground ball pickup by CU Bella Karstien.

Clear attempt by CU good.

Clear attempt by RAD good.

Turnover by RAD TALL, Ilana.

Clear attempt by CU good.

Shot by CU Belle Martire, SAVE HUNTER, Olivia.

Foul on CU Starr Howard.

Shot by RAD CHENEY, Mady, SAVE Emily Lamparter.

Shot by RAD TIRRELL, Linley, SAVE Emily Lamparter.

Ground ball pickup by CU Marina Miller.

Clear attempt by CU good.
10

10:55

1

Draw control by CU Ella Little.
11

10:18

1

Draw control by CU Ella Little.
4

08:52

0

Draw control by CU Ella Little.

Shot by CU Ella Little WIDE.

Shot by CU Sofia Chepenik HIT POST.

Clear attempt by RAD good.

Shot by RAD GLEASON, Margaret, SAVE Emily Lamparter.

Ground ball pickup by CU Bella D'Gracia.

Clear attempt by CU good.

Shot by CU Chloe Willard, SAVE HUNTER, Olivia.

Ground ball pickup by CU Sofia Chepenik.

Shot by CU Gianna New WIDE.

Turnover by CU Maddy Moloney (caused by ROGAHN, Taylor).

Ground ball pickup by RAD GRAHAM, Ava.

Foul on CU Nakeeya McCardell.

Clear attempt by RAD good.

Turnover by RAD TIRRELL, Linley (caused by Bella D'Gracia).

Ground ball pickup by CU Bella D'Gracia.

Foul on RAD TALL, Ilana.

Clear attempt by CU good.

Foul on RAD HELPARD, Josie.

Shot by CU Marina Miller WIDE {free position shot}.

Foul on CU Miya Scanlan.

Clear attempt by RAD good.

Foul on CU Bella D'Gracia.

Shot by RAD GLEASON, Margaret, SAVE Emily Lamparter.

Clear attempt by CU good.
13

00:35

1
00:00
End of PeriodClemson


Radford


Krissy Kowalski at goalie for CU.

Draw control by CU Ella Little.

Foul on RAD STROTHER, Emily.

Turnover by CU Maddy Moloney.

Ground ball pickup by RAD GLEASON, Margaret.

Foul on CU Chloe Willard.

Clear attempt by RAD good.

Foul on CU Maddy Moloney.

Turnover by RAD.

Clear attempt by CU good.
14

12:50

1

Draw control by CU Paris Masaracchia.
15

11:40

1

Draw control by CU Paris Masaracchia.

Turnover by CU Tanner Scarola (caused by FERKO, Laura).

Ground ball pickup by RAD FERKO, Laura.

Clear attempt by RAD good.

Shot by RAD GLEASON, Margaret WIDE.

Turnover by RAD.

Clear attempt by CU good.

Foul on RAD FERKO, Laura.
16

07:31

1

Draw control by RAD TIRRELL, Linley.

Turnover by RAD TIRRELL, Linley (caused by Starr Howard).

Clear attempt by CU good.

Ground ball pickup by RAD FERKO, Laura.

Clear attempt by RAD good.

Turnover by RAD GROGAN, Ashlyn.

Ground ball pickup by CU Bella Karstien.

Foul on RAD TIRRELL, Linley.

Clear attempt by CU good.

Foul on RAD COUNTS, Cameron.
17

02:54

1

Draw control by CU Ella Little.

Foul on RAD GEE, Evie.

Turnover by CU Sara Palmisano.

Foul on CU Sara Palmisano.

Turnover by RAD COUNTS, Cameron (caused by Sofia Chepenik).

Ground ball pickup by CU Sofia Chepenik.

Clear attempt by RAD failed.
18

00:20

1
00:00
End of PeriodClemson


Radford


Draw control by CU Ella Little.
19

14:42

1

Draw control by CU Starr Howard.

Foul on RAD GLEASON, Margaret.

Shot by CU Belle Martire WIDE.

Yellow card on CU Belle Martire.

Clear attempt by RAD failed.

Ground ball pickup by CU Erin Hickey.

Foul on RAD HELPARD, Josie.

Clear attempt by CU good.
20

11:25

1

Draw control by RAD.

Foul on CU Miya Scanlan.

Turnover by RAD CHENEY, Mady.

Clear attempt by CU good.

Shot by CU Tanner Scarola WIDE.
21

08:49

1

Draw control by CU Marina Miller.

Foul on CU Kasey Beach.

Shot by CU Hanna Hilcoff, SAVE HUNTER, Olivia.

Ground ball pickup by RAD ROGAHN, Taylor.

Foul on RAD REHKEMPER, Libby.

Free position attempt for CU.

Turnover by CU Sofia Chepenik.

Ground ball pickup by RAD CHENEY, Mady.

Foul on CU Hanna Hilcoff.

Clear attempt by RAD good.

Turnover by RAD KOLB, Reaghan.

Ground ball pickup by CU Marina Miller.

Clear attempt by CU good.

Shot by CU Sofia Chepenik HIGH.

Shot by CU Sofia Chepenik HIGH.

Yellow card on RAD ROGAHN, Taylor.

Free position attempt for CU.
22

03:37

1

Ava Delyra at goalie for CU.

Draw control by CU Ella Little.
23

02:08

1

Draw control by RAD CHENEY, Mady.

Yellow card on CU Starr Howard.

Foul on RAD.
23

00:19

2
00:00
End of Period
Clemson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Little | M | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 0-0 | 1 |
| 2 | Gianna New | A | 3 | 3 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 4 | Paris Masaracchia | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 5 | Ava Delyra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Emma Johnson | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 1 |
| 7 | Sara Palmisano | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | Bella Karstien | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Sofia Chepenik | A | 3 | 1 | 4 | 6 | 3 | 3 | 2 | 1 | 0 | 0-0 | 0 |
| 11 | Kasey Beach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Belle Martire | - | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Marina Miller | M | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0 |
| 16 | Erin Hickey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Miya Scanlan | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Maddy Moloney | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 19 | Nakeeya McCardell | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 20 | Mallory Martel | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Bella D'Gracia | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 22 | Tanner Scarola | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Chloe Willard | - | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 25 | Emma Tilson | M | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Hanna Hilcoff | A | 3 | 0 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 1-1 | 1 |
| 28 | Jalyn Jimerson | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Emily Lamparter | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Krissy Kowalski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Starr Howard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 23 | 14 | 37 | 44 | 28 | 15 | 9 | 8 | 21 | 4 | 13 |

Radford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signorello, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Gleason, Margaret | M | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1-1 | 1 |
| 5 | Rogahn, Taylor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Gee, Evie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Ferko, Laura | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 8 | Kolb, Reaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Cheney, Mady | M | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1-1 | 0 |
| 13 | Helpard, Josie | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 14 | Tall, Ilana | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | Counts, Cameron | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 17 | Seaney, Emma Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Tirrell, Linley | A | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 23 | Morrish, Reece | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Lawrence, Erica | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Hunter , Olivia | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Strother, Emily | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Grogan, Ashlyn | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 34 | Rehkemper, Libby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | Graham, Ava | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | |
| Â | Totals | Â | 2 | 0 | 2 | 8 | 6 | 7 | 16 | 3 | 5 | 2 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | Ava Delyra | 3:37 | 1 | 0 | - |
| 29 | Emily Lamparter | 30:00 | 1 | 4 | W |
| 33 | Krissy Kowalski | 26:23 | 0 | 0 | - |
| Â | Totals | Â | 2 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 60:00 | 23 | 5 | L |
| Â | Totals | Â | 23 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 19 | 10 | 5 | 10 | 44 |
![]() | 1 | 5 | 1 | 1 | 8 |
Shots on Goal | |||||
![]() | 11 | 6 | 5 | 6 | 28 |
![]() | 1 | 4 | 0 | 1 | 6 |
Saves | |||||
![]() | 0 | 4 | 0 | 0 | 4 |
![]() | 2 | 2 | 0 | 1 | 5 |
Turnovers | |||||
![]() | 4 | 1 | 3 | 1 | 9 |
![]() | 7 | 2 | 5 | 2 | 16 |
Clears | |||||
![]() | 3-3 | 6-6 | 4-4 | 3-3 | 16-16 |
![]() | 3-7 | 4-4 | 3-4 | 1-2 | 11-17 |
Ground Balls | |||||
![]() | 6 | 5 | 2 | 2 | 15 |
![]() | 1 | 1 | 3 | 2 | 7 |
Draw Controls | |||||
![]() | 10 | 3 | 4 | 4 | 21 |
![]() | 1 | 1 | 1 | 2 | 5 |
Free Position Shots | |||||
![]() | 0-1 | 0-1 | 2-2 | 0-0 | 2-4 |
![]() | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |









