Radford vs ODU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | RAD | ODU |
|---|---|---|---|---|---|---|
| 56:17 | ![]() | Cook, Amber (2) | Unassisted | kick back from Radford, shot by 42 beat | 0 | 1 |
| 71:55 | ![]() | Coutu, Ashlee (2) | Assisted by: Kelly, Kate | pass from left, cross, one-timer past gk | 0 | 2 |
| 76:38 | ![]() | Coutu, Ashlee (3) | Assisted by: Bernardini, Lisa | through ball by 12, beat gk to left | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 10 | 8 | 18 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:52 | #10 Diersen, Tori |
Radford


ODU

LUBKE,Lisa at goalie for Radford.

Alvarado,Brianna at goalie for ODU.

Shot by ODU Klamut, Jessica WIDE LEFT.

Shot by ODU Weidner, Jocelyn, SAVE LUBKE,Lisa.

Corner kick by ODU Carroll, Rachel [02:09].

Shot by ODU Cook, Amber, SAVE LUBKE,Lisa.

Shot by ODU Evans, Kelly, SAVE TEAM.

Corner kick by ODU Weidner, Jocelyn [02:57].

Shot by ODU Weidner, Jocelyn, SAVE LUBKE,Lisa.

Corner kick by ODU Weidner, Jocelyn [03:57].

Shot by ODU Klamut, Jessica WIDE RIGHT.

Foul on ODU.

Foul on Radford.

Foul on ODU.

Offside against ODU.

Foul on ODU.

Shot by RAD CONWAY,Rachel WIDE LEFT.

Shot by RAD RUH'E,Julie WIDE LEFT.

Shot by RAD HAYES,Chelsea, SAVE Alvarado,Brianna.

Corner kick by RAD GOLDEN,Sydney [17:33].

Shot by RAD RHODES,Megan, SAVE Alvarado,Brianna.

Foul on ODU.


Shot by ODU Bernardini, Lisa HIT POST.

Foul on Radford.

Foul on Radford.

Shot by ODU Carroll, Rachel HIGH.



Shot by ODU Coutu, Ashlee WIDE LEFT.

Offside against Radford.

Foul on Radford.





Foul on ODU.

Foul on ODU.

Shot by RAD GOLDEN,Sydney, SAVE Alvarado,Brianna.

Corner kick by RAD WILEY,Mary [37:36].


Corner kick by ODU Rogers, Hallie [39:26].

Header Shot by ODU Cook, Amber HIGH.


45:00
End of PeriodRadford


ODU

Start of 2nd period [45:00].

For RAD: #1 LUBKE,Lisa, #16 DRAKE,Tyler, #4 RUH'E,Julie, #13 HERB,Stephanie, #21 HENBY,Alayna, #2 WILEY,Mary, #10 DERENDA,Maryellen, #6 RHODES,Megan, #14 CONWAY,Rachel, #15 GOLDEN,Sydney, #19 AFLAKI,Sahar.

For ODU: #00 Alvarado,Brianna, #9 Weidner, Jocelyn, #7 Carroll, Rachel, #16 Mertz, Taylor, #18 Klamut, Jessica, #42 Cook, Amber, #12 Bernardini, Lisa, #19 Johnson, Victoria, #21 Kelly, Kate, #14 Evans, Kelly, #10 Diersen, Tori.

Foul on Radford.

Shot by ODU Weidner, Jocelyn, SAVE LUBKE,Lisa.

Offside against Radford.

Corner kick by RAD WILEY,Mary [52:55].

Shot by ODU Bernardini, Lisa WIDE RIGHT.

Shot by ODU Evans, Kelly HIGH.


Corner kick by ODU Carroll, Rachel [56:01].
0

56:17

1

*kick back from Radford, shot by 42 beat gk to left, 7 yards out

Corner kick by ODU Carroll, Rachel [61:15].

Foul on ODU.

Yellow card on ODU Diersen, Tori.

Offside against Radford.



Shot by ODU Coutu, Ashlee, SAVE LUBKE,Lisa.

Foul on ODU.


0

71:55

2

*pass from left, cross, one-timer past gk to left


Corner kick by ODU Carroll, Rachel [72:44].


Corner kick by RAD GOLDEN,Sydney [75:25].
0

76:38

3

*through ball by 12, beat gk to left

Shot by RAD HENBY,Alayna, SAVE Alvarado,Brianna.

Shot by ODU Klamut, Jessica, SAVE LUBKE,Lisa.

Shot by RAD RUH'E,Julie, SAVE Alvarado,Brianna.






Corner kick by ODU Carroll, Rachel [83:16].

Foul on ODU.

Shot by RAD NAY,Kara WIDE LEFT.





Corner kick by ODU Rogers, Hallie [86:05].

Foul on ODU.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 4 | ![]() | 2 | 1 | 0 | 0 | 75 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 73 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 85 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 81 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 73 | |
| 27 | ![]() | 1 | 1 | 0 | 0 | 42 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

ODU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Alvarado, Brianna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Carroll, Rachel | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Weidner, Jocelyn | 3 | 3 | 0 | 0 | 85 | |||||
| 10 | Diersen, Tori | 0 | 0 | 0 | 0 | 68 | |||||
| 12 | Bernardini, Lisa | 2 | 0 | 0 | 1 | 67 | |||||
| 14 | Evans, Kelly | 2 | 1 | 0 | 0 | 66 | |||||
| 16 | Mertz, Taylor | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Klamut, Jessica | 3 | 1 | 0 | 0 | 47 | |||||
| 19 | Johnson, Victoria | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Kelly, Kate | 0 | 0 | 0 | 1 | 54 | |||||
| 42 | Cook, Amber | 3 | 2 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas, Alexis | 0 | 0 | 0 | 0 | 9 | |||||
| 5 | Rogers, Hallie | 0 | 0 | 0 | 0 | 23 | |||||
| 6 | Smith, Taylor | 0 | 0 | 0 | 0 | 28 | |||||
| 8 | Scholl, Kaylee | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | Clarke, Nikki | 0 | 0 | 0 | 0 | 22 | |||||
| 13 | Coutu, Ashlee | 4 | 3 | 2 | 0 | 51 | |||||
| 15 | Hinson, Samantha | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 18 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Alvarado, Brianna | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |


























