Longwood vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LWU | RAD |
|---|---|---|---|---|---|---|
| 24:14 | ![]() | PEREZ, Nelia (11) | Assisted by: MCLANE, Lily , DUNN, Emily | Crossed from right corner to top of 18 y | 0 | 1 |
| 28:32 | ![]() | OLIVER, Brianna (4) | Assisted by: PAUPST, Gabi , PEREZ, Nelia | 9 plays down field to 11 who crosses fro | 0 | 2 |
| 62:13 | ![]() | PAUPST, Gabi (9) | Assisted by: PEREZ, Nelia | 11 crosses it from right side to open 9 | 0 | 3 |
| 62:54 | ![]() | KUPSOV, Emilie (6) | Unassisted | Shot from top of box to right corner of | 1 | 3 |
| 75:42 | ![]() | YUHAS, Kiersten (1) | Unassisted | Unassisted from left corner of box into | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 13 | 16 (7) |
![]() | 5 | 7 | 12 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:08 | #2 YUHAS, Kiersten |
Longwood


Radford

VAN DYKE, Madison at goalie for Longwood.

KAPLAN, Courtenay at goalie for Radford.

Foul on Longwood.

Corner kick by RAD MCLANE, Lily [06:23].

Shot by RAD PEREZ, Nelia WIDE RIGHT.

Foul on Radford.

Shot by LWU YUHAS, Kiersten, SAVE KAPLAN, Courtenay.

Corner kick by LWU KUPSOV, Emilie [16:10].

Foul on Radford.

Foul on Longwood.

Shot by RAD OLIVER, Brianna, SAVE VAN DYKE, Madison.
0

24:14

1

*Crossed from right corner to top of 18 yard box, finished for score
0

28:32

2

*9 plays down field to 11 who crosses from right side to mid box



Shot by LWU HOMMEY, Madison WIDE LEFT.


Foul on Radford.




Shot by LWU YUHAS, Kiersten, SAVE KAPLAN, Courtenay.

Corner kick by RAD MCLANE, Lily [42:46].

Foul on Radford.

Foul on Radford.

Foul on Radford.

Shot by RAD DEGNAN, Reese WIDE LEFT.
45:00
End of PeriodLongwood


Radford

Start of 2nd period [45:00].

For LWU: #55 VAN DYKE, Madison, #37 CULBREATH, Kennedy, #4 HOMMEY, Madison, #33 GAGLIARDI, Tori, #11 ALVEY, Taylor, #23 YOUNG, Gabby, #9 TOONE, Danielle, #2 YUHAS, Kiersten, #10 KUPSOV, Emilie, #5 LOCKAMY, Madison, #13 SIEBEN, Erica.

For RAD: #11 PEREZ, Nelia, #9 PAUPST, Gabi, #21 KIRNOS, Alexeis, #24 LYNCH, Saleena, #19 WOOD, Mia, #1 KAPLAN, Courtenay, #6 MCLANE, Lily, #15 OLIVER, Brianna, #18 THOMAS, Kayla, #8 DUNNINGS, Kennedy, #7 DUNN, Emily.

Foul on Longwood.

Shot by LWU KUPSOV, Emilie WIDE LEFT.

Corner kick by LWU KUPSOV, Emilie [49:05].

Foul on Longwood.

Shot by RAD PEREZ, Nelia BLOCKED.

Shot by LWU YUHAS, Kiersten HIGH.

Shot by LWU TOONE, Danielle WIDE RIGHT.

Shot by RAD PAUPST, Gabi, SAVE VAN DYKE, Madison.

Shot by LWU YUHAS, Kiersten WIDE LEFT.

Shot by LWU KUPSOV, Emilie HIT POST.

Shot by LWU CULBREATH, Kennedy HIGH.

Foul on Radford.

Foul on Longwood.

0

62:13

3

*11 crosses it from right side to open 9 who shoots to right side
1

62:54

3

*Shot from top of box to right corner of net

Corner kick by LWU KUPSOV, Emilie [64:04].



Shot by LWU TOONE, Danielle, SAVE KAPLAN, Courtenay.

Corner kick by LWU KUPSOV, Emilie [65:18].

Shot by RAD PEREZ, Nelia, SAVE VAN DYKE, Madison.

Shot by RAD WOOD, Mia HIGH.

Shot by RAD MCLANE, Lily WIDE RIGHT.

Foul on Longwood.


Foul on Longwood.

Corner kick by LWU KUPSOV, Emilie [73:05].

Foul on Longwood.

Yellow card on LWU YUHAS, Kiersten.
2

75:42

3

*Unassisted from left corner of box into right corner of net




Shot by RAD OLIVER, Brianna HIGH.


Shot by LWU LOCKAMY, Madison, SAVE KAPLAN, Courtenay.

Shot by LWU YUHAS, Kiersten WIDE LEFT.

Shot by LWU KUPSOV, Emilie BLOCKED.

Shot by LWU KUPSOV, Emilie, SAVE KAPLAN, Courtenay.



Corner kick by RAD MCLANE, Lily [86:51].
90:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Yuhas, Kiersten | D | 6 | 3 | 1 | 0 | 90 |
| 4 | Hommey, Madison | M | 1 | 0 | 0 | 0 | 83 |
| 5 | Lockamy, Madison | M | 1 | 1 | 0 | 0 | 90 |
| 9 | Toone, Danielle | F | 2 | 1 | 0 | 0 | 90 |
| 10 | Kupsov, Emilie | F | 5 | 2 | 1 | 0 | 82 |
| 11 | Alvey, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Sieben, Erica | M | 0 | 0 | 0 | 0 | 90 |
| 23 | Young, Gabby | F | 0 | 0 | 0 | 0 | 62 |
| 33 | Gagliardi, Tori | D | 0 | 0 | 0 | 0 | 90 |
| 37 | Culbreath, Kennedy | F | 1 | 0 | 0 | 0 | 66 |
| 55 | Van Dyke, Madison | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Cox, Kaitlyn | 0 | 0 | 0 | 0 | 28 | |
| 15 | Fadely, Layne | 0 | 0 | 0 | 0 | 8 | |
| 22 | Forst, Catharine | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 16 | 7 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 55 | Van Dyke, Madison | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 2 | 2 | 1 | 1 | 90 | ||||
| 11 | ![]() | F | 4 | 2 | 1 | 2 | 82 | ||||
| 15 | ![]() | M | 3 | 2 | 1 | 0 | 82 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | D | 1 | 0 | 0 | 0 | 77 | ||||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 51 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 12 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 12 | 6 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |
























