Radford vs UNCG Women's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ifidzhen, Melissa  / Loudili, Salma | 6 |
| Hanna Giddings  / Sophia Adams | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Falk, Malin  / Brandow, Emily | 6 |
| Emily Ory  / Tayah Cross | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fruehauf, Katey  / Blalock, Tyler | 6 |
| Brianna Gomez  / Juliana Craft | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ifidzhen, Melissa | 0 | 4 |
| Sophia Adams | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Loudili, Salma | 4 | 3 |
| Brianna Gomez | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Falk, Malin | 2 | 4 |
| Hanna Giddings | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brandow, Emily | 4 | 6 | 88 |
| Emily Ory | 6 | 2 | 1010 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blalock, Tyler | 2 | 1 |
| Eugenia Camacho | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McClure, Camryn | 6 | 6 |
| Juliana Craft | 4 | 4 |
Order Of Finish: 1, 5, 3, 2, 6, 4








