Radford vs Presbyterian College
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Abrams, Julia  / Brandow, Emily | 77 |
| McKenzie Davis  / Varvara Nikolaeva | 63 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ekanem, Rachel  / Murphy, Brooke | 1 |
| Madison Dennett  / Lucianna Piedra | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| McClure, Camryn  / Smolder, Lexi | 4 |
| Valentina De Sousa  / Claudia Sanchez | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Abrams, Julia | 6 | 2 | 6 |
| Lucianna Piedra | 4 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brandow, Emily | 3 | 1 |
| Claudia Sanchez | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smolder, Lexi | 6 | 6 |
| Varvara Nikolaeva | 1 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McClure, Camryn | 0 | 6 | 2 |
| McKenzie Davis | 6 | 4 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ekanem, Rachel | 5 | 7 | 111 |
| Valentina De Sousa | 7 | 5 | 09 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Murphy, Brooke | 1 | 6 | 1 |
| Madison Dennett | 6 | 3 | 6 |
Order Of Finish: 2, 3, 4, 6, 1, 5








