Radford vs Longwood
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Abrams, Julia  / Brandow, Emily | 6 |
| RIZVANOVA, Karina  / MITCHELL, Phoebe | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Batth, Ameek  / Smolder, Lexi | 0 |
| VAN EIJKELENBURG, F Â /Â IZARRA, Oriana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Murphy, Brooke  / Stephens, Michaela | 6 |
| MANOHAR, Kashmira  / HEDERICH, Nina | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abrams, Julia | 5 | 0 |
| VAN EIJKELENBURG, F | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stephens, Michaela | 6 | 4 | 110 |
| IZARRA, Oriana | 0 | 6 | 03 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brandow, Emily | 2 | 4 |
| MITCHELL, Phoebe | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Smolder, Lexi | 6 | 4 | 6 |
| RIZVANOVA, Karina | 2 | 6 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ekanem, Rachel | 5 | 1 |
| MARCHETTA, Sophia | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Murphy, Brooke | 2 | 2 |
| HEDERICH, Nina | 6 | 6 |
Order Of Finish: 6, 3, 5, 1, 2, 4








