Radford Women's Tennis vs Virginia Tech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Abrams, Julia  / Smolder, Lexi | 62 |
| Katie Andreini  / Dariya Radulova | 76 |
#2 doubles | |
|---|---|
| Final | 1 |
| Stephens, Michaela  / Ekanem, Rachel | 1 |
| Semra Aksu  / Erika Cheng | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brandow, Emily  / Murphy, Brooke | 1 |
| Charlotte Cartledge  / Ozlem Uslu | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Abrams, Julia | 4 | 79 | 111 |
| Ozlem Uslu | 6 | 67 | 09 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephens, Michaela | 2 | 3 |
| Katie Andreini | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smolder, Lexi | 3 | 1 |
| Tamara Barad Itzhaki | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brandow, Emily | 3 | 2 |
| Semra Aksu | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Murphy, Brooke | 1 | 0 |
| Dariya Radulova | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ekanem, Rachel | 1 | 1 |
| Laima Frosch | 6 | 6 |
Order Of Finish: 6, 5, 4, 3, 2, 1








