2024-25 Women's Tennis Cumulative Statistics
| Abrams, Julia | 6-8 | 6-8 | 0-0 | 1-3 | 1-0 | 5-8 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 4-5 | 0-0 | 0-0 |
| Ekanem, Rachel | 5-9 | 5-9 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 4-8 | L 1 | 3-7 | 0-0 | 0-0 |
| Murphy, Brooke | 3-12 | 3-12 | 0-0 | 0-5 | 0-0 | 0-0 | 1-0 | 1-8 | 1-4 | 0-0 | L 2 | 1-9 | 0-0 | 0-0 |
| Reimer, Natalia | 3-11 | 3-11 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 1-5 | 2-6 | 0-0 | L 2 | 3-7 | 0-0 | 0-0 |
| Smolder, Lexi | 8-5 | 8-5 | 0-0 | 3-1 | 0-0 | 1-0 | 7-5 | 0-0 | 0-0 | 0-0 | W 3 | 5-4 | 0-0 | 0-0 |
| Stephens, Michaela | 5-8 | 5-8 | 0-0 | 1-3 | 5-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 3-6 | 0-0 | 0-0 |
| Total | 30-53 | 30-53 | 0-0 | 7-19 | 6-8 | 6-8 | 8-5 | 2-13 | 4-11 | 4-8 | - | - | 0-0 | 0-0 |
| Percentage | .361 | .361 | .000 | .269 | .429 | .429 | .615 | .133 | .267 | .333 | - | - | .000 | .000 |






