Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2004 - 2011 | 4 | 3-1 | 75% | 15-3 | 4-1 | 6-0 | W2 | 3-1 |
| American University | 1996 - 2010 | 4 | 1-3 | 25% | 3-4 | 1-1 | 3-2 | L2 | 1-3 |
| Appalachian State University | 1994 - 2026 | 17 | 10-5-1 | 62% | 35-18 | 2-1 | 9-1 | T0 | 6-2-1 |
| Army | 1986 - 1986 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
| Berry College (Ga.) | 1989 - 1991 | 2 | 0-2 | 0% | 2-4 | 1-2 | L2 | 0-2 | |
| Birmingham-Southern College | 2001 - 2006 | 6 | 3-3 | 50% | 8-9 | 1-2 | 2-0 | W1 | 3-3 |
| Boston College | 1983 - 1985 | 3 | 1-2 | 33% | 3-5 | 1-2 | 2-1 | W1 | 1-2 |
| Butler University | 1991 - 1992 | 2 | 1-1 | 50% | 3-3 | 2-2 | 2-1 | L1 | 1-1 |
| Campbell University | 1992 - 2025 | 26 | 11-13-2 | 46% | 40-39 | 2-2 | 4-0 | L2 | 3-6-1 |
| Catawba College | 1994 - 1994 | 1 | 1-0 | 100% | 4-2 | 4-2 | 4-2 | W1 | 1-0 |
| Charleston Southern University | 1993 - 2025 | 41 | 28-8-5 | 74% | 73-41 | 2-1 | 5-0 | W1 | 9-1 |
| Charlotte | 1994 - 2025 | 3 | 0-3 | 0% | 2-6 | 1-2 | L3 | 0-3 | |
| Clemson University | 2023 - 2023 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Coastal Carolina University | 2000 - 2015 | 19 | 7-10-2 | 42% | 22-27 | 1-1 | 5-2 | L1 | 5-5 |
| College of Charleston | 2015 - 2016 | 2 | 0-2 | 0% | 0-4 | 0-2 | L2 | 0-2 | |






