Volleyball History vs Winthrop University from September 27, 1988 - October 24, 2025
Wins
28
Losses
39
Home Record
12-16
Away Record
11-22
Conference Record
24-39
Streak
L1
First Matchup
W 3-2
9/27/1988
Last 10 Matchups
1-9
9/25/2021 - 10/24/2025
Largest Margin of Victory
W 3-0
11/17/2018
Smallest Margin of Victory
W 3-2
10/4/2025
Total Points
101
Average Points
2
History from September 27, 1988 - October 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 24 | 2025 | Away Rock Hill, SC | (14-25, 14-25, 25-22, 16-25) L1-3 | |
| Saturday, October 4 | 2025 | Home Radford, Va. | (28-26, 23-25, 21-25, 25-20, 15-10) W3-2 | Box Score |
| Saturday, November 2 | 2024 | Home Radford, Va. | (21-25, 23-25, 23-25) L0-3 | |
| Friday, October 18 | 2024 | Away Rock Hill, SC | (16-25, 25-16, 19-25, 18-25) L1-3 | |
| Friday, October 27 | 2023 | Home Radford, Va. | (15-25, 22-25, 22-25) L0-3 | |
| Saturday, September 30 | 2023 | Away Rock Hill, SC | (25-21, 8-25, 15-25, 19-25) L1-3 | |
| Thursday, October 20 | 2022 | Home Radford, Va. | (14-25, 19-25, 24-26) L0-3 | |
| Saturday, September 24 | 2022 | Away Rock Hill, S.C. | (17-25, 6-25, 10-25) L0-3 | |
| Friday, November 12 | 2021 | Home Radford, Va. | (17-25, 18-25, 23-25) L0-3 | |
| Saturday, September 25 | 2021 | Away Rock Hill, SC | (16-25, 22-25, 23-25) L0-3 | |
| Friday, March 19 | 2020 | Home Radford, Va. | (22-25, 12-25, 18-25) L0-3 | |
| Thursday, March 18 | 2020 | Home Radford, Va. | (22-25, 16-25, 12-25) L0-3 | |
| Saturday, October 19 | 2019 | Away Rock Hill, S.C. | L1-3 | |
| Saturday, November 17 | 2018 | Neutral Asheville, N.C. | W3-0 | |
| Saturday, October 20 | 2018 | Home Radford | (25-19, 25-11, 25-19) W3-0 | |
| Tuesday, September 25 | 2018 | Away Rock Hill, S.C. | (25-15, 25-22, 25-15) W3-0 | |
| Saturday, November 18 | 2017 | Home Radford, Va. | (25-21, 25-19, 25-23) W3-0 | |
| Saturday, October 14 | 2017 | Home Radford | (25-14, 25-15, 25-18) W3-0 | |
| Tuesday, September 19 | 2017 | Away Rock Hill, S.C. | (25-23, 22-25, 25-19, 25-23) W3-1 | |
| Saturday, October 22 | 2016 | Away Rock Hill, S.C. | (25-21, 25-21, 25-23) W3-0 | |
| Friday, October 7 | 2016 | Home RADFORD | (25-22, 28-26, 26-24) W3-0 | |
| Friday, October 23 | 2015 | Away Rock Hill, S.C. | (28-26, 23-25, 25-20, 26-28, 15-17) L2-3 | |
| Friday, November 21 | 2014 | Neutral Conway, S.C. | (18-25, 25-21, 25-27, 25-20, 15-6) W3-2 | |
| Friday, October 24 | 2014 | Home RADFORD | (25-21, 25-23, 25-19) W3-0 | |
| Friday, October 25 | 2013 | Away Rock Hill, S.C. | (25-23, 25-17, 25-20) W3-0 | |
| Friday, October 19 | 2012 | Home RADFORD | (33-31, 25-18, 20-25, 20-25, 13-15) L2-3 | |
| Friday, November 18 | 2011 | Neutral Charleston, S.C. | W3-2 | Recap |
| Saturday, October 22 | 2011 | Away Rock Hill, S.C. | L0-3 | Recap |
| Friday, October 22 | 2010 | Home RADFORD | W3-2 | Recap |
| Saturday, September 25 | 2010 | Away Rock Hill, SC | L0-3 | Recap |
| Friday, October 30 | 2009 | Home RADFORD | L2-3 | Recap |
| Saturday, October 3 | 2009 | Away Rock Hill, S.C. | L1-3 | |
| Sunday, November 16 | 2008 | Home RADFORD, VA. | L0-3 | Recap |
| Saturday, October 18 | 2008 | Away Rock Hill, SC | L0-3 | |
| Friday, October 26 | 2007 | Home RADFORD | L2-3 | |
| Friday, September 28 | 2007 | Away Rock Hill, S.C. | L0-3 | |
| Saturday, November 4 | 2006 | Home RADFORD | L0-3 | |
| Saturday, October 14 | 2006 | Away Rock Hill, S.C. | L0-3 | |
| Tuesday, November 15 | 2005 | Away Rock Hill, S.C. | L0-3 | |
| Friday, October 28 | 2005 | Away Rock Hill, S.C. | L0-3 | |
| Friday, September 30 | 2005 | Home RADFORD | L0-3 | |
| Tuesday, November 16 | 2004 | Away Rock Hill, S.C. | L0-3 | |
| Saturday, October 30 | 2004 | Home RADFORD | L0-3 | |
| Friday, October 8 | 2004 | Away Rock Hill, S.C. | L0-3 | |
| Friday, November 21 | 2003 | Neutral | L0-3 | |
| Sunday, November 2 | 2003 | Away Rock Hill, S.C. | L0-3 | |
| Saturday, November 1 | 2003 | Away Rock Hill, S.C. | L0-3 | |
| Friday, October 10 | 2003 | Home RADFORD | L0-3 | |
| Friday, November 22 | 2002 | Away Rock Hill, S.C. | L0-3 | |
| Friday, October 25 | 2002 | Home RADFORD | L0-3 | |
| Friday, September 27 | 2002 | Away Rock Hill, S.C. | L0-3 | |
| Saturday, November 3 | 2001 | Home RADFORD | W3-1 | |
| Friday, October 5 | 2001 | Away Rock Hill, S.C. | W3-1 | |
| Saturday, November 18 | 2000 | Neutral | W3-0 | |
| Saturday, October 28 | 2000 | Away Rock Hill, S.C. | W3-2 | |
| Saturday, October 7 | 2000 | Home RADFORD | W3-0 | |
| Saturday, November 13 | 1999 | Home RADFORD | W3-0 | |
| Sunday, October 17 | 1999 | Away Rock Hill, S.C. | W3-0 | |
| Saturday, October 31 | 1998 | Home RADFORD | W3-0 | |
| Saturday, October 3 | 1998 | Away Rock Hill, S.C. | W3-0 | |
| Friday, November 14 | 1997 | Neutral | W3-0 | |
| Saturday, November 8 | 1997 | Away Rock Hill, S.C. | L2-3 | |
| Saturday, September 27 | 1997 | Home RADFORD | L2-3 | |
| Friday, November 9 | 1990 | Away Rock Hill, S.C. | W3-0 | |
| Thursday, October 4 | 1990 | Away Rock Hill, S.C. | W3-1 | |
| Saturday, September 30 | 1989 | Home RADFORD | W3-1 | |
| Tuesday, September 27 | 1988 | Away Rock Hill, S.C. | W3-2 | |
Win
Loss
Women's Lacrosse wins thriller at Longwood, punches ticket to Big South Tournament!
Thursday, April 23
Women's Lacrosse takes down Gardner-Webb on Senior Day!
Sunday, April 12
Sam Flippo causes SEVEN turnovers to set new Radford record!
Thursday, April 02
Women's Basketball Press Conference vs. Morehead State
Saturday, March 21












