Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

Individual Career



OFFENSE

Goals
Rank Name Season Goals
1 Sue Williams 1990-93 57
2 Nikki Porter 2001-04 41
3 Melissa Gaitka 1991-94 40
4 Kelly Moran 1994-97 32
Stephanie Jensen 1988-91 32
6 McKenzie Vergara 2005-08 28
Pam Romano 1983-86 28
8 Amanda Lebo 1995-98 27
9 Jennifer Capece 1989-91/1993 26
10 Jackie Tamasi 1989-92 25
 
Assists
Rank Name Season Assists
1 Sue Williams 1990-93 32
2 Amanda Lebo 1995-98 27
3 Melissa Gaitka 1991-94 23
4 Nikki Porter 2001-04 22
5 Jackie Tamasi 1989-92 21
6 Kelly Reischer 1994-97 20
Pam Romano 1983-86 20
8 Megan Brooks 1995-98 19
Julie Ruh'e 2010-13 19
10 Megan Dellavia 1995-98 18
 
Points
Rank Name Season Points
1 Sue Williams 1990-93 146
2 Nikki Porter 2001-04 104
3 Melissa Gaitka 1991-94 103
4 Amanda Lebo 1995-98 81
5 Stephanie Jensen 1988-91 80
6 Kelly Moran 1994-97 79
7 Kelly Reischer 1994-97 76
Pam Romano 1983-86 76
9 Jackie Tamasi 1989-92 71
10 Jennifer Capece 1990-93 67
McKenzie Vergara 2005-08 67
 
Shots
Rank Name Season Shots
1 Nikki Porter 2001-04 295
2 Melissa Gaitka 1991-94 254
3 Sue Williams 1990-93 238
4 Molly Crampton 1986-89 220
5 Stephanie Jensen 1988-91 191
6 Kelly Reischer 1994-97 190
Sahar Aflaki 2010-13 190
8 Karen Dellavia 1996-99 187
9 Amanda Lebo 1995-98 182
10 Suzanne Campbell 2010-pr. 179
 
Game Winning Goals (since 1998)
Rank Name Season GWG
1 Susan Melanson 1998-01 10
Julie Ruh'e 2010-13 10
3 Kara Ramer 2002-05 8
Nikki Porter 2001-04 8
5 Karen Dellavia 1996-99 7
McKenzie Vergara 2005-08 7
Mary Wiley 2009-12 7
8 Jonita Hooker 2003-05 6
Latrice Lee 2007-10 6
Rachel Conway 2010-13 6
Jasmine Casarez 2015-pr. 6
Jessica Wollmann 2015-pr. 6
 

GOALKEEPING

Saves
Rank Name Season Saves
1 Peggy Poore 1982-85 347
2 Jennifer Snead 1988-91 328
3 Che' Brown 2010-13 304
4 Lisa Lubke 2008-11 267
5 Nyiesha Ford 1997-99 242
6 Laura Reed 1987-89 226
7 Holly Patterson 1994-97 209
8 Samantha Woods 2000-02 183
9 Tara Oleartchick 2003-06 175
10 Lexi Thomasson 1993-95 161
 
Shutouts
Rank Name Season Shutouts
1 Che' Brown 2010-13 33
2 Peggy Poore 1982-85 26
3 Nyiesha Ford 1997-99 19
4 Jennifer Snead 1988-91 14
5 Laura Reed 1987-89 13
Lisa Lubke 2008-11 13
7 Samantha Woods 2001-03 8
Amy Pseja 1993 8
9 Lexi Thoamsson 1993-95 6
Kathy Rayburn 1986 6
 
Minutes in Goal
Rank Name Season MIG
1 Che' Brown 2010-13 6140:33
2 Lisa Lubke 2008-11 4715:58
3 Nyiesha Ford 1997-99 4695:08
4 Jennifer Snead 1988-91 4235:00
5 Tara Oleartchick 2003-06 3795:00
6 Samantha Woods 2000-02 3424:34
7 Laura Reed 1987-89 3012:00
8 Holly Patterson 1994-97 2756:00
9 Katie McCormick 2014-15 26:35.53
10 Annalise Yoder 2003-06 2168:36

 
Skip To Footer