Baseball History vs Gardner-Webb University from May 1, 2009 - April 19, 2026
Wins
25
Losses
24
Home Record
10-12
Away Record
12-10
Conference Record
22-22
Streak
W1
First Matchup
W 4-3
5/1/2009
Last 10 Matchups
5-5
4/2/2023 - 4/19/2026
Largest Margin of Victory
W 14-3
4/10/2022
Smallest Margin of Victory
W 4-3
4/9/2022
Total Runs
270
Average Runs
6
History from May 1, 2009 - April 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 19 | 2026 | Home Radford, Va. | W3-0 | |
| Saturday, April 18 | 2026 | Home Radford, Va. | L10-15 | |
| Friday, April 17 | 2026 | Home Radford, Va. | W8-4 | |
| Sunday, April 13 | 2025 | Away Boiling Springs, NC | W5-1 | |
| Saturday, April 12 | 2025 | Away Boiling Springs, NC | W4-1 | |
| Friday, April 11 | 2025 | Away Boiling Springs, NC | L9-10 | |
| Sunday, April 28 | 2024 | Home Radford, Va. | (10 inn.) L3-4 | |
| Saturday, April 27 | 2024 | Home Radford, Va. | W8-4 | |
| Friday, April 26 | 2024 | Home Radford, Va. | L1-9 | |
| Sunday, April 2 | 2023 | Away Boiling Springs, NC | L3-4 | |
| Saturday, April 1 | 2023 | Away Boiling Springs, NC | L0-16 | |
| Friday, March 31 | 2023 | Away Boiling Springs, NC | L4-14 | |
| Sunday, April 10 | 2022 | Home Radford, Va. | W14-3 | |
| Saturday, April 9 | 2022 | Home Radford, Va. | W4-3 | |
| Friday, April 8 | 2022 | Home Radford, Va. | L2-12 | |
| Friday, May 21 | 2021 | Away Boiling Springs, N.C. | W8-4 | |
| Friday, May 21 | 2021 | Away Boiling Springs, N.C. | L5-7 | |
| Thursday, May 20 | 2021 | Away Boiling Springs, N.C. | L8-10 | |
| Tuesday, May 11 | 2021 | Away Boiling Springs, N.C. | W9-6 | |
| Tuesday, April 6 | 2021 | Home Radford, Va. | L7-9 | |
| Sunday, April 28 | 2019 | Away Shelby, NC (Keeter Stadium) | W7-6 | |
| Saturday, April 27 | 2019 | Away Shelby, NC (Keeter Stadium) | L1-6 | |
| Friday, April 26 | 2019 | Away Shelby, NC (Keeter Stadium) | W9-7 | |
| Saturday, March 31 | 2018 | Home RADFORD | L4-8 | |
| Friday, March 30 | 2018 | Home RADFORD | L4-5 | |
| Thursday, March 29 | 2018 | Home RADFORD | L10-20 | |
| Thursday, May 26 | 2016 | Neutral Lexington, S.C. | W8-4 | |
| Saturday, April 30 | 2016 | Home RADFORD | W6-4 | |
| Saturday, April 30 | 2016 | Home RADFORD | L4-10 | |
| Friday, April 29 | 2016 | Home RADFORD | W1-0 | |
| Saturday, April 4 | 2015 | Away Boiling Springs, N.C. | W3-2 | |
| Friday, April 3 | 2015 | Away Boiling Springs, N.C. | W9-5 | |
| Thursday, April 2 | 2015 | Away Boiling Springs, N.C. | W2-1 | |
| Thursday, May 22 | 2014 | Neutral Rock Hill, S.C. | W5-4 | |
| Thursday, May 24 | 2012 | Neutral High Point, N.C. | L0-11 | |
| Tuesday, May 22 | 2012 | Neutral High Point, N.C. | W8-2 | |
| Sunday, May 6 | 2012 | Away Boiling Springs, N.C. | W10-4 | |
| Saturday, May 5 | 2012 | Away Boiling Springs, N.C. | L2-8 | |
| Friday, May 4 | 2012 | Away Boiling Springs, N.C. | 10 inn L1-2 | |
| Thursday, May 26 | 2011 | Neutral Lexington, Va. | L5-11 | Recap |
| Sunday, May 1 | 2011 | Home RADFORD | L2-12 | Recap |
| Saturday, April 30 | 2011 | Home RADFORD | L4-5 | Recap |
| Friday, April 29 | 2011 | Home RADFORD | L10-11 | Recap |
| Saturday, May 15 | 2010 | Away Boiling Springs, NC | (10) L4-5 | Recap |
| Saturday, May 15 | 2010 | Away Boiling Springs, NC | W6-5 | Recap |
| Friday, May 14 | 2010 | Away Spartanburg, S.C. (Wofford College) | W11-10 | Recap |
| Sunday, May 3 | 2009 | Home RADFORD | W11-3 | Box Score |
| Saturday, May 2 | 2009 | Home RADFORD | W4-1 | |
| Friday, May 1 | 2009 | Home RADFORD | W4-3 | |
Win
Loss
Thursday, April 23
Sunday, April 12
Thursday, April 02
Saturday, March 21












