Radford vs Gardner-Webb
5/11/2021
John H. Moss Stadium
5:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 14 | 0 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
Win: Williams, Hunter (3-3)Loss: Treyes, Corey (0-1)Save: Perkins, Alex (6)
Scoring Summary
Team | RAD | GWU |
|---|---|---|
1st BRYANT, D. singled to center field, RBI (2-1 BBS); MATHENY, G. scored. | 1 | 0 |
1st JONES, E. homered to left center, 2 RBI (1-1 BK); McLENDON, M. scored. | 1 | 2 |
2nd MATHENY, G. homered to left field, 3 RBI (2-0 BB); BAGNIESKI, C scored; BUSTER, J. scored. | 4 | 2 |
3rd JONES, E. homered down the lf line, 2 RBI (0-0); LaSPALUTO, B scored. | 4 | 4 |
5th GALATI, A. singled to center field, RBI (0-0); MYINT, T. advanced to second; BRYANT, D. scored. | 5 | 4 |
5th HARLESS, W. homered to left field, 3 RBI (0-0); GALATI, A. scored; MYINT, T. scored. | 8 | 4 |
5th FERGUSON, P. homered to center field, 2 RBI (0-1 K); McLENDON, M. scored. | 8 | 6 |
9th PODARAS, S. reached on a fielder's choice, RBI (0-0); BRYANT, D. scored. | 9 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Cheely, Sean | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryant, David | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Myint, Tommy | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Podaras, Straton | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Galati, Anthony | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Harless, Will | C/1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Archer, Dac | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buster, Jalen | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bagnieski, Connor | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McLendon, Mitch | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Jones, Eric | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Pearcey, Cam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Patrick | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Parkhurst, Keiji | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simone, Joe | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Marcos, Jacob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peroni, Dom | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McGuire, Jp | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Laspaluto, Ben | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Treyes, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 5 | 0 | 8 | 3 |
Batting
2B: Laspaluto, Ben (1)
HR: Jones, Eric (2); Ferguson, Patrick (1)
Baserunning
SB: Pearcey, Cam (1); Peroni, Dom (1)
CS: Simone, Joe (1)
Fielding
E: Laspaluto, Ben (1)
DP: Parkhurst, Keiji (1); Laspaluto, Ben (1); Skidmore, Kyle (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgerson, Landon | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 49 |
| Williams, Hunter | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 33 |
| Hudson, Bruce | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 36 |
| Perkins, Alex | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 35 |
| Totals | 6 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 31 | 36 | 12 | 7 | 153 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodyear, Luke | 4.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 7 | 4 | 52 |
Treyes, Corey | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
Skidmore, Kyle | 2.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 42 |
Wilson, Langdon | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 14 | 9 | 9 | 1 | 5 | 1 | 0 | 2 | 0 | 39 | 42 | 12 | 7 | 136 |






















