Gardner-Webb vs Radford
Scoring Summary
Team | GWU | RAD |
|---|---|---|
1st PEARCEY, C. reached on a fielder's choice to shortstop, RBI (1-1 BK); LaSPALUTO, B out at second ss to 2b; McLENDON, M. scored. | 1 | 0 |
1st BRYANT, D. homered to right center, RBI (0-0). | 1 | 1 |
2nd PERONI, D. homered to left field, 3 RBI (3-1 BBBK); JONES, E. scored; FERGUSON, P. scored. | 4 | 1 |
3rd JONES, E. doubled to right center, 2 RBI (0-0); FERGUSON, P. scored; PEARCEY, C. scored. | 6 | 1 |
3rd RUSHER, B. doubled to right center, RBI (1-0 B); JONES, E. scored. | 7 | 1 |
4th BUSTER, J. advanced to second on a wild pitch; GALATI, A. advanced to third on a wild pitch; PODARAS, S. scored on a wild pitch. | 7 | 2 |
6th LaSPALUTO, B doubled to left field, RBI (1-0 B); McLENDON, M. advanced to third; SIMONE, J. scored. | 8 | 2 |
6th PARKHURST, K flied out to cf, SF, RBI (2-2 SBBS); McLENDON, M. scored. | 9 | 2 |
7th CHEELY, S. doubled down the rf line, RBI (1-2 BKF); MATHENY, G. scored. | 9 | 3 |
8th CHEELY, S. homered to left field, 4 RBI (0-0); MATHENY, G. scored; DANSBERRY, B scored; HARLESS, W. scored. | 9 | 7 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McLendon, Mitch | CF/RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Laspaluto, Ben | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Pearcey, Cam | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Parkhurst, Keiji | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Ferguson, Patrick | DH | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 2 |
Jones, Eric | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
Rusher, Bo | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Peroni, Dom | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
Simone, Joe | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Marcos, Jacob | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strickland, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleeson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boivin, Sebasten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 9 | 1 | 8 | 8 |
Batting
2B: Laspaluto, Ben (1); Jones, Eric (1); Rusher, Bo (1)
HR: Peroni, Dom (1)
SF: Parkhurst, Keiji (1)
Baserunning CS: Pearcey, Cam (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Cheely, Sean | LF | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Bryant, David | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Podaras, Straton | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myint, Tommy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagnieski, Connor | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harless, Will | 3B/C | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Galati, Anthony | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Buster, Jalen | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Dansberry, Bryson | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Williams, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowes, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 6 | 9 | 0 | 10 | 8 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Casey | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 28 |
Strickland, Dalton | 2.1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 30 |
Gleeson, Connor | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Campbell, Isaac | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
Ruehlman, Kyle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
Boivin, Sebasten | 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
Skidmore, Kyle | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Totals | 6 | 7 | 7 | 9 | 10 | 2 | 0 | 0 | 0 | 33 | 42 | 6 | 11 | 164 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Hunter | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 41 |
| Burton, Ty | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 1 | 29 |
| Smith, Brock | 2.0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 44 |
| Bowes, Tyler | 3.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 60 |
| Higgerson, Landon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 10 | 9 | 9 | 9 | 8 | 2 | 0 | 0 | 1 | 34 | 44 | 6 | 10 | 190 |























