Radford vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 5 | 6 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RAD | GWU |
|---|---|---|---|---|---|---|
| 36:11 | ![]() | PARK KIM, Chel Ho (2) | Assisted by: DINIZ, Lucas | shot off a rebound; right back corner | 1 | 0 |
| 49:43 | ![]() | ULMO, Bernardo (7) | Assisted by: PARK KIM, Chel Ho | give in go at top of box; beat two defen | 2 | 0 |
| 55:38 | ![]() | DRIDI, Ramzi (1) | Unassisted | misplayed ball in the GWU defense | 3 | 0 |
| 61:35 | ![]() | MAYER, Joe (2) | Assisted by: JORDAN, James , ECKENRODE, Jannik | off corner kick from 17; deflected by #1 | 4 | 0 |
| 62:20 | ![]() | MAYER, Joe (3) | Assisted by: JORDAN, James | kick from #15 over top of GWU defense; # | 5 | 0 |
| 78:34 | ![]() | DRIDI, Ramzi (2) | Assisted by: MAYER, Joe | breakaway one-v-one with gk | 6 | 0 |
| 87:38 | ![]() | JORDAN, Taylor (1) | Assisted by: COMVALIUS, Kevin | down the rigth side of the box | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 8 | 21 (12) |
![]() | 0 | 6 | 6 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:30 | #24 COMVALIUS, Kevin |
Radford


Gardner-Webb

TAYLOR, Ryan at goalie for Radford.

KROTEE, Scott at goalie for Gardner-Webb.

Shot by RAD ULMO, Bernardo BLOCKED.

Foul on Gardner-Webb.

Shot by RAD ULMO, Bernardo, SAVE KROTEE, Scott.

Corner kick by RAD ECKENRODE, Jannik [05:08].

Shot by RAD PARK KIM, Chel Ho HIT CROSSBAR.

Foul on Gardner-Webb.

Header Shot by RAD MAYER, Joe WIDE.

Corner kick by RAD ULMO, Bernardo [07:47].

Corner kick by GWU GATHERS, Jalen [09:26].

Foul on Radford.

Foul on Gardner-Webb.

Foul on Radford.

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Header Shot by RAD HUDGENS, Stephen HIGH.

Offside against Radford.

Shot by RAD ULMO, Bernardo, SAVE KROTEE, Scott.

Corner kick by RAD ECKENRODE, Jannik [21:39].


Foul on Radford.

Corner kick by RAD ECKENRODE, Jannik [23:57].

Shot by RAD HUDGENS, Stephen, SAVE KROTEE, Scott.

Shot by RAD PARK KIM, Chel Ho HIGH.



Corner kick by RAD ECKENRODE, Jannik [31:57].

Foul on Radford.

Shot by RAD ECKENRODE, Jannik, SAVE KROTEE, Scott.

Offside against Radford.


Shot by RAD DINIZ, Lucas BLOCKED.
1

36:11

0

*shot off a rebound; right back corner

Shot by RAD DINIZ, Lucas WIDE.


Foul on Gardner-Webb.

Shot by RAD DRIDI, Ramzi WIDE.
45:00
End of PeriodRadford


Gardner-Webb

Start of 2nd period [45:00].

For GWU: #0 KROTEE, Scott, #25 CLARKE, Denzel, #10 DAVIS, Chris, #26 NADER, Jonas, #20 SARGENT, John, #27 SHELTON, Riley, #14 AKUJUOBI, Chijioke, #8 HAMMERSMARK, Marius, #4 REINHARDSEN, Jon Ole, #9 DAY, Jordan, #21 YEAGER, Eric.

For RAD: #2 HUTCHEON, Michael, #8 PARK KIM, Chel Ho, #1 TAYLOR, Ryan, #5 REDONDO, Dario, #15 HUDGENS, Stephen, #10 JORDAN, James, #22 JANSSEN, Matt, #24 O'KEEFE, Daniel, #11 DINIZ, Lucas, #7 ULMO, Bernardo, #17 ECKENRODE, Jannik.

Offside against Radford.
2

49:43

0

*give in go at top of box; beat two defenders shot top right corner

Foul on Gardner-Webb.

Shot by RAD REDONDO, Dario, SAVE KROTEE, Scott.

Shot by RAD REDONDO, Dario WIDE.


Corner kick by GWU HAMMERSMARK, Marius [54:21].
3

55:38

0

*misplayed ball in the GWU defense

Offside against Radford.

Offside against Radford.

Shot by GWU SARGENT, John WIDE.


Foul on Gardner-Webb.



Shot by RAD MAYER, Joe, SAVE KROTEE, Scott.

Corner kick by RAD ECKENRODE, Jannik [61:23].
4

61:35

0

*off corner kick from 17; deflected by #10, cleaned up in front by #14






Shot by GWU JORDAN, Taylor, SAVE TAYLOR, Ryan.
5

62:20

0

*kick from #15 over top of GWU defense; #14 left back corner



Foul on Gardner-Webb.

Foul on Gardner-Webb.

Yellow card on GWU COMVALIUS, Kevin.




ELEKAN, Jaap at goalie for Gardner-Webb.


Offside against Radford.

Foul on Radford.

Shot by GWU DAVIS, Chris, SAVE TAYLOR, Ryan.

Foul on Radford.

Shot by GWU THOMAS, Lyssean BLOCKED.

6

78:34

0

*breakaway one-v-one with gk


Foul on Radford.


Shot by GWU DAVIS, Chris, SAVE TAYLOR, Ryan.

Corner kick by GWU BOWEN, Eric [81:03].


Foul on Gardner-Webb.

Offside against Radford.

Foul on Gardner-Webb.

Foul on Radford.
6

87:38

1

*down the rigth side of the box

Offside against Gardner-Webb.

Foul on Radford.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 2 | 1 | 0 | 0 | 80 |
| 7 | ![]() | MF | 4 | 3 | 1 | 0 | 57 |
| 8 | ![]() | MF | 3 | 1 | 1 | 1 | 75 |
| 10 | ![]() | F | 0 | 0 | 0 | 2 | 90 |
| 14 | ![]() | F | 4 | 3 | 2 | 1 | 48 |
| 15 | ![]() | MF | 2 | 1 | 0 | 0 | 68 |
| 17 | ![]() | MF | 1 | 1 | 0 | 1 | 57 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 11 | ![]() | 2 | 0 | 0 | 1 | 25 | |
| 12 | ![]() | 3 | 2 | 2 | 0 | 34 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 21 | 12 | 6 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Krotee, Scott | GK | 0 | 0 | 0 | 0 | 67 | ||||
| 4 | Reinhardsen, Jon Ole | D | 0 | 0 | 0 | 0 | 66 | ||||
| 8 | Hammersmark, Marius | D | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | Ellis, Mike | D | 0 | 0 | 0 | 0 | 63 | ||||
| 20 | Sargent, John | MF | 1 | 0 | 0 | 0 | 62 | ||||
| 21 | Yeager, Eric | D | 0 | 0 | 0 | 0 | 62 | ||||
| 25 | Clarke, Denzel | F | 0 | 0 | 0 | 0 | 60 | ||||
| 26 | Nader, Jonas | F | 0 | 0 | 0 | 0 | 46 | ||||
| 27 | Shelton, Riley | MF | 0 | 0 | 0 | 0 | 60 | ||||
| 30 | Tatsumi, Satoshi | MF | 0 | 0 | 0 | 0 | 22 | ||||
| 32 | Gathers, Jalen | MF | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elekan, Jaap | 0 | 0 | 0 | 0 | 23 | |||||
| 2 | Kennedy, Jake | 0 | 0 | 0 | 0 | 28 | |||||
| 5 | Thomas, Lyssean | 1 | 0 | 0 | 0 | 30 | |||||
| 7 | Bowen, Eric | 0 | 0 | 0 | 0 | 27 | |||||
| 9 | Day, Jordan | 0 | 0 | 0 | 0 | 51 | |||||
| 10 | Davis, Chris | 2 | 2 | 0 | 0 | 45 | |||||
| 12 | Swaby, Craig | 0 | 0 | 0 | 0 | 23 | |||||
| 14 | Akujuobi, Chijioke | 0 | 0 | 0 | 0 | 39 | |||||
| 17 | Jordan, Taylor | 2 | 2 | 1 | 0 | 30 | |||||
| 19 | Moore, Cj | 0 | 0 | 0 | 0 | 21 | |||||
| 24 | Comvalius, Kevin | 0 | 0 | 0 | 1 | 28 | |||||
Totals | Â | Â | 6 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Krotee, Scott | 67 | 5 | 6 |
Totals | Â | Â | 5 | 6 |


























