Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2013 Men's Soccer Cumulative Statistics

Team (9-7-4, 5-3-2)

Overall Team Statistics
Statistic Radford Opponents
Shots
Goals 28 23
Goals Per Game 1.40 1.15
Shots 324 244
Shots Per Game 16.2 12.2
Shots Percentage 0.086 0.094
Shots On Goal 134-324 93-244
Shots On Goal Percentage 0.414 0.381
Penalties
Yellow Cards 22 26
Red Cards 0 0
Miscellaneous
Assists 29 26
Saves 70 106
Fouls 211 219
Corner Kicks 110 89
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ulmo, Bernardo 7Ulmo, Bernardo 19 16 1363 10 1 21 67 0.149 33 0.493 2-0 4 2-2
14 Mayer, Joe 14Mayer, Joe 20 18 1486 8 3 19 37 0.216 18 0.486 1-0 4 1-1
19 Grande, Luis 19Grande, Luis 20 14 1348 1 8 10 40 0.025 12 0.300 0-0 0 0-0
3 Summers, Jamie 3Summers, Jamie 20 19 1277 3 3 9 28 0.107 11 0.393 3-0 0 0-0
5 Redondo, Dario 5Redondo, Dario 20 20 1878 1 3 5 27 0.037 7 0.259 1-0 1 0-0
18 Arzubiaga, Sergio 18Arzubiaga, Sergio 19 3 610 1 2 4 21 0.048 9 0.429 0-0 0 0-0
15 Hudgens, Stephen 15Hudgens, Stephen 20 14 1107 0 3 3 21 0.000 9 0.429 1-0 0 0-0
8 Park Kim, Chel Ho 8Park Kim, Chel Ho 5 2 286 1 1 3 11 0.091 3 0.273 0-0 0 0-0
6 Amofah, Bismark 6Amofah, Bismark 20 20 1883 0 2 2 2 0.000 1 0.500 1-0 0 0-0
24 O'Keefe, Daniel 24O'Keefe, Daniel 14 11 987 1 0 2 3 0.333 2 0.667 1-0 0 0-0
17 Smith, Garland 17Smith, Garland 17 6 649 1 0 2 15 0.067 5 0.333 2-0 0 0-0
21 Valencia, Nico 21Valencia, Nico 9 0 182 0 2 2 4 0.000 3 0.750 0-0 0 0-0
12 Dridi, Ramzi 12Dridi, Ramzi 19 5 825 0 1 1 16 0.000 6 0.375 0-0 0 0-0
23 Beach, Kyle 23Beach, Kyle 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Carrabotta, Antonio 16Carrabotta, Antonio 11 7 730 0 0 0 2 0.000 2 1.000 2-0 0 0-0
20 De Barros, Fernando 20De Barros, Fernando 2 0 36 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Diniz, Lucas 11Diniz, Lucas 2 1 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Hutcheon, Michael 2Hutcheon, Michael 8 1 152 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Janssen, Matt 22Janssen, Matt 19 19 1640 0 0 0 11 0.000 4 0.364 2-0 0 0-0
10 Jordan, James 10Jordan, James 8 6 546 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Lauretano, Vittorio 13Lauretano, Vittorio 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vetle rimstad, Jo 4Vetle rimstad, Jo 19 18 1692 0 0 0 10 0.000 3 0.300 1-0 0 0-0  
0 Wilson, Dane 0Wilson, Dane 20 19 1900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20705 28 29 85 324 0.086 134 0.414 22-0 9 3-3
Opponent 20 - 20783 23 26 72 244 0.094 93 0.381 26-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Wilson, Dane 0Wilson, Dane 20 19 1899:51 23 1.09 67 0.744 9 7 3 5 241
Total 20 - 1899:51 23 1.09 67 0.744 9 7 3 5 241
Opponents 20 - 1899:51 28 1.33 102 0.785 7 318

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ulmo, Bernardo 7Ulmo, Bernardo 10 9 753 6 1 13 47 0.128 23 0.489 2-0 2 1-1
19 Grande, Luis 19Grande, Luis 10 9 737 1 5 7 25 0.040 7 0.280 0-0 0 0-0
14 Mayer, Joe 14Mayer, Joe 10 10 787 2 0 4 19 0.105 9 0.474 0-0 2 1-1
18 Arzubiaga, Sergio 18Arzubiaga, Sergio 10 3 365 0 2 2 12 0.000 4 0.333 0-0 0 0-0
15 Hudgens, Stephen 15Hudgens, Stephen 10 7 535 0 2 2 13 0.000 4 0.308 1-0 0 0-0
24 O'Keefe, Daniel 24O'Keefe, Daniel 7 7 574 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Redondo, Dario 5Redondo, Dario 10 10 950 1 0 2 13 0.077 4 0.308 0-0 1 0-0
3 Summers, Jamie 3Summers, Jamie 10 9 625 1 0 2 16 0.063 6 0.375 1-0 0 0-0
6 Amofah, Bismark 6Amofah, Bismark 10 10 945 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Beach, Kyle 23Beach, Kyle 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Carrabotta, Antonio 16Carrabotta, Antonio 4 4 326 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 De Barros, Fernando 20De Barros, Fernando 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Dridi, Ramzi 12Dridi, Ramzi 9 0 307 0 0 0 7 0.000 3 0.429 0-0 0 0-0
2 Hutcheon, Michael 2Hutcheon, Michael 5 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Janssen, Matt 22Janssen, Matt 9 9 827 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10 Jordan, James 10Jordan, James 6 4 407 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Lauretano, Vittorio 13Lauretano, Vittorio 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith, Garland 17Smith, Garland 8 1 345 0 0 0 8 0.000 1 0.125 0-0 0 0-0
21 Valencia, Nico 21Valencia, Nico 2 0 11 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Vetle rimstad, Jo 4Vetle rimstad, Jo 9 8 803 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
0 Wilson, Dane 0Wilson, Dane 10 9 950 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10411 13 11 37 181 0.072 72 0.398 22-0 5 2-2
Opponent 10 - 10451 8 9 25 123 0.065 50 0.407 26-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Wilson, Dane 0Wilson, Dane 10 9 949:51 8 0.76 41 0.837 5 3 1 3 122
Total 10 - 949:51 8 0.76 41 0.837 5 3 1 3 122
Opponents 10 - 949:51 13 1.23 57 0.814 4 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Penn State L 0-1 (0-1) 1264
9/2/2013 at West Virginia T 2-2 (0-1-1) 687 ULMO, Bernardo (1) (SUMMERS, Jamie)
SMITH, Garland (1) (PARK KIM, Chel Ho)
9/10/2013 vs Appalachian State W 4-2 (1-1-1) 703 MAYER, Joe (1) (REDONDO, Dario)
PARK KIM, Chel Ho (1) (MAYER, Joe)
MAYER, Joe (2) (REDONDO, Dario , HUDGENS, Stephen)
MAYER, Joe (3) (GRANDE, Luis)
9/14/2013 vs UMBC L 1-4 (1-2-1) 611 SUMMERS, Jamie (1) (MAYER, Joe)
9/20/2013 vs Ga. Southern W 2-1 (2-2-1) 123 MAYER, Joe (1) (SUMMERS, Jamie)
ULMO, Bernardo (0) (AMOFAH, Bismark , VALENCIA, Nico)
9/22/2013 vs Howard W 2-0 (3-2-1) 102 MAYER, Joe (2) (GRANDE, Luis , SUMMERS, Jamie)
SUMMERS, Jamie (2) (VALENCIA, Nico , REDONDO, Dario)
9/25/2013 at Elon L 0-1 (3-3-1) 518
9/29/2013 vs East Tennessee State T 0-0 (3-3-2) 373
10/5/2013 vs Gardner-Webb W 2-1 (4-3-2, 1-0-0 BSC) 1-0-0 BSC 328 ULMO, Bernardo (3) (HUDGENS, Stephen)
MAYER, Joe (6) (GRANDE, Luis)
10/9/2013 vs Longwood L 0-1 (4-4-2, 1-1-0 BSC) 1-1-0 BSC 429
10/12/2013 at Campbell T 1-1 (4-4-3, 1-1-1 BSC) 1-1-1 BSC 131 ULMO, Bernardo (0) (GRANDE, Luis)
10/20/2013 at Coastal Carolina L 0-1 (4-5-3 (2-3-1 BSC)) 734
10/23/2013 vs High Point T 0-0 (4-5-4, 1-2-2 BSC) 1-2-2 BSC 137
10/27/2013 at Presbyterian W 3-2 (5-5-4, 2-2-2) 2-2-2 265 ULMO, Bernardo (5) (ARZUBIAGA, Sergio , GRANDE, Luis)
ULMO, Bernardo (6)
MAYER, Joe (7)
10/30/2013 vs VMI W 3-0 (6-5-4, 3-2-2 BSC) 3-2-2 BSC 361 ULMO, Bernardo (7) (GRANDE, Luis)
SUMMERS, Jamie (3) (ULMO, Bernardo)
GRANDE, Luis (1) (HUDGENS, Stephen)
11/2/2013 at Winthrop L 0-1 (6-6-4, 3-3-2 BSC) 3-3-2 BSC 245
11/6/2013 at Liberty W 2-1 (7-6-4, 4-3-2 BSC) 4-3-2 BSC 430 O'KEEFE, Daniel (1) (ARZUBIAGA, Sergio)
ULMO, Bernardo (8) (GRANDE, Luis)
11/9/2013 vs UNC Asheville W 2-0 (8-6-4, 5-3-2) 5-3-2 253 REDONDO, Dario (1) (AMOFAH, Bismark)
TEAM (0)
11/12/2013 at Gardner-Webb W 2-1 (9-6-4, 6-3-2 BSC) 6-3-2 BSC 239 ARZUBIAGA, Sergio (0) (MAYER, Joe)
ULMO, Bernardo (9) (DRIDI, Ramzi)
11/15/2013 at Coastal Carolina L 2-3 (9-7-4, 5-3-2 BSC) 5-3-2 BSC 247 ULMO, Bernardo (10)
MAYER, Joe (8) (GRANDE, Luis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Penn State 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
9/2/2013 at West Virginia 2-2 2 2 6 10 0.200 3 0.300 2-0 0 0-0 1199
9/10/2013 vs Appalachian State 4-2 4 5 13 17 0.235 8 0.471 3-0 1 0-0 830
9/14/2013 vs UMBC 1-4 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
9/20/2013 vs Ga. Southern 2-1 2 3 7 18 0.111 9 0.500 1-0 1 0-0 992
9/22/2013 vs Howard 2-0 2 4 8 22 0.091 11 0.500 1-0 1 0-0 1016
9/25/2013 at Elon 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 989
9/29/2013 vs East Tennessee State 0-0 0 0 0 23 0.000 7 0.304 0-0 0 0-0 1208
10/5/2013 vs Gardner-Webb 2-1 2 2 6 17 0.118 7 0.412 2-0 1 0-0 1081
10/9/2013 vs Longwood 0-1 0 0 0 14 0.000 1 0.071 0-0 0 0-0 975
10/12/2013 at Campbell 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 1210
10/20/2013 at Coastal Carolina 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
10/23/2013 vs High Point 0-0 0 0 0 14 0.000 3 0.214 2-0 0 0-0 1178
10/27/2013 at Presbyterian 3-2 3 2 8 20 0.150 7 0.350 1-0 1 2-2 990
10/30/2013 vs VMI 3-0 3 3 9 31 0.097 16 0.516 0-0 1 0-0 989
11/2/2013 at Winthrop 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 991
11/6/2013 at Liberty 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 1015
11/9/2013 vs UNC Asheville 2-0 2 1 5 31 0.065 16 0.516 1-0 1 0-0 993
11/12/2013 at Gardner-Webb 2-1 2 2 6 20 0.100 8 0.400 2-0 1 0-0 1100
11/15/2013 at Coastal Carolina 2-3 2 1 5 10 0.200 4 0.400 2-0 0 1-1 980
Total 28-23 28 29 85 324 0.086 134 0.414 22-0 9 3-3 20705
Opponent - 23 26 72 244 0.094 93 0.381 26-0 7 - 20783

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Penn State 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
9/2/2013 West Virginia 2-2 110:00 2 1.35 0 0.000 0 0 1 0 16
9/10/2013 Appalachian State 4-2 90:00 2 1.55 1 0.333 1 0 0 0 5
9/14/2013 UMBC 1-4 90:00 4 2.13 4 0.500 0 1 0 0 17
9/20/2013 Ga. Southern 2-1 90:00 1 1.91 5 0.833 1 0 0 0 13
9/22/2013 Howard 2-0 90:00 0 1.61 3 1.000 1 0 0 1 5
9/25/2013 Elon 0-1 90:00 1 1.52 3 0.750 0 1 0 0 9
9/29/2013 East Tennessee State 0-0 110:00 0 1.30 3 1.000 0 0 1 1 12
10/5/2013 Gardner-Webb 2-1 98:17 1 1.26 7 0.875 1 0 0 0 19
10/9/2013 Longwood 0-1 90:00 1 1.23 1 0.500 0 1 0 0 8
10/12/2013 Campbell 1-1 110:00 1 1.19 2 0.667 0 0 1 0 17
10/20/2013 Coastal Carolina 0-1 90:00 1 1.18 7 0.875 0 1 0 0 18
10/23/2013 High Point 0-0 110:00 0 1.07 6 1.000 0 0 1 1 12
10/27/2013 Presbyterian 3-2 90:00 2 1.13 3 0.600 1 0 0 0 12
10/30/2013 VMI 3-0 90:00 0 1.06 2 1.000 1 0 0 1 6
11/2/2013 Winthrop 0-1 90:00 1 1.06 6 0.857 0 1 0 0 12
11/6/2013 Liberty 2-1 91:34 1 1.06 6 0.857 1 0 0 0 11
11/9/2013 UNC Asheville 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
11/12/2013 Gardner-Webb 2-1 100:00 1 0.99 4 0.800 1 0 0 0 11
11/15/2013 Coastal Carolina 2-3 90:00 3 1.09 3 0.500 0 1 0 0 22
Totals - 1899 23 1.09 70 0.753 9 7 4 5 241
Opponent - 1899:51 28 1.33 106 0.791 7 9 4 7 318

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Penn State 1-0 1 1 3 9 0.111 3 0.333 4-0 1 0-0 991
9/2/2013 West Virginia 2-2 2 4 8 16 0.125 2 0.125 3-0 0 0-0 1212
9/10/2013 Appalachian State 2-4 2 2 6 6 0.333 3 0.500 1-0 0 0-0 970
9/14/2013 UMBC 4-1 4 3 11 17 0.235 8 0.471 0-0 1 0-0 989
9/20/2013 Ga. Southern 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 977
9/22/2013 Howard 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 928
9/25/2013 Elon 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
9/29/2013 East Tennessee State 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1194
10/5/2013 Gardner-Webb 1-2 1 1 3 19 0.053 8 0.421 1-0 0 0-0 1080
10/9/2013 Longwood 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 961
10/12/2013 Campbell 1-1 1 1 3 17 0.059 3 0.176 0-0 0 0-0 1210
10/20/2013 Coastal Carolina 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
10/23/2013 High Point 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1241
10/27/2013 Presbyterian 2-3 2 2 6 12 0.167 5 0.417 2-0 0 0-0 990
10/30/2013 VMI 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
11/2/2013 Winthrop 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 989
11/6/2013 Liberty 1-2 1 2 4 12 0.083 7 0.583 1-0 0 0-0 1009
11/9/2013 UNC Asheville 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
11/12/2013 Gardner-Webb 1-2 1 1 3 12 0.083 5 0.417 4-0 0 0-0 1091
11/15/2013 Coastal Carolina 3-2 3 3 9 22 0.136 6 0.273 0-0 1 0-0 990
Total 23-28 23 26 72 244 0.094 93 0.381 26-0 7 0-0 20783
Radford - 28 29 85 324 0.086 134 0.414 22-0 9 - 20705

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Penn State 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/2/2013 West Virginia 2-2 110:00 2 0.90 1 0.333 0 0 1 0 10
9/10/2013 Appalachian State 2-4 90:00 4 1.86 4 0.500 0 1 0 0 17
9/14/2013 UMBC 4-1 90:00 1 1.66 0 0.000 1 0 0 0 5
9/20/2013 Ga. Southern 1-2 90:00 2 1.72 7 0.778 0 1 0 0 18
9/22/2013 Howard 0-2 90:00 2 1.77 9 0.818 0 1 0 0 21
9/25/2013 Elon 1-0 90:00 0 1.52 6 1.000 1 0 0 1 10
9/29/2013 East Tennessee State 0-0 110:00 0 1.30 7 1.000 0 0 1 1 23
10/5/2013 Gardner-Webb 1-2 98:17 2 1.36 5 0.714 0 1 0 0 17
10/9/2013 Longwood 1-0 90:00 0 1.23 1 1.000 1 0 0 1 14
10/12/2013 Campbell 1-1 110:00 1 1.19 4 0.800 0 0 1 0 15
10/20/2013 Coastal Carolina 1-0 90:00 0 1.10 3 1.000 1 0 0 1 10
10/23/2013 High Point 0-0 110:00 0 1.00 3 1.000 0 0 1 1 12
10/27/2013 Presbyterian 2-3 90:00 3 1.13 4 0.571 0 1 0 0 18
10/30/2013 VMI 0-3 90:00 3 1.25 13 0.813 0 1 0 0 31
11/2/2013 Winthrop 1-0 90:00 0 1.18 8 1.000 1 0 0 1 18
11/6/2013 Liberty 1-2 91:34 2 1.22 4 0.667 0 1 0 0 11
11/9/2013 UNC Asheville 0-2 90:00 2 1.26 14 0.875 0 1 0 0 32
11/12/2013 Gardner-Webb 1-2 100:00 2 1.29 6 0.750 0 1 0 0 19
11/15/2013 Coastal Carolina 3-2 90:00 2 1.33 2 0.500 1 0 0 0 9
Totals - 1899 28 1.33 106 0.791 7 9 4 7 318
Radford - 1899:51 23 1.09 70 0.753 9 7 4 5 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Penn State 0-1 0/1 0/1 8/9 5/3 5/2 2/4 0/0
9/2/2013 at West Virginia 2-2 2/2 2/4 10/16 3/2 3/3 2/3 0/0
9/10/2013 vs Appalachian State 4-2 4/2 5/2 17/6 8/3 5/8 3/1 0/0
9/14/2013 vs UMBC 1-4 1/4 1/3 5/17 1/8 6/11 0/0 0/0
9/20/2013 vs Ga. Southern 2-1 2/1 3/1 18/13 9/6 1/8 1/1 0/0
9/22/2013 vs Howard 2-0 2/0 4/0 22/5 11/3 8/3 1/1 0/0
9/25/2013 at Elon 0-1 0/1 0/2 10/9 6/4 5/4 0/0 0/0
9/29/2013 vs East Tennessee State 0-0 0/0 0/0 23/12 7/3 6/1 0/1 0/0
10/5/2013 vs Gardner-Webb 2-1 2/1 2/1 17/19 7/8 3/1 2/1 0/0
10/9/2013 vs Longwood 0-1 0/1 0/1 14/8 1/2 8/6 0/1 0/0
10/12/2013 at Campbell 1-1 1/1 1/1 15/17 5/3 11/3 0/0 0/0
10/20/2013 at Coastal Carolina 0-1 0/1 0/1 10/18 3/8 2/7 1/0 0/0
10/23/2013 vs High Point 0-0 0/0 0/0 14/12 3/6 6/2 2/0 0/0
10/27/2013 at Presbyterian 3-2 3/2 2/2 20/12 7/5 4/6 1/2 0/0
10/30/2013 vs VMI 3-0 3/0 3/0 31/6 16/2 10/0 0/2 0/0
11/2/2013 at Winthrop 0-1 0/1 0/1 18/12 8/7 5/4 1/2 0/0
11/6/2013 at Liberty 2-1 2/1 2/2 11/12 6/7 10/6 1/1 0/0
11/9/2013 vs UNC Asheville 2-0 2/0 1/0 31/7 16/2 4/4 1/2 0/0
11/12/2013 at Gardner-Webb 2-1 2/1 2/1 20/12 8/5 5/4 2/4 0/0
11/15/2013 at Coastal Carolina 2-3 2/3 1/3 10/22 4/6 3/6 2/0 0/0
Totals 28/23 29/26 324/244 134/93 110/89 22/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Appalachian State (9/10/2013)
GOALS 4 Appalachian State (9/10/2013)
ASSISTS 5 Appalachian State (9/10/2013)
SHOTS 31 VMI (10/30/2013)
UNC Asheville (11/9/2013)
SHOTS ON GOAL 16 VMI (10/30/2013)
UNC Asheville (11/9/2013)
SAVES 7 Gardner-Webb (10/5/2013)
Coastal Carolina (10/20/2013)
FOULS 17 Campbell (10/12/2013)
CORNER KICKS 11 Campbell (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UMBC (9/14/2013)
GOALS 4 UMBC (9/14/2013)
ASSISTS 4 West Virginia (9/2/2013)
SHOTS 22 Coastal Carolina (11/15/2013)
SHOTS ON GOAL 8 UMBC (9/14/2013)
Gardner-Webb (10/5/2013)
Coastal Carolina (10/20/2013)
SAVES 14 UNC Asheville (11/9/2013)
FOULS 17 West Virginia (9/2/2013)
Gardner-Webb (10/5/2013)
CORNER KICKS 11 UMBC (9/14/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UMBC (9/14/2013)
Campbell (10/12/2013)
GOALS 1 UMBC (9/14/2013)
Campbell (10/12/2013)
ASSISTS 1 UMBC (9/14/2013)
Campbell (10/12/2013)
UNC Asheville (11/9/2013)
Coastal Carolina (11/15/2013)
SHOTS 5 Penn State (8/30/2013)
UMBC (9/14/2013)
SHOTS ON GOAL 1 West Virginia (9/2/2013)
UMBC (9/14/2013)
Longwood (10/9/2013)
Coastal Carolina (10/20/2013)
High Point (10/23/2013)
SAVES 1 Appalachian State (9/10/2013)
Longwood (10/9/2013)
FOULS 4 UMBC (9/14/2013)
Coastal Carolina (10/20/2013)
CORNER KICKS 1 Ga. Southern (9/20/2013)
Coastal Carolina (10/20/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Penn State (8/30/2013)
Ga. Southern (9/20/2013)
Gardner-Webb (10/5/2013)
Longwood (10/9/2013)
Campbell (10/12/2013)
Coastal Carolina (10/20/2013)
Winthrop (11/2/2013)
Gardner-Webb (11/12/2013)
GOALS 1 Penn State (8/30/2013)
Ga. Southern (9/20/2013)
Elon (9/25/2013)
Gardner-Webb (10/5/2013)
Longwood (10/9/2013)
Campbell (10/12/2013)
Coastal Carolina (10/20/2013)
Winthrop (11/2/2013)
Liberty (11/6/2013)
Gardner-Webb (11/12/2013)
ASSISTS 1 Penn State (8/30/2013)
Ga. Southern (9/20/2013)
Gardner-Webb (10/5/2013)
Longwood (10/9/2013)
Campbell (10/12/2013)
Coastal Carolina (10/20/2013)
Winthrop (11/2/2013)
Gardner-Webb (11/12/2013)
SHOTS 5 Appalachian State (9/10/2013)
Howard (9/22/2013)
VMI (10/30/2013)
SHOTS ON GOAL 2 Penn State (8/30/2013)
West Virginia (9/2/2013)
Appalachian State (9/10/2013)
Howard (9/22/2013)
East Tennessee State (9/29/2013)
Longwood (10/9/2013)
Campbell (10/12/2013)
VMI (10/30/2013)
UNC Asheville (11/9/2013)
SAVES 1 West Virginia (9/2/2013)
Longwood (10/9/2013)
FOULS 3 Ga. Southern (9/20/2013)
Liberty (11/6/2013)
UNC Asheville (11/9/2013)
CORNER KICKS 1 East Tennessee State (9/29/2013)
Gardner-Webb (10/5/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Appalachian State (9/10/2013)
GOALS 3 Appalachian State (9/10/2013)
ASSISTS 2 Appalachian State (9/10/2013)
SHOTS 10 Winthrop (11/2/2013)
SHOTS ON GOAL 4 VMI (10/30/2013)
SAVES 7 Gardner-Webb (10/5/2013)
Coastal Carolina (10/20/2013)
FOULS 10 UNC Asheville (11/9/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Appalachian State (9/10/2013)
GOALS 4 Appalachian State (9/10/2013)
ASSISTS 5 Appalachian State (9/10/2013)
SHOTS 31 VMI (10/30/2013)
UNC Asheville (11/9/2013)
SHOTS ON GOAL 16 VMI (10/30/2013)
UNC Asheville (11/9/2013)
SAVES 7 Gardner-Webb (10/5/2013)
Coastal Carolina (10/20/2013)
FOULS 17 Campbell (10/12/2013)
CORNER KICKS 11 Campbell (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 MAYER, Joe
Appalachian State (9/10/2013)
GOALS 3 MAYER, Joe
Appalachian State (9/10/2013)
ASSISTS 2 REDONDO, Dario
Appalachian State (9/10/2013)
SHOTS 10 ULMO, Bernardo
Winthrop (11/2/2013)
SHOTS ON GOAL 4 SUMMERS, Jamie
VMI (10/30/2013)
SAVES 7 WILSON, Dane
WILSON, Dane
Gardner-Webb (10/5/2013)
Coastal Carolina (10/20/2013)
FOULS 10 TEAM
UNC Asheville (11/9/2013)

Leaders

Team Leaders: Points
Player High
Points
Ulmo, Bernardo 21
Mayer, Joe 19
Grande, Luis 10
Summers, Jamie 9
Redondo, Dario 5
Team Leaders: Goals
Player High
Goals
Ulmo, Bernardo 10
Mayer, Joe 8
Summers, Jamie 3
Grande, Luis 1
Redondo, Dario 1
Team Leaders: Assists
Player High
Assists
Grande, Luis 8
Mayer, Joe 3
Summers, Jamie 3
Redondo, Dario 3
Hudgens, Stephen 3
Team Leaders: Shots
Player High
Shots
Ulmo, Bernardo 67
Grande, Luis 40
Mayer, Joe 37
Summers, Jamie 28
Redondo, Dario 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ulmo, Bernardo 33
Mayer, Joe 18
Grande, Luis 12
Summers, Jamie 11
Arzubiaga, Sergio 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ulmo, Bernardo 4
Mayer, Joe 4
Redondo, Dario 1